The Brown Family from Tandragee, Armagh, Ireland
Latitude: 52.5898, Longitude: -1.4611
Matches 101 to 150 of 362
«Prev 1 2 3 4 5 6 7 ... 8» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
101 | Diana | Abt 1800 | England | I4949 |
102 | Dodgson, John | 1761 | England | I20675 |
103 | Down, Jane | Abt 1780 | England | I5110 |
104 | Draper, William | Abt 1730 | England | I5123 |
105 | Dresser, Harold Angus | 1917 | England | I20961 |
106 | Dunster, Henry | Abt 1570 | England | I5405 |
107 | Durham, Aeldhun of | Abt 950 | England | I5449 |
108 | Dyson, Sarah | UNKNOWN | England | I21840 |
109 | Easby, Elizabeth | UNKNOWN | England | I5480 |
110 | Edgar, John | Abt 1800 | England | I5520 |
111 | Edgitha | Abt 960 | England | I5509 |
112 | Edmonds, Joshua | Abt 1630 | England | I5543 |
113 | Edwyn | Abt 1030 | England | I5573 |
114 | Eliza | Abt 1750 | England | I5557 |
115 | Eliza | 14 Aug 1840 | England | I5556 |
116 | Elizabeth | Abt 1790 | England | I5603 |
117 | Elizabeth | Abt 1791 | England | I5601 |
118 | Elizabeth | Abt 1800 | England | I5588 |
119 | Elizabeth, Emma | 1863 | England | I5642 |
120 | Elliot, Elizabeth | Abt 1795 | England | I5649 |
121 | Elliot, Kathleen | 23 Aug 1922 | England | I5625 |
122 | Elliot, Mary | 18 Nov 1917 | England | I5627 |
123 | Ellis, Charlotte Mary | England | I20589 | |
124 | Ellis, Percy Augustus | England | I20590 | |
125 | England, Aelfgifu of | Abt 990 | England | I5673 |
126 | England, Ella of | Abt 758 | England | I5678 |
127 | England, Heluna of | Abt 784 | England | I5679 |
128 | England, Joan of | Abt 1310 | England | I5680 |
129 | Evans, Parent | Abt 1800 | England | I5717 |
130 | Farrar?, James or William | Abt 1750 | England | I5757 |
131 | Figes, Richard | Abt 1775 | England | I6012 |
132 | Fisher, _____ | Abt 1940 | England | I26740 |
133 | Fitz-Robert, Isabella | Abt 1170 | England | I6076 |
134 | Fletcher, Mary | Abt 1850 | England | I6130 |
135 | Fowler, Lilly | Abt 1750 | England | I6244 |
136 | Francklyn, Thomas | Abt 1650 | England | I6189 |
137 | Frissell, Bryan | Abt 1575 | England | I6329 |
138 | Fryer, Rachael | 1818 | England | I6385 |
139 | Galloway, Thomas | Abt 1760 | England | I6748 |
140 | Gawman, Charity | Abt 1695 | England | I6774 |
141 | Gay, Emily Louisa | 1868 | England | I6775 |
142 | Gay, Isaac | Abt 1840 | England | I6776 |
143 | Gaye, Joseph | 1858 | England | I6779 |
144 | George, Sarah | Abt 1755 | England | I6788 |
145 | Gerrard, Unknown | Abt 1850 | England | I6770 |
146 | Girl, Emma | Abt 1830 | England | I6967 |
147 | Glass, Unknown | Abt 1795 | England | I6954 |
148 | Gough, William | Abt 1922 | England | I7026 |
149 | Graham, Elizabeth | Abt 1815 | England | I7085 |
150 | Gratwood, Ann | UNKNOWN | England | I7248 |
«Prev 1 2 3 4 5 6 7 ... 8» Next»