The Brown Family from Tandragee, Armagh, Ireland
Latitude: 54.0484, Longitude: -2.799
Matches 101 to 150 of 219
Last Name, Given Name(s) | Birth | Person ID | ||
101 | Bleasdale, Ethel Maude | 30 Sep 1885 | Lancaster, Lancashire, England | I23395 |
102 | Bleasdale, James | 3 Jan 1854 | Lancaster, Lancashire, England | I23392 |
103 | Bleasdale, James Edward | 1 Sep 1883 | Lancaster, Lancashire, England | I23397 |
104 | Bleasdale, Letitia | 1881 | Lancaster, Lancashire, England | I23393 |
105 | Bleasdale, Thomas Angus | 18 Jan 1888 | Lancaster, Lancashire, England | I23396 |
106 | Borwick, Mary | Abt 1871 | Lancaster, Lancashire, England | I24184 |
107 | Bradley, Betty | Abt 8 Aug 1798 | Lancaster, Lancashire, England | I23522 |
108 | Brand, Mary | 26 Sep 1680 | Lancaster, Lancashire, England | I23213 |
109 | Bryning, Walter | 16 Jul 1903 | Lancaster, Lancashire, England | I23166 |
110 | Carr, Mary Ann | 1840 | Lancaster, Lancashire, England | I23378 |
111 | Cowell, Elizabeth | 1857 | Lancaster, Lancashire, England | I5604 |
112 | Cragg, David | 1865 | Lancaster, Lancashire, England | I20672 |
113 | Cragg, Joseph | 1870 | Lancaster, Lancashire, England | I20674 |
114 | Cragg, Thomas | 1868 | Lancaster, Lancashire, England | I20673 |
115 | Curwen, Henry | 1831 | Lancaster, Lancashire, England | I24167 |
116 | Dobson, Annie Marshall | 21 Sep 1895 | Lancaster, Lancashire, England | I25142 |
117 | Dobson, James | 26 Apr 1837 | Lancaster, Lancashire, England | I24197 |
118 | Dobson, John | Oct 1874 | Lancaster, Lancashire, England | I4975 |
119 | Dobson, John Preston | 20 Dec 1844 | Lancaster, Lancashire, England | I4978 |
120 | Dobson, Judith | Abt 22 Oct 1876 | Lancaster, Lancashire, England | I4980 |
121 | Dobson, Margaret Alice | 1880 | Lancaster, Lancashire, England | I4964 |
122 | Dobson, Ralph | 18 Jun 1833 | Lancaster, Lancashire, England | I24175 |
123 | Dobson, Richard | 18 Oct 1835 | Lancaster, Lancashire, England | I24196 |
124 | Dobson, Thomas | 1849 | Lancaster, Lancashire, England | I24179 |
125 | Dobson, Thomas | Abt 1850 | Lancaster, Lancashire, England | I24178 |
126 | Dobson, Thomas Wilkinson | 13 Sep 1872 | Lancaster, Lancashire, England | I4992 |
127 | Dobson, William | 5 Feb 1847 | Lancaster, Lancashire, England | I24176 |
128 | Douglas, Mary | 20 May 1820 | Lancaster, Lancashire, England | I5185 |
129 | Eastham, Ivy | 11 Jul 1902 | Lancaster, Lancashire, England | I24369 |
130 | Fayrer, James | Abt 1789 | Lancaster, Lancashire, England | I23625 |
131 | Fayrer, James Walker | 1822 | Lancaster, Lancashire, England | I5819 |
132 | Gerrard, Martha | 1843 | Lancaster, Lancashire, England | I23604 |
133 | Harrison, Isabella | Abt 1824 | Lancaster, Lancashire, England | I24190 |
134 | Harrison, John | 1799 | Lancaster, Lancashire, England | I24177 |
135 | Harrison, Thomas B. | Abt 1847 | Lancaster, Lancashire, England | I23180 |
136 | Harrison, William Thomas Jr | Abt Jun 1895 | Lancaster, Lancashire, England | I7709 |
137 | Heald, James | 8 May 1900 | Lancaster, Lancashire, England | I23419 |
138 | Huntington, John Jr. | 11 Apr 1887 | Lancaster, Lancashire, England | I23191 |
139 | Lamb, Anne Elizabeth | 1880 | Lancaster, Lancashire, England | I8617 |
140 | Lamb, Frederick A. | 2 Nov 1857 | Lancaster, Lancashire, England | I8620 |
141 | Lamb, James | 1884 | Lancaster, Lancashire, England | I8631 |
142 | Lamb, John | 1889 | Lancaster, Lancashire, England | I8632 |
143 | Lamb, L | 28 Nov 1896 | Lancaster, Lancashire, England | I23100 |
144 | Lamb, Mary Agnes | 6 Oct 1878 | Lancaster, Lancashire, England | I8634 |
145 | Liver, William | 1815 | Lancaster, Lancashire, England | I23568 |
146 | Lofthouse, Alice | 1 Jan 1882 | Lancaster, Lancashire, England | I23399 |
147 | Malley, Henry | Abt 1879 | Lancaster, Lancashire, England | I23576 |
148 | McMullen, Mary Ann | 1863 | Lancaster, Lancashire, England | I10596 |
149 | Miller, John Shackleton | Abt 1875 | Lancaster, Lancashire, England | I23322 |
150 | Mooney, Bridget | Oct 1871 | Lancaster, Lancashire, England | I11413 |
Matches 101 to 121 of 121
Last Name, Given Name(s) | Died | Person ID | ||
101 | Roberts, Betsy | 14 Jun 1928 | Lancaster, Lancashire, England | I20668 |
102 | Roberts, Isabella | Feb 1836 | Lancaster, Lancashire, England | I13685 |
103 | Roberts, James | 1816 | Lancaster, Lancashire, England | I23131 |
104 | Roberts, James | 13 Nov 1846 | Lancaster, Lancashire, England | I20666 |
105 | Roberts, Robert Clarkson | Aft 1911 | Lancaster, Lancashire, England | I13663 |
106 | Roberts, Sarah | 1 Mar 1905 | Lancaster, Lancashire, England | I13664 |
107 | Roberts, Thomas | 6 May 1873 | Lancaster, Lancashire, England | I13665 |
108 | Roberts, Thomas | 11 Jan 1885 | Lancaster, Lancashire, England | I20670 |
109 | Shaw, Mary | Between 1823 and 1841 | Lancaster, Lancashire, England | I14225 |
110 | Smalley, Joseph | UNKNOWN | Lancaster, Lancashire, England | I20564 |
111 | Smalley, Unknown | Bef 1901 | Lancaster, Lancashire, England | I23090 |
112 | Smalley, Unknown | Bef 1901 | Lancaster, Lancashire, England | I23091 |
113 | Thompson, Ernestine | 6 Jul 1978 | Lancaster, Lancashire, England | I20562 |
114 | Unknown, Ruth | Between 1868 and 1871 | Lancaster, Lancashire, England | I13928 |
115 | Unknown, Sarah Ann | Jun 1908 | Lancaster, Lancashire, England | I23400 |
116 | Wilkinson, Alice | Jun 1885 | Lancaster, Lancashire, England | I20231 |
117 | Wilkinson, Eric Richard | 26 Jul 2017 | Lancaster, Lancashire, England | I20631 |
118 | Wilkinson, Richard | 1 Dec 1947 | Lancaster, Lancashire, England | I20629 |
119 | Wilkinson, Richard Thomas | 1988 | Lancaster, Lancashire, England | I20630 |
120 | Wilkinson, Thomas | Jan 1893 | Lancaster, Lancashire, England | I20552 |
121 | Wilkinson, Thomas | 18 Aug 1913 | Lancaster, Lancashire, England | I20240 |
Matches 101 to 150 of 371
«Prev 1 2 3 4 5 6 7 ... 8» Next»
Last Name, Given Name(s) | Residence | Person ID | ||
101 | Angus, Joseph | 1881 | Lancaster, Lancashire, England | I398 |
102 | Angus, Joseph | 1911 | Lancaster, Lancashire, England | I398 |
103 | Angus, Margaret | 1911 | Lancaster, Lancashire, England | I23577 |
104 | Angus, Margaret | 1911 | Lancaster, Lancashire, England | I23184 |
105 | Angus, Margaret Ellen | 1881 | Lancaster, Lancashire, England | I384 |
106 | Angus, Margaret Ellen | 1901 | Lancaster, Lancashire, England | I384 |
107 | Angus, Margaret Ellen | 1901 | Lancaster, Lancashire, England | I382 |
108 | Angus, Margaret Ellen | 1911 | Lancaster, Lancashire, England | I384 |
109 | Angus, Margaret Ellen | 1911 | Lancaster, Lancashire, England | I382 |
110 | Angus, Margaret Jane | 1841 | Lancaster, Lancashire, England | I386 |
111 | Angus, Margaret Jane | 1881 | Lancaster, Lancashire, England | I386 |
112 | Angus, Margaret Miriam | 1881 | Lancaster, Lancashire, England | I387 |
113 | Angus, Mary Ann | Lancaster, Lancashire, England | I351 | |
114 | Angus, Mary Ann | 1851 | Lancaster, Lancashire, England | I351 |
115 | Angus, Mary Ann | 1861 | Lancaster, Lancashire, England | I351 |
116 | Angus, Mary Ann | 1871 | Lancaster, Lancashire, England | I351 |
117 | Angus, Mary Ann | 1881 | Lancaster, Lancashire, England | I390 |
118 | Angus, Mary Ann | 1881 | Lancaster, Lancashire, England | I389 |
119 | Angus, Mary Ann | 1881 | Lancaster, Lancashire, England | I353 |
120 | Angus, Mary Ann | 1881 | Lancaster, Lancashire, England | I351 |
121 | Angus, Mary Ann | 1891 | Lancaster, Lancashire, England | I390 |
122 | Angus, Mary Ann | 1891 | Lancaster, Lancashire, England | I351 |
123 | Angus, Mary Ann | 2 Apr 1911 | Lancaster, Lancashire, England | I20577 |
124 | Angus, Mary Ann Atkinson | 1871 | Lancaster, Lancashire, England | I23391 |
125 | Angus, Mary Ann Atkinson | 1881 | Lancaster, Lancashire, England | I23391 |
126 | Angus, Mary Ann Atkinson | 1911 | Lancaster, Lancashire, England | I23391 |
127 | Angus, Mary Ann Barbara | 1881 | Lancaster, Lancashire, England | I354 |
128 | Angus, Mary Ellen | 1911 | Lancaster, Lancashire, England | I23161 |
129 | Angus, Mary Jane | Lancaster, Lancashire, England | I355 | |
130 | Angus, Mary Jane | 1881 | Lancaster, Lancashire, England | I355 |
131 | Angus, Mary Magdalen | 1861 | Lancaster, Lancashire, England | I356 |
132 | Angus, Mary Magdalen | 1871 | Lancaster, Lancashire, England | I356 |
133 | Angus, Mary Magdalen | 1881 | Lancaster, Lancashire, England | I356 |
134 | Angus, Mary Magdalen | 1911 | Lancaster, Lancashire, England | I356 |
135 | Angus, Rachel | 1911 | Lancaster, Lancashire, England | I23371 |
136 | Angus, Reginald | 1911 | Lancaster, Lancashire, England | I23319 |
137 | Angus, Richard | 1911 | Lancaster, Lancashire, England | I23384 |
138 | Angus, Robert Walter | Lancaster, Lancashire, England | I359 | |
139 | Angus, Robert Walter | 1881 | Lancaster, Lancashire, England | I359 |
140 | Angus, Rose Ann | 1901 | Lancaster, Lancashire, England | I360 |
141 | Angus, Samuel | 1911 | Lancaster, Lancashire, England | I23370 |
142 | Angus, Sarah Alice | 1881 | Lancaster, Lancashire, England | I373 |
143 | Angus, Sarah Alice | 1911 | Lancaster, Lancashire, England | I373 |
144 | Angus, Thomas | Lancaster, Lancashire, England | I23185 | |
145 | Angus, Thomas Jr. in Bulk | Lancaster, Lancashire, England | I378 | |
146 | Angus, Thomas III | 1841 | Lancaster, Lancashire, England | I379 |
147 | Angus, Thomas Jr. in Bulk | 1841 | Lancaster, Lancashire, England | I378 |
148 | Angus, Thomas | 1891 | Lancaster, Lancashire, England | I23343 |
149 | Angus, Thomas | 1901 | Lancaster, Lancashire, England | I23343 |
150 | Angus, Thomas | 1901 | Lancaster, Lancashire, England | I32 |
«Prev 1 2 3 4 5 6 7 ... 8» Next»