The Brown Family from Tandragee, Armagh, Ireland
Latitude: 56.8397, Longitude: -4.1906
Matches 1051 to 1100 of 1457
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 30» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
1051 | NicMalcolm, Mary | Abt 1085 | Scotland | I11783 |
1052 | Nicol, James | Abt 1830 | Scotland | I11790 |
1053 | Ogilvy, Clementina Julia | 5 Jun 1837 | Scotland | I11984 |
1054 | Ogilvy, Giles | Abt 1450 | Scotland | I11985 |
1055 | Ogilvy, Thomas | Abt 1690 | Scotland | I11988 |
1056 | Olifard, David | Abt 1110 | Scotland | I12090 |
1057 | Olifard, Rev. Fulco | UNKNOWN | Scotland | I12051 |
1058 | Olifard, Osbert | Abt 1118 | Scotland | I12052 |
1059 | Olifard, Philip | UNKNOWN | Scotland | I12053 |
1060 | Olifard, Roger | Abt 1080 | Scotland | I12054 |
1061 | Olifard, Thomas | Abt 1115 | Scotland | I12055 |
1062 | Olifard, Sir Walter | UNKNOWN | Scotland | I12056 |
1063 | Olifard, William | Abt 1112 | Scotland | I12057 |
1064 | Oliphant, Sir Adam | Abt 1192 | Scotland | I12059 |
1065 | Oliphant, Andrew | Abt 1482 | Scotland | I12060 |
1066 | Oliphant, Elizabeth | Abt 1470 | Scotland | I12091 |
1067 | Oliphant, Sir John | Abt 1350 | Scotland | I12093 |
1068 | Oliphant, John | Abt 1450 | Scotland | I12092 |
1069 | Oliphant, Margaret | Abt 1485 | Scotland | I12094 |
1070 | Oliphant, Marion | Bef 1399 | Scotland | I12095 |
1071 | Oliphant, Sir Philip | Abt 1240 | Scotland | I12096 |
1072 | Oliphant, Thomas | Abt 1410 | Scotland | I12097 |
1073 | Oliphant, Sir Walter | Abt 1330 | Scotland | I12098 |
1074 | Oliphant, Sir William | Abt 1160 | Scotland | I12100 |
1075 | Oliphant, Sir William | Abt 1190 | Scotland | I12099 |
1076 | Oliphant, Sir William | Abt 1250 | Scotland | I12061 |
1077 | Oliphant, Sir William | Abt 1280 | Scotland | I12062 |
1078 | Oliphant, Sir William | Bef 1398 | Scotland | I12063 |
1079 | Ord, Alexander | Abt 1575 | Scotland | I12101 |
1080 | Osborne, Alice | Abt 1845 | Scotland | I12210 |
1081 | Parker, Agnes Helen | Oct 1852 | Scotland | I21934 |
1082 | Paterson, John | Abt 1825 | Scotland | I12287 |
1083 | Patterson, David S. | 1855 | Scotland | I12254 |
1084 | Pepdie, Nichola | UNKNOWN | Scotland | I12325 |
1085 | Pitmulin, Eva of | Abt 1170 | Scotland | I12539 |
1086 | Preston, Elizabeth of Craigmillar | Abt 1610 | Scotland | I13358 |
1087 | Purdie, Isabella | Abt 1790 | Scotland | I13378 |
1088 | Purdon, Thomas Hill | 1908 | Scotland | I13379 |
1089 | Rae, John Reoch | Abt 1865 | Scotland | I13306 |
1090 | Ramsay, George | Abt 1770 | Scotland | I13315 |
1091 | Ramsay, Mary | Abt 1820 | Scotland | I13331 |
1092 | Randolph, Sir Nicholas | Abt 1262 | Scotland | I13214 |
1093 | Randolph, Sir Thomas | Abt 1260 | Scotland | I13217 |
1094 | Reid, Duncan | Abt 1730 | Scotland | I13263 |
1095 | Reid, John | Abt 1750 | Scotland | I13254 |
1096 | Reid, John | Abt 1830 | Scotland | I13256 |
1097 | Reid, Mary | Abt 1780 | Scotland | I13423 |
1098 | Reid, Unknown | Abt 1740 | Scotland | I24843 |
1099 | Reidheugh, Agnes | Abt 1508 | Scotland | I13401 |
1100 | Reidheugh, Edward | Abt 1505 | Scotland | I13403 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 30» Next»