The Brown Family from Tandragee, Armagh, Ireland
Latitude: 54.0484, Longitude: -2.799
Matches 151 to 200 of 219
Last Name, Given Name(s) | Birth | Person ID | ||
151 | Moscrop, Hannah | 1872 | Lancaster, Lancashire, England | I11510 |
152 | Moscrop, John | Abt 1845 | Lancaster, Lancashire, England | I23134 |
153 | Nicholson, Jane | 1882 | Lancaster, Lancashire, England | I23344 |
154 | Nicholson, Sarah J | 1852 | Lancaster, Lancashire, England | I23575 |
155 | Outhwaite, John Robert | 30/05/1920 | Lancaster, Lancashire, England | I25143 |
156 | Park, Ellen | 16 Jun 1910 | Lancaster, Lancashire, England | I23167 |
157 | Parkinson, Bessie | Abt 1905 | Lancaster, Lancashire, England | I23586 |
158 | Parkinson, James | Abt 1907 | Lancaster, Lancashire, England | I23587 |
159 | Parkinson, Maggie | Abt 1908 | Lancaster, Lancashire, England | I23588 |
160 | Parkinson, Mary | Abt 1911 | Lancaster, Lancashire, England | I23589 |
161 | Parkinson, Ralph | Abt 1885 | Lancaster, Lancashire, England | I23590 |
162 | Parkinson, Ralph | 21 Apr 1915 | Lancaster, Lancashire, England | I23583 |
163 | Peel, John Wm | 1883 | Lancaster, Lancashire, England | I23409 |
164 | Pellett, Ronald | 18 Jul 1936 | Lancaster, Lancashire, England | I23423 |
165 | Preston, Jane | 19 Jun 1805 | Lancaster, Lancashire, England | I13359 |
166 | Preston, John | 1771 | Lancaster, Lancashire, England | I13360 |
167 | Preston, Robert | Abt 2 Dec 1792 | Lancaster, Lancashire, England | I13386 |
168 | Rainford, Sarah Christina | 1889 | Lancaster, Lancashire, England | I20572 |
169 | Rawes, Edward | 27 May 1867 | Lancaster, Lancashire, England | I23196 |
170 | Rawes, Thomas | Abt 1838 | Lancaster, Lancashire, England | I23198 |
171 | Reid, Agnes | 1817 | Lancaster, Lancashire, England | I23355 |
172 | Rigg, Agnes | 1833 | Lancaster, Lancashire, England | I23594 |
173 | Rigg, Catherine | 1835 | Lancaster, Lancashire, England | I23595 |
174 | Rigg, Charles | 17 Oct 1864 | Lancaster, Lancashire, England | I23375 |
175 | Rigg, John | 1828 | Lancaster, Lancashire, England | I23581 |
176 | Rigg, Joshua | 1840 | Lancaster, Lancashire, England | I23377 |
177 | Ripley, Sarah Jane | 29 Apr 1880 | Lancaster, Lancashire, England | I23173 |
178 | Roberts, Betsy | 16 Mar 1845 | Lancaster, Lancashire, England | I20668 |
179 | Roberts, Charles | 16 Feb 1843 | Lancaster, Lancashire, England | I13658 |
180 | Roberts, Isabella | Abt 8 Feb 1836 | Lancaster, Lancashire, England | I13685 |
181 | Roberts, Isabella | 26 Oct 1882 | Lancaster, Lancashire, England | I20558 |
182 | Roberts, James | 1776 | Lancaster, Lancashire, England | I20666 |
183 | Roberts, James | 20 Jul 1800 | Lancaster, Lancashire, England | I23131 |
184 | Roberts, Jane Ann | 17 Feb 1840 | Lancaster, Lancashire, England | I20669 |
185 | Roberts, Mary | 8 Jun 1817 | Lancaster, Lancashire, England | I23129 |
186 | Roberts, Robert Clarkson | 1852 | Lancaster, Lancashire, England | I13663 |
187 | Roberts, Sarah | 11 Jan 1814 | Lancaster, Lancashire, England | I23130 |
188 | Roberts, Sarah | 10 Jun 1834 | Lancaster, Lancashire, England | I13664 |
189 | Roberts, Thomas | 18 Apr 1803 | Lancaster, Lancashire, England | I13665 |
190 | Roberts, Thomas | 12 Nov 1827 | Lancaster, Lancashire, England | I20670 |
191 | Robinson, Edward of Lancaster Castle | Abt 1725 | Lancaster, Lancashire, England | I20650 |
192 | Rushworth, George Edward | Abt 1880 | Lancaster, Lancashire, England | I23406 |
193 | Smalley, Agnes | 28 Nov 1887 | Lancaster, Lancashire, England | I20567 |
194 | Smalley, Charles | 3 Jul 1884 | Lancaster, Lancashire, England | I20566 |
195 | Smalley, Joseph | 17 Apr 1889 | Lancaster, Lancashire, England | I20568 |
196 | Smalley, Mary A | 1881 | Lancaster, Lancashire, England | I20565 |
197 | Smalley, Unknown | Abt 1892 | Lancaster, Lancashire, England | I23090 |
198 | Smalley, Unknown | Abt 1895 | Lancaster, Lancashire, England | I23091 |
199 | Streeton, Herbert David | 31 Aug 1882 | Lancaster, Lancashire, England | I23326 |
200 | Stringer, John R | 26 Jul 1931 | Lancaster, Lancashire, England | I23158 |
Matches 151 to 200 of 371
Last Name, Given Name(s) | Residence | Person ID | ||
151 | Angus, Thomas | 1911 | Lancaster, Lancashire, England | I23163 |
152 | Angus, Thomas | 1911 | Lancaster, Lancashire, England | I21015 |
153 | Angus, Thomas | 1911 | Lancaster, Lancashire, England | I32 |
154 | Angus, Thomas Atkinson IV | Lancaster, Lancashire, England | I33 | |
155 | Angus, Thomas Atkinson IV | 1841 | Lancaster, Lancashire, England | I33 |
156 | Angus, Thomas Atkinson V | 1881 | Lancaster, Lancashire, England | I23401 |
157 | Angus, Thomas Atkinson V | 1891 | Lancaster, Lancashire, England | I23401 |
158 | Angus, Thomas Atkinson V | 1901 | Lancaster, Lancashire, England | I23401 |
159 | Angus, Thomas Atkinson V | 1911 | Lancaster, Lancashire, England | I23401 |
160 | Angus, Thomas Roberts | 1881 | Lancaster, Lancashire, England | I34 |
161 | Angus, Thomas Roberts | 1911 | Lancaster, Lancashire, England | I34 |
162 | Angus, Thomas Roberts | 1911 | Lancaster, Lancashire, England | I34 |
163 | Angus, L. Cpl. Thomas Wilkinson | 1911 | Lancaster, Lancashire, England | I35 |
164 | Angus, Walter | 1911 | Lancaster, Lancashire, England | I36 |
165 | Angus, William Sr. in Wyresdale | Lancaster, Lancashire, England | I43 | |
166 | Angus, William in Bulk | Lancaster, Lancashire, England | I41 | |
167 | Angus, William Sr. | Lancaster, Lancashire, England | I39 | |
168 | Angus, William Sr. | 1841 | Lancaster, Lancashire, England | I39 |
169 | Angus, William Sr. | 1851 | Lancaster, Lancashire, England | I39 |
170 | Angus, William Jr. | 1881 | Lancaster, Lancashire, England | I48 |
171 | Angus, William Sr. | 1881 | Lancaster, Lancashire, England | I38 |
172 | Angus, William Jr. | 1891 | Lancaster, Lancashire, England | I48 |
173 | Angus, William Sr. | 1891 | Lancaster, Lancashire, England | I38 |
174 | Angus, William Jr. | 1901 | Lancaster, Lancashire, England | I48 |
175 | Angus, William | 1901 | Lancaster, Lancashire, England | I45 |
176 | Angus, William Sr. | 1901 | Lancaster, Lancashire, England | I38 |
177 | Angus, William | 1911 | Lancaster, Lancashire, England | I23385 |
178 | Angus, William | 1911 | Lancaster, Lancashire, England | I46 |
179 | Angus, William Henry Jr. | 1881 | Lancaster, Lancashire, England | I40 |
180 | Angus, William T. | 1871 | Lancaster, Lancashire, England | I50 |
181 | Angus, William T. | 2 Apr 1911 | Lancaster, Lancashire, England | I50 |
182 | Ann, Mary Woodburn | Lancaster, Lancashire, England | I23268 | |
183 | Ann, Mary Woodburn | 1881 | Lancaster, Lancashire, England | I23268 |
184 | Atkinson, Elizabeth | 1901 | Lancaster, Lancashire, England | I23417 |
185 | Atkinson, Elizabeth | 1901 | Lancaster, Lancashire, England | I23415 |
186 | Atkinson, Elizabeth | 1911 | Lancaster, Lancashire, England | I23417 |
187 | Atkinson, Elizabeth | 1911 | Lancaster, Lancashire, England | I23415 |
188 | Atkinson, Mary Ann | 1841 | Lancaster, Lancashire, England | I19 |
189 | Atkinson, William | Lancaster, Lancashire, England | I23523 | |
190 | Atkinson, William Henry | 1901 | Lancaster, Lancashire, England | I23416 |
191 | Atkinson, William Henry | 1911 | Lancaster, Lancashire, England | I23416 |
192 | Barwick, Miles | 1881 | Lancaster, Lancashire, England | I24183 |
193 | Bland, Isabel | 1891 | Lancaster, Lancashire, England | I23350 |
194 | Bland, Isabel | 1911 | Lancaster, Lancashire, England | I23350 |
195 | Bland, James | 1911 | Lancaster, Lancashire, England | I23352 |
196 | Bland, John Thomas | 1891 | Lancaster, Lancashire, England | I23366 |
197 | Bland, John Thomas | 1911 | Lancaster, Lancashire, England | I23366 |
198 | Bland, Joseph | 1891 | Lancaster, Lancashire, England | I23106 |
199 | Bland, Lilly | 1911 | Lancaster, Lancashire, England | I23351 |
200 | Bland, Margaret Dorothy | 1891 | Lancaster, Lancashire, England | I20575 |