The Brown Family from Tandragee, Armagh, Ireland
Latitude: 56.8397, Longitude: -4.1906
Matches 251 to 300 of 1457
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 30» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
251 | de Brus, Agatha | Abt 1108 | Scotland | I4145 |
252 | de Brus, Pagan | Abt 1105 | Scotland | I4148 |
253 | de Buchanan, Anselan 3rd of Buchanan | Abt 1060 | Scotland | I4126 |
254 | de Buchanan, Anselan 7th of Buchanan | Abt 1200 | Scotland | I4127 |
255 | de Buchanan, Bearnard Gerald 5th of Buchanan | Abt 1140 | Scotland | I4128 |
256 | de Buchanan, Bhaltair 4th of Buchanan | Abt 1100 | Scotland | I4129 |
257 | de Buchanan, Iain 2nd of Buchanan | Abt 1030 | Scotland | I4132 |
258 | de Buchanan, Macbeatha 6th of Buchanan | Abt 1180 | Scotland | I4133 |
259 | de Carrick, John | Abt 1204 | Scotland | I4244 |
260 | de Comyn, Walter | UNKNOWN | Scotland | I4337 |
261 | de Comyn, William | UNKNOWN | Scotland | I4338 |
262 | de Comyn, William | Abt 1055 | Scotland | I4301 |
263 | de Cuningesburgh, Lora | Abt 1300 | Scotland | I4158 |
264 | de Drummond, Christian | UNKNOWN | Scotland | I4194 |
265 | de Drummond, Gilbert | UNKNOWN | Scotland | I4197 |
266 | de Drummond, Gilbert | UNKNOWN | Scotland | I4198 |
267 | de Drummond, John 8th of that Ilk | Abt 1260 | Scotland | I4196 |
268 | de Drummond, Malcolm | UNKNOWN | Scotland | I4200 |
269 | de Drummond, Sir Malcolm 2nd of that Ilk | Abt 1060 | Scotland | I4181 |
270 | de Drummond, Margaret | UNKNOWN | Scotland | I4184 |
271 | de Drummond, Roderick | UNKNOWN | Scotland | I4187 |
272 | de Drummond, Thomas | UNKNOWN | Scotland | I4188 |
273 | de Drummond, Walter | UNKNOWN | Scotland | I4189 |
274 | de Dunbar, Edgar Unnithing | Abt 1116 | Scotland | I4190 |
275 | de Dunbar, Edward | Abt 1114 | Scotland | I4171 |
276 | de Dunbar, Gospatrick | Abt 1110 | Scotland | I4172 |
277 | de Dunbar, Juliana | Abt 1118 | Scotland | I4173 |
278 | de Dunbar, Patrick | Abt 1135 | Scotland | I4174 |
279 | de Dunbar, Uthred | Abt 1120 | Scotland | I4175 |
280 | de Dunbar, Waldeve or Adam | Abt 1112 | Scotland | I4176 |
281 | de Dunbar, Waltheof | Abt 1130 | Scotland | I4177 |
282 | de Ergadia, Mary | Abt 1255 | Scotland | I4178 |
283 | de Faslane, Auley | Abt 1250 | Scotland | I4273 |
284 | de Fawnys, Christian | Abt 1200 | Scotland | I4278 |
285 | de Fawnys, Richard | Abt 1170 | Scotland | I4279 |
286 | de Graham, David | Abt 1180 | Scotland | I4294 |
287 | de Graham, Sir David | Abt 1210 | Scotland | I4293 |
288 | de Graham, Sir David | Abt 1230 | Scotland | I4295 |
289 | de Graham, Sir David | Abt 1270 | Scotland | I4292 |
290 | de Graham, Sir David | Abt 1320 | Scotland | I4296 |
291 | de Graham, John | Abt 1140 | Scotland | I4298 |
292 | de Graham, John | Abt 1275 | Scotland | I4297 |
293 | de Graham, Sir Patrick | Abt 1340 | Scotland | I4299 |
294 | de Graham, William | Abt 1160 | Scotland | I4391 |
295 | de Hales, Maria | Abt 1165 | Scotland | I4395 |
296 | de Haliburton, Adam | UNKNOWN | Scotland | I4396 |
297 | de Haliburton, David | Abt 1150 | Scotland | I4397 |
298 | de Haliburton, Sir Henry | UNKNOWN | Scotland | I4399 |
299 | de Haliburton, Sir Henry | Abt 1250 | Scotland | I4398 |
300 | de Haliburton, Philip | Abt 1230 | Scotland | I4400 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 30» Next»