The Brown Family from Tandragee, Armagh, Ireland
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Between 1016 and 1018 | Anjou, France | I3 |
2 | ![]() | Abt 945 | Anjou, France | I3767 |
3 | ![]() | Abt 952 | Anjou, France | I3768 |
4 | ![]() | Abt 870 | Anjou, France | I3769 |
5 | ![]() | Between 900 and 909 | Anjou, France | I3770 |
6 | ![]() | 1092 | Anjou, France | I3781 |
7 | ![]() | Between 938 and 950 | Anjou, France | I3782 |
8 | ![]() | Between 840 and 845 | Anjou, France | I3792 |
9 | ![]() | Abt 964 | Anjou, France | I8990 |
10 | ![]() | Between 956 and 987 | Anjou, France | I11656 |
11 | ![]() | 24 Aug 1113 | Anjou, France | I12382 |
12 | ![]() | Between 1033 and 1058 | Anjou, France | I13242 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Apr 1046 | Anjou, France | I6707 |
2 | ![]() | 22 May 1040 | Anjou, France | I11656 |
3 | ![]() | 14 Apr 1109 | Anjou, France | I13242 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 952 | Anjou, France | I3768 |