The Brown Family from Tandragee, Armagh, Ireland
Latitude: 38.9923, Longitude: -76.5693
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1747 | Anne Arundel, Maryland, USA | I7741 | |
| 2 | 16 Dec 1739 | Anne Arundel, Maryland, USA | I14183 | |
| 3 | 21 May 1851 | Anne Arundel, Maryland, USA | I21499 | |
| 4 | Abt 1844 | Anne Arundel, Maryland, USA | I21695 | |
| 5 | Abt 1848 | Anne Arundel, Maryland, USA | I21653 | |
| 6 | 1751 | Anne Arundel, Maryland, USA | I14307 | |
| 7 | 21 Jun 1856 | Anne Arundel, Maryland, USA | I22006 | |
| 8 | 1857 | Anne Arundel, Maryland, USA | I22007 | |
| 9 | 1761 | Anne Arundel, Maryland, USA | I21503 | |
| 10 | 1759 | Anne Arundel, Maryland, USA | I14325 | |
| 11 | 27 Sep 1846 | Anne Arundel, Maryland, USA | I21481 | |
| 12 | 1851 | Anne Arundel, Maryland, USA | I22005 | |
| 13 | 1749 | Anne Arundel, Maryland, USA | I14330 | |
| 14 | 1754 | Anne Arundel, Maryland, USA | I14341 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1814 | Anne Arundel, Maryland, USA | I2194 | |
| 2 | 1848 | Anne Arundel, Maryland, USA | I22002 | |
| 3 | Nov 1842 | Anne Arundel, Maryland, USA | I22020 | |
| 4 | Abt 1850 | Anne Arundel, Maryland, USA | I21653 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1800 | Anne Arundel, Maryland, USA | I4920 | |
| 2 | 1810 | Anne Arundel, Maryland, USA | I4920 | |