The Brown Family from Tandragee, Armagh, Ireland
Latitude: 55.15, Longitude: -2.2333
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 16 Feb 1851 | Bellingham, Northumberland, England | I933 |
2 | ![]() | Abt 8 Feb 1846 | Bellingham, Northumberland, England | I938 |
3 | ![]() | Abt 6 Jun 1869 | Bellingham, Northumberland, England | I930 |
4 | ![]() | Abt 11 Aug 1867 | Bellingham, Northumberland, England | I950 |
5 | ![]() | 1844 | Bellingham, Northumberland, England | I980 |
6 | ![]() | Abt 20 Nov 1853 | Bellingham, Northumberland, England | I981 |
7 | ![]() | 1840 | Bellingham, Northumberland, England | I13516 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt Sep 1895 | Bellingham, Northumberland, England | I910 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 18 Oct 1840 | Bellingham, Northumberland, England | I916 |
2 | ![]() | 16 Feb 1851 | Bellingham, Northumberland, England | I933 |
3 | ![]() | 8 Feb 1846 | Bellingham, Northumberland, England | I938 |
4 | ![]() | 1 May 1853 | Bellingham, Northumberland, England | I928 |
5 | ![]() | 6 Jun 1869 | Bellingham, Northumberland, England | I930 |
6 | ![]() | 21 Sep 1812 | Bellingham, Northumberland, England | I948 |
7 | ![]() | 30 Jul 1848 | Bellingham, Northumberland, England | I949 |
8 | ![]() | 11 Aug 1867 | Bellingham, Northumberland, England | I950 |
9 | ![]() | 9 Mar 1845 | Bellingham, Northumberland, England | I955 |
10 | ![]() | 20 Nov 1853 | Bellingham, Northumberland, England | I981 |
11 | ![]() | 18 Mar 1838 | Bellingham, Northumberland, England | I986 |
12 | ![]() | 12 Dec 1847 | Bellingham, Northumberland, England | I993 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bell / Riddle | 23 Feb 1867 | Bellingham, Northumberland, England | F255 |
2 | Bell / Wilkinson | 4 Jan 1826 | Bellingham, Northumberland, England | F264 |
3 | Dagg / Bell | 26 Jan 1867 | Bellingham, Northumberland, England | F1053 |