The Brown Family from Tandragee, Armagh, Ireland
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 31 Aug 1879 | Bolton, Greater Manchester, Lancashire, England | I1206 | |
| 2 | 1819 | Bolton, Greater Manchester, Lancashire, England | I11881 | |
| 3 | 1840 | Bolton, Greater Manchester, Lancashire, England | I3030 | |
| 4 | 28 Jul 1844 | Bolton, Greater Manchester, Lancashire, England | I3042 | |
| 5 | 11 Jun 1902 | Bolton, Greater Manchester, Lancashire, England | I3818 | |
| 6 | 28 Dec 1904 | Bolton, Greater Manchester, Lancashire, England | I3820 | |
| 7 | 10 Jan 1863 | Bolton, Greater Manchester, Lancashire, England | I7117 | |
| 8 | 1870 | Bolton, Greater Manchester, Lancashire, England | I8002 | |
| 9 | 1828 | Bolton, Greater Manchester, Lancashire, England | I7857 | |
| 10 | 24 Nov 1903 | Bolton, Greater Manchester, Lancashire, England | I8284 | |
| 11 | Abt Dec 1887 | Bolton, Greater Manchester, Lancashire, England | I8290 | |
| 12 | 13 Oct 1906 | Bolton, Greater Manchester, Lancashire, England | I8289 | |
| 13 | 29 Mar 1909 | Bolton, Greater Manchester, Lancashire, England | I8267 | |
| 14 | Abt Jun 1893 | Bolton, Greater Manchester, Lancashire, England | I8160 | |
| 15 | 1868 | Bolton, Greater Manchester, Lancashire, England | I8183 | |
| 16 | 1906 | Bolton, Greater Manchester, Lancashire, England | I8182 | |
| 17 | Abt Jun 1903 | Bolton, Greater Manchester, Lancashire, England | I8189 | |
| 18 | Abt Jun 1847 | Bolton, Greater Manchester, Lancashire, England | I9026 | |
| 19 | Abt Dec 1894 | Bolton, Greater Manchester, Lancashire, England | I9029 | |
| 20 | Abt 12 Oct 1823 | Bolton, Greater Manchester, Lancashire, England | I9031 | |
| 21 | 1852 | Bolton, Greater Manchester, Lancashire, England | I9032 | |
| 22 | Abt Dec 1877 | Bolton, Greater Manchester, Lancashire, England | I9035 | |
| 23 | 22 Dec 1880 | Bolton, Greater Manchester, Lancashire, England | I9001 | |
| 24 | 31 May 1904 | Bolton, Greater Manchester, Lancashire, England | I9003 | |
| 25 | 12 Jan 1910 | Bolton, Greater Manchester, Lancashire, England | I9007 | |
| 26 | 11 Apr 1818 | Bolton, Greater Manchester, Lancashire, England | I18478 | |
| 27 | 1857 | Bolton, Greater Manchester, Lancashire, England | I18477 | |
| 28 | Apr 1815 | Bolton, Greater Manchester, Lancashire, England | I18451 | |
| 29 | 1859 | Bolton, Greater Manchester, Lancashire, England | I18457 | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt Jun 1879 | Bolton, Greater Manchester, Lancashire, England | I11881 | |
| 2 | Bef 1861 | Bolton, Greater Manchester, Lancashire, England | I3028 | |
| 3 | Between 1894 and 1899 | Bolton, Greater Manchester, Lancashire, England | I3042 | |
| 4 | 15 Feb 1866 | Bolton, Greater Manchester, Lancashire, England | I3043 | |
| 5 | 21 Mar 1857 | Bolton, Greater Manchester, Lancashire, England | I8001 | |
| 6 | Aug 1906 | Bolton, Greater Manchester, Lancashire, England | I8290 | |
| 7 | Abt Dec 1892 | Bolton, Greater Manchester, Lancashire, England | I9031 | |
| 8 | Abt Mar 1909 | Bolton, Greater Manchester, Lancashire, England | I9036 | |
| 9 | 12 Aug 1825 | Bolton, Greater Manchester, Lancashire, England | I13151 | |
| 10 | Bef 1778 | Bolton, Greater Manchester, Lancashire, England | I18497 | |
| 11 | 27 Jan 1808 | Bolton, Greater Manchester, Lancashire, England | I18472 | |
| 12 | 2 Jan 1787 | Bolton, Greater Manchester, Lancashire, England | I18474 | |
| 13 | 22 Dec 1842 | Bolton, Greater Manchester, Lancashire, England | I18475 | |
| 14 | 1 Jan 1816 | Bolton, Greater Manchester, Lancashire, England | I18451 | |
| 15 | Bef 1775 | Bolton, Greater Manchester, Lancashire, England | I18452 | |
| 16 | Bef 1827 | Bolton, Greater Manchester, Lancashire, England | I18459 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 3 Sep 1815 | Bolton, Greater Manchester, Lancashire, England | I18479 | |
| 2 | 28 Jun 1812 | Bolton, Greater Manchester, Lancashire, England | I18480 | |
| 3 | 22 Nov 1809 | Bolton, Greater Manchester, Lancashire, England | I18456 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1895 | Bolton, Greater Manchester, Lancashire, England | I7116 | |
| 2 | 1893 | Bolton, Greater Manchester, Lancashire, England | I8276 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1901 | Bolton, Greater Manchester, Lancashire, England | I6098 | |
| 2 | 1901 | Bolton, Greater Manchester, Lancashire, England | I8280 | |
| 3 | 1901 | Bolton, Greater Manchester, Lancashire, England | I8285 | |
| 4 | 1901 | Bolton, Greater Manchester, Lancashire, England | I8290 | |
| 5 | 1901 | Bolton, Greater Manchester, Lancashire, England | I8294 | |
Matches 1 to 6 of 6
| Family |
Married |
Family ID | ||
| 1 | Davies / Liptrot | 14 Apr 1900 | Bolton, Greater Manchester, Lancashire, England | F1095 |
| 2 | Groves / Liptrot | Abt Sep 1889 | Bolton, Greater Manchester, Lancashire, England | F2004 |
| 3 | Jones / Harrell | Abt Dec 1890 | Bolton, Greater Manchester, Lancashire, England | F2354 |
| 4 | Kay / Liptrot | Abt Jun 1892 | Bolton, Greater Manchester, Lancashire, England | F2328 |
| 5 | Liptrot / Bradley | Abt Jun 1903 | Bolton, Greater Manchester, Lancashire, England | F2541 |
| 6 | Liptrot / Howarth | Abt Sep 1892 | Bolton, Greater Manchester, Lancashire, England | F2552 |