The Brown Family from Tandragee, Armagh, Ireland
Latitude: 50.8833, Longitude: -0.3167
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1070 | Bramber, Sussex, England | I4250 |
2 | ![]() | Between 1178 and 1185 | Bramber, Sussex, England | I4231 |
3 | ![]() | Abt 1157 | Bramber, Sussex, England | I4232 |
4 | ![]() | Abt 1100 | Bramber, Sussex, England | I4236 |
5 | ![]() | Between 1140 and 1153 | Bramber, Sussex, England | I4234 |
6 | ![]() | Abt 1155 | Bramber, Sussex, England | I4352 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1093 | Bramber, Sussex, England | I4233 |