The Brown Family from Tandragee, Armagh, Ireland
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1851 | Buchlyvie, Kippen, Stirlingshire, Scotland | I1031 | |
| 2 | 18 Apr 1779 | Buchlyvie, Kippen, Stirlingshire, Scotland | I26672 | |
| 3 | 13 Jun 1859 | Buchlyvie, Kippen, Stirlingshire, Scotland | I31430 | |
| 4 | Abt 1782 | Buchlyvie, Kippen, Stirlingshire, Scotland | I30130 | |
| 5 | Abt 1877 | Buchlyvie, Kippen, Stirlingshire, Scotland | I14291 | |
| 6 | 1854 | Buchlyvie, Kippen, Stirlingshire, Scotland | I31166 | |
| 7 | 13 Sep 1781 | Buchlyvie, Kippen, Stirlingshire, Scotland | I30098 | |
| 8 | Abt 1778 | Buchlyvie, Kippen, Stirlingshire, Scotland | I30129 | |
| 9 | 1840 | Buchlyvie, Kippen, Stirlingshire, Scotland | I31164 | |
| 10 | Abt 1876 | Buchlyvie, Kippen, Stirlingshire, Scotland | I15688 | |
| 11 | 23 Apr 1839 | Buchlyvie, Kippen, Stirlingshire, Scotland | I31163 | |
| 12 | 21 Jun 1818 | Buchlyvie, Kippen, Stirlingshire, Scotland | I26691 | |
| 13 | 1812 | Buchlyvie, Kippen, Stirlingshire, Scotland | I26518 | |
| 14 | 9 Jan 1780 | Buchlyvie, Kippen, Stirlingshire, Scotland | I30099 | |
| 15 | Abt 1785 | Buchlyvie, Kippen, Stirlingshire, Scotland | I30134 | |
| 16 | 1848 | Buchlyvie, Kippen, Stirlingshire, Scotland | I31157 | |
| 17 | 1890 | Buchlyvie, Kippen, Stirlingshire, Scotland | I16696 | |
| 18 | 18 Jun 1823 | Buchlyvie, Kippen, Stirlingshire, Scotland | I26693 | |
| 19 | 1851 | Buchlyvie, Kippen, Stirlingshire, Scotland | I31167 | |
| 20 | 1854 | Buchlyvie, Kippen, Stirlingshire, Scotland | I26727 | |
| 21 | 20 Dec 1855 | Buchlyvie, Kippen, Stirlingshire, Scotland | I31429 | |
| 22 | 1849 | Buchlyvie, Kippen, Stirlingshire, Scotland | I31165 | |
| 23 | 28 May 1814 | Buchlyvie, Kippen, Stirlingshire, Scotland | I26520 | |
| 24 | 1845 | Buchlyvie, Kippen, Stirlingshire, Scotland | I31156 | |
| 25 | Abt 1881 | Buchlyvie, Kippen, Stirlingshire, Scotland | I17644 | |
| 26 | 23 Jul 1858 | Buchlyvie, Kippen, Stirlingshire, Scotland | I31159 | |
| 27 | 23 Apr 1841 | Buchlyvie, Kippen, Stirlingshire, Scotland | I31158 | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 16 Jan 1890 | Buchlyvie, Kippen, Stirlingshire, Scotland | I31168 | |
| 2 | 10 May 1834 | Buchlyvie, Kippen, Stirlingshire, Scotland | I30128 | |
| 3 | 24 Jun 1859 | Buchlyvie, Kippen, Stirlingshire, Scotland | I31430 | |
| 4 | 1783 | Buchlyvie, Kippen, Stirlingshire, Scotland | I30130 | |
| 5 | 28 Nov 1923 | Buchlyvie, Kippen, Stirlingshire, Scotland | I31166 | |
| 6 | Bef 1815 | Buchlyvie, Kippen, Stirlingshire, Scotland | I30097 | |
| 7 | 1783 | Buchlyvie, Kippen, Stirlingshire, Scotland | I30129 | |
| 8 | 9 Dec 1912 | Buchlyvie, Kippen, Stirlingshire, Scotland | I31163 | |
| 9 | 1783 | Buchlyvie, Kippen, Stirlingshire, Scotland | I30099 | |
| 10 | Bef 1829 | Buchlyvie, Kippen, Stirlingshire, Scotland | I30134 | |
| 11 | 30 Oct 1907 | Buchlyvie, Kippen, Stirlingshire, Scotland | I31157 | |
| 12 | Bef 1855 | Buchlyvie, Kippen, Stirlingshire, Scotland | I31167 | |
| 13 | 21 Mar 1871 | Buchlyvie, Kippen, Stirlingshire, Scotland | I31429 | |
| 14 | 12 Oct 1880 | Buchlyvie, Kippen, Stirlingshire, Scotland | I26102 | |
| 15 | 5 Aug 1858 | Buchlyvie, Kippen, Stirlingshire, Scotland | I31159 | |
| 16 | 16 Apr 1886 | Buchlyvie, Kippen, Stirlingshire, Scotland | I31017 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 21 Mar 1918 | Buchlyvie, Kippen, Stirlingshire, Scotland | I31026 | |
| 2 | 9 Mar 1900 | Buchlyvie, Kippen, Stirlingshire, Scotland | I31014 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
| 1 | Buchlyvie, Kippen, Stirlingshire, Scotland | I31026 | ||
| 2 | Buchlyvie, Kippen, Stirlingshire, Scotland | I31014 | ||
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1851 | Buchlyvie, Kippen, Stirlingshire, Scotland | I31168 | |
| 2 | 1851 | Buchlyvie, Kippen, Stirlingshire, Scotland | I31164 | |
| 3 | 1851 | Buchlyvie, Kippen, Stirlingshire, Scotland | I31163 | |
| 4 | 1851 | Buchlyvie, Kippen, Stirlingshire, Scotland | I31157 | |
| 5 | 1851 | Buchlyvie, Kippen, Stirlingshire, Scotland | I31167 | |
| 6 | 1851 | Buchlyvie, Kippen, Stirlingshire, Scotland | I31165 | |
| 7 | 1851 | Buchlyvie, Kippen, Stirlingshire, Scotland | I31156 | |
| 8 | 1851 | Buchlyvie, Kippen, Stirlingshire, Scotland | I31158 | |
| 9 | 1851 | Buchlyvie, Kippen, Stirlingshire, Scotland | I31017 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Stewart / McLaws | 11 Apr 1777 | Buchlyvie, Kippen, Stirlingshire, Scotland | F22636 |