The Brown Family from Tandragee, Armagh, Ireland
Latitude: 42.8864, Longitude: -78.8784
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1876 | Buffalo, Erie County, New York, USA | I1254 |
2 | ![]() | 1878 | Buffalo, Erie County, New York, USA | I1280 |
3 | ![]() | 23 Oct 1873 | Buffalo, Erie County, New York, USA | I1545 |
4 | ![]() | 1849 | Buffalo, Erie County, New York, USA | I1440 |
5 | ![]() | 17 Apr 1899 | Buffalo, Erie County, New York, USA | I1656 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Between 1810 and 1820 | Buffalo, Erie County, New York, USA | I419 |
2 | ![]() | 1898 | Buffalo, Erie County, New York, USA | I1254 |
3 | ![]() | 1908 | Buffalo, Erie County, New York, USA | I1280 |
4 | ![]() | Aft 1880 | Buffalo, Erie County, New York, USA | I1688 |
5 | ![]() | Aft 1880 | Buffalo, Erie County, New York, USA | I6614 |
6 | ![]() | 1944 | Buffalo, Erie County, New York, USA | I8330 |
7 | ![]() | Between 1920 and 1930 | Buffalo, Erie County, New York, USA | I8311 |
8 | ![]() | 14 Dec 1944 | Buffalo, Erie County, New York, USA | I16622 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1860 | Buffalo, Erie County, New York, USA | I1439 |
2 | ![]() | 1870 | Buffalo, Erie County, New York, USA | I1439 |
3 | ![]() | 1880 | Buffalo, Erie County, New York, USA | I1439 |
4 | ![]() | 1860 | Buffalo, Erie County, New York, USA | I1440 |
5 | ![]() | 1860 | Buffalo, Erie County, New York, USA | I1688 |
6 | ![]() | 1870 | Buffalo, Erie County, New York, USA | I1688 |
7 | ![]() | 1917 | Buffalo, Erie County, New York, USA | I10419 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bridgman / Rice | 1 Jun 1898 | Buffalo, Erie County, New York, USA | F461 |
2 | Bridgman / Sanford | 23 Oct 1872 | Buffalo, Erie County, New York, USA | F428 |
3 | Stewart / Kidder | 1897 | Buffalo, Erie County, New York, USA | F4532 |