The Brown Family from Tandragee, Armagh, Ireland
Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1877 | Canada | I884 | |
| 2 | 1854 | Canada | I547 | |
| 3 | 1842 | Canada | I2160 | |
| 4 | 1838 | Canada | I26594 | |
| 5 | 1870 | Canada | I24214 | |
| 6 | Abt 1820 | Canada | I7082 | |
| 7 | 1825 | Canada | I6908 | |
| 8 | Abt 1791 | Canada | I7335 | |
| 9 | 17 Apr 1853 | Canada | I7168 | |
| 10 | 1857 | Canada | I8084 | |
| 11 | 1824 | Canada | I9396 | |
| 12 | 1794 | Canada | I9114 | |
| 13 | 1831 | Canada | I24232 | |
| 14 | 1845 | Canada | I10416 | |
| 15 | 1848 | Canada | I10545 | |
| 16 | 1842 | Canada | I10534 | |
| 17 | 1844 | Canada | I10872 | |
| 18 | 1846 | Canada | I10868 | |
| 19 | Abt 1915 | Canada | I11168 | |
| 20 | 9 Mar 1929 | Canada | I11592 | |
| 21 | 18 Jan 1902 | Canada | I21893 | |
| 22 | Abt 1869 | Canada | I22396 | |
| 23 | Abt 1876 | Canada | I22399 | |
| 24 | Abt 1841 | Canada | I11908 | |
| 25 | Abt 1871 | Canada | I22397 | |
| 26 | Between 1790 and 1796 | Canada | I13631 | |
| 27 | Abt 1945 | Canada | I28111 | |
| 28 | Abt 1948 | Canada | I28109 | |
| 29 | Abt 1951 | Canada | I28110 | |
| 30 | 21 May 1857 | Canada | I13535 | |
| 31 | 12 Aug 1845 | Canada | I20310 | |
| 32 | 1845 | Canada | I26079 | |
| 33 | 19 Jun 1888 | Canada | I26818 | |
| 34 | Aft 1802 | Canada | I18197 | |
| 35 | 1802 | Canada | I18159 | |
| 36 | Aft 1802 | Canada | I18070 | |
| 37 | Abt 1881 | Canada | I22516 | |
| 38 | 1908 | Canada | I19257 | |
| 39 | 1874 | Canada | I19397 | |
| 40 | 1847 | Canada | I23539 | |
| 41 | 1818 | Canada | I27220 | |
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | UNKNOWN | Canada | I25719 | |
| 2 | UNKNOWN | Canada | I28106 | |
| 3 | 19 Jan 1854 | Canada | I25698 | |
| 4 | 7 Jan 1977 | Canada | I31418 | |
| 5 | 2012 | Canada | I20366 | |
| 6 | UNKNOWN | Canada | I20524 | |
| 7 | UNKNOWN | Canada | I25341 | |
| 8 | UNKNOWN | Canada | I25548 | |
| 9 | UNKNOWN | Canada | I25547 | |
| 10 | UNKNOWN | Canada | I25322 | |
| 11 | UNKNOWN | Canada | I25320 | |
| 12 | UNKNOWN | Canada | I25321 | |
| 13 | UNKNOWN | Canada | I7509 | |
| 14 | UNKNOWN | Canada | I8999 | |
| 15 | 1812 | Canada | I9114 | |
| 16 | 4 Feb 1897 | Canada | I9282 | |
| 17 | UNKNOWN | Canada | I31382 | |
| 18 | UNKNOWN | Canada | I10093 | |
| 19 | Abt 1957 | Canada | I25404 | |
| 20 | Canada | I25821 | ||
| 21 | 22 Dec 1916 | Canada | I12070 | |
| 22 | UNKNOWN | Canada | I25878 | |
| 23 | UNKNOWN | Canada | I25879 | |
| 24 | UNKNOWN | Canada | I13257 | |
| 25 | 2 Aug 2014 | Canada | I20533 | |
| 26 | UNKNOWN | Canada | I15254 | |
| 27 | 6 Apr 1943 | Canada | I31396 | |
| 28 | 1966 | Canada | I16022 | |
| 29 | UNKNOWN | Canada | I25157 | |
| 30 | 1930 | Canada | I17792 | |
| 31 | UNKNOWN | Canada | I19766 | |
| 32 | Abt 1840 | Canada | I25840 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Arrival |
Person ID | ||
| 1 | 1821 | Canada | I24217 | |
| 2 | 1924 | Canada | I5368 | |
| 3 | 28 Jun 1933 | Canada | I7547 | |
| 4 | 1818 | Canada | I24857 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1825 | Canada | I1002 | |
| 2 | 1844 | Canada | I2320 | |
| 3 | 1847 | Canada | I10416 | |
| 4 | 1875 | Canada | I12035 | |
| 5 | Jul 1852 | Canada | I13950 | |
| 6 | Jul 1838 | Canada | I15453 | |
| 7 | 1863 | Canada | I18837 | |
| 8 | 1863 | Canada | I18837 | |
| 9 | 1852 | Canada | I18808 | |
| 10 | 1834 | Canada | I18556 | |
| 11 | 1830 | Canada | I18558 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | Aft 1960 | Canada | I2193 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Emigration |
Person ID | ||
| 1 | 16 Apr 1838 | Canada | I13908 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
| 1 | 1837 | Canada | I14282 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Canada | I20953 | ||
| 2 | Canada | I22545 | ||
| 3 | Canada | I340 | ||
| 4 | Canada | I20959 | ||
| 5 | Canada | I48 | ||
| 6 | 1914 | Canada | I25732 | |
| 7 | 1914 | Canada | I7301 | |
| 8 | Canada | I8555 | ||
| 9 | Canada | I25679 | ||
| 10 | Canada | I16727 | ||
| 11 | Canada | I22159 | ||
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | MacNab / Stuart | 30 Sep 1831 | Canada | F2653 |
| 2 | MacNab / Stuart | 17 Apr 1838 | Canada | F2641 |