The Brown Family from Tandragee, Armagh, Ireland
Latitude: 56.1628, Longitude: -3.674
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Fisher, Duncan Robert Stewart | 24 06 1908 | Dollar, Clackmannanshire, Scotland | I26663 |
2 | Fisher, _____ | 1907 | Dollar, Clackmannanshire, Scotland | I26738 |
3 | Fisher, _____ | 1907 | Dollar, Clackmannanshire, Scotland | I26739 |
4 | Stewart, Isabella | 7 May 1844 | Dollar, Clackmannanshire, Scotland | I16377 |
5 | Stewart, James Christie | 10 Mar 1851 | Dollar, Clackmannanshire, Scotland | I16629 |
6 | Stewart, Jane Marshall | 21 Jul 1853 | Dollar, Clackmannanshire, Scotland | I16662 |
7 | Stewart, John Gilchrest | 25 Jun 1842 | Dollar, Clackmannanshire, Scotland | I17177 |
8 | Stewart, Robert | 3 Jun 1846 | Dollar, Clackmannanshire, Scotland | I18049 |
9 | Stewart, Thomas Christie | 23 Nov 1856 | Dollar, Clackmannanshire, Scotland | I18347 |
10 | Stewart, William Rutherford | 24 Nov 1858 | Dollar, Clackmannanshire, Scotland | I18767 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Fisher, _____ | 1910 | Dollar, Clackmannanshire, Scotland | I26738 |
2 | Fisher, _____ | 1910 | Dollar, Clackmannanshire, Scotland | I26739 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
1 | Stewart, Margaret Christie | 23 Jul 1848 | Dollar, Clackmannanshire, Scotland | I17668 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Stewart, John | 1841 | Dollar, Clackmannanshire, Scotland | I26396 |