The Brown Family from Tandragee, Armagh, Ireland
Latitude: 56.1628, Longitude: -3.674
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 06 1908 | Dollar, Clackmannanshire, Scotland | I25919 |
2 | ![]() | 1907 | Dollar, Clackmannanshire, Scotland | I25571 |
3 | ![]() | 1907 | Dollar, Clackmannanshire, Scotland | I25590 |
4 | ![]() | 7 May 1844 | Dollar, Clackmannanshire, Scotland | I15711 |
5 | ![]() | 10 Mar 1851 | Dollar, Clackmannanshire, Scotland | I16296 |
6 | ![]() | 21 Jul 1853 | Dollar, Clackmannanshire, Scotland | I15916 |
7 | ![]() | 25 Jun 1842 | Dollar, Clackmannanshire, Scotland | I16699 |
8 | ![]() | 3 Jun 1846 | Dollar, Clackmannanshire, Scotland | I17409 |
9 | ![]() | 23 Nov 1856 | Dollar, Clackmannanshire, Scotland | I17737 |
10 | ![]() | 24 Nov 1858 | Dollar, Clackmannanshire, Scotland | I18129 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1910 | Dollar, Clackmannanshire, Scotland | I25571 |
2 | ![]() | 1910 | Dollar, Clackmannanshire, Scotland | I25590 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 23 Jul 1848 | Dollar, Clackmannanshire, Scotland | I16906 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1841 | Dollar, Clackmannanshire, Scotland | I25428 |