The Brown Family from Tandragee, Armagh, Ireland
Latitude: 55.9852, Longitude: -4.5118
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1140 | Dunbartonshire, Scotland | I4189 |
2 | ![]() | Abt 1160 | Dunbartonshire, Scotland | I4172 |
3 | ![]() | 1239 | Dunbartonshire, Scotland | I4173 |
4 | ![]() | Abt 1100 | Dunbartonshire, Scotland | I4175 |
5 | ![]() | Abt 1200 | Dunbartonshire, Scotland | I5113 |
6 | ![]() | Abt 1370 | Dunbartonshire, Scotland | I8427 |
7 | ![]() | Abt 1370 | Dunbartonshire, Scotland | I8448 |
8 | ![]() | Abt 1100 | Dunbartonshire, Scotland | I9360 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Between 1871 and 1881 | Dunbartonshire, Scotland | I11075 |