The Brown Family from Tandragee, Armagh, Ireland
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 22 Dec 1713 | Easter Brackland, Callander, Perthshire, Scotland | I29743 | |
| 2 | 8 Sep 1723 | Easter Brackland, Callander, Perthshire, Scotland | I29755 | |
| 3 | 5 Dec 1800 | Easter Brackland, Callander, Perthshire, Scotland | I22876 | |
| 4 | 10 Jan 1712 | Easter Brackland, Callander, Perthshire, Scotland | I29738 | |
| 5 | 17 Jul 1725 | Easter Brackland, Callander, Perthshire, Scotland | I29758 | |
| 6 | 15 Jan 1836 | Easter Brackland, Callander, Perthshire, Scotland | I15097 | |
| 7 | 28 Jul 1850 | Easter Brackland, Callander, Perthshire, Scotland | I15032 | |
| 8 | 19 Jul 1767 | Easter Brackland, Callander, Perthshire, Scotland | I14846 | |
| 9 | 16 May 1840 | Easter Brackland, Callander, Perthshire, Scotland | I14801 | |
| 10 | 24 Nov 1754 | Easter Brackland, Callander, Perthshire, Scotland | I15104 | |
| 11 | 5 Feb 1756 | Easter Brackland, Callander, Perthshire, Scotland | I15105 | |
| 12 | 22 Feb 1759 | Easter Brackland, Callander, Perthshire, Scotland | I15406 | |
| 13 | 3 Apr 1776 | Easter Brackland, Callander, Perthshire, Scotland | I15408 | |
| 14 | 28 Oct 1853 | Easter Brackland, Callander, Perthshire, Scotland | I15643 | |
| 15 | 1807 | Easter Brackland, Callander, Perthshire, Scotland | I15343 | |
| 16 | 14 Jan 1712 | Easter Brackland, Callander, Perthshire, Scotland | I29740 | |
| 17 | 6 Aug 1751 | Easter Brackland, Callander, Perthshire, Scotland | I15871 | |
| 18 | 11 Dec 1796 | Easter Brackland, Callander, Perthshire, Scotland | I15856 | |
| 19 | 11 Feb 1812 | Easter Brackland, Callander, Perthshire, Scotland | I15876 | |
| 20 | 25 Feb 1844 | Easter Brackland, Callander, Perthshire, Scotland | I15877 | |
| 21 | 19 Mar 1749 | Easter Brackland, Callander, Perthshire, Scotland | I16119 | |
| 22 | 6 Oct 1846 | Easter Brackland, Callander, Perthshire, Scotland | I16135 | |
| 23 | 28 Oct 1848 | Easter Brackland, Callander, Perthshire, Scotland | I16370 | |
| 24 | 23 Mar 1744 | Easter Brackland, Callander, Perthshire, Scotland | I16824 | |
| 25 | 17 Jan 1748 | Easter Brackland, Callander, Perthshire, Scotland | I16246 | |
| 26 | 30 Mar 1856 | Easter Brackland, Callander, Perthshire, Scotland | I17310 | |
| 27 | 15 Jun 1838 | Easter Brackland, Callander, Perthshire, Scotland | I16851 | |
| 28 | 3 Dec 1763 | Easter Brackland, Callander, Perthshire, Scotland | I17899 | |
| 29 | 12 Aug 1842 | Easter Brackland, Callander, Perthshire, Scotland | I17383 | |
| 30 | 18 Jun 1851 | Easter Brackland, Callander, Perthshire, Scotland | I18019 | |
| 31 | Abt 1806 | Easter Brackland, Callander, Perthshire, Scotland | I17917 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Bef 1756 | Easter Brackland, Callander, Perthshire, Scotland | I15104 | |
| 2 | Between 1871 and 1881 | Easter Brackland, Callander, Perthshire, Scotland | I15343 | |
| 3 | 5 Jun 1847 | Easter Brackland, Callander, Perthshire, Scotland | I15876 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1851 | Easter Brackland, Callander, Perthshire, Scotland | I15343 | |
| 2 | 1861 | Easter Brackland, Callander, Perthshire, Scotland | I15343 | |