The Brown Family from Tandragee, Armagh, Ireland
Latitude: 52.5898, Longitude: -1.4611
Matches 1 to 50 of 352
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1800 | England | I22650 |
2 | ![]() | 1 Dec 1850 | England | I22549 |
3 | ![]() | Abt 1580 | England | I298 |
4 | ![]() | 1845 | England | I259 |
5 | ![]() | Abt 1785 | England | I355 |
6 | ![]() | Abt 1845 | England | I357 |
7 | ![]() | Abt 1660 | England | I40 |
8 | ![]() | Abt 1720 | England | I39 |
9 | ![]() | 1818 | England | I13 |
10 | ![]() | Abt 1850 | England | I15 |
11 | ![]() | Abt 1720 | England | I6 |
12 | ![]() | Abt 1906 | England | I4 |
13 | ![]() | 1890 | England | I23487 |
14 | ![]() | Abt 1780 | England | I57 |
15 | ![]() | Abt 1815 | England | I666 |
16 | ![]() | 30 Nov 1895 | England | I667 |
17 | ![]() | Abt 1800 | England | I654 |
18 | ![]() | 1584 | England | I891 |
19 | ![]() | 1567 | England | I892 |
20 | ![]() | Abt 1510 | England | I894 |
21 | ![]() | 1566 | England | I895 |
22 | ![]() | 1569 | England | I898 |
23 | ![]() | Abt 1535 | England | I862 |
24 | ![]() | Abt 1565 | England | I861 |
25 | ![]() | Abt 1575 | England | I865 |
26 | ![]() | 1572 | England | I866 |
27 | ![]() | 1577 | England | I867 |
28 | ![]() | 1888 | England | I242 |
29 | ![]() | Abt 1810 | England | I206 |
30 | ![]() | Abt 1835 | England | I509 |
31 | ![]() | 12 Aug 1895 | England | I510 |
32 | ![]() | 1804 | England | I529 |
33 | ![]() | Abt 1760 | England | I757 |
34 | ![]() | Abt 1820 | England | I758 |
35 | ![]() | Abt 1680 | England | I779 |
36 | ![]() | Abt 1660 | England | I600 |
37 | ![]() | 1857 | England | I557 |
38 | ![]() | Abt 1900 | England | I707 |
39 | ![]() | Abt 1850 | England | I965 |
40 | ![]() | Abt 1740 | England | I975 |
41 | ![]() | 1862 | England | I958 |
42 | ![]() | 1874 | England | I930 |
43 | ![]() | 1625 | England | I1021 |
44 | ![]() | 1905 | England | I22471 |
45 | ![]() | Abt 1710 | England | I1146 |
46 | ![]() | Abt 1740 | England | I1139 |
47 | ![]() | Abt 1785 | England | I1212 |
48 | ![]() | Abt 1850 | England | I1209 |
49 | ![]() | Abt 1660 | England | I1481 |
50 | ![]() | 1846 | England | I1569 |
Matches 1 to 50 of 80
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Jan 1120 | England | I132 |
2 | ![]() | 580 | England | I113 |
3 | ![]() | 7 Jan 1929 | England | I672 |
4 | ![]() | Abt 1918 | England | I505 |
5 | ![]() | UNKNOWN | England | I988 |
6 | ![]() | UNKNOWN | England | I1260 |
7 | ![]() | Aft 1801 | England | I1517 |
8 | ![]() | Abt 1460 | England | I2675 |
9 | ![]() | Abt 1495 | England | I2662 |
10 | ![]() | 1520 | England | I2664 |
11 | ![]() | Aft 1903 | England | I3036 |
12 | ![]() | 16 Dec 1153 | England | I3254 |
13 | ![]() | Abt 1824 | England | I3979 |
14 | ![]() | Abt 1824 | England | I3950 |
15 | ![]() | Bef 1780 | England | I3934 |
16 | ![]() | Abt 1820 | England | I3745 |
17 | ![]() | Abt 1824 | England | I3705 |
18 | ![]() | 26 Mar 1845 | England | I3719 |
19 | ![]() | UNKNOWN | England | I4097 |
20 | ![]() | UNKNOWN | England | I4098 |
21 | ![]() | 5 Apr 1168 | England | I4058 |
22 | ![]() | 1093 | England | I4084 |
23 | ![]() | 1131 | England | I4203 |
24 | ![]() | Aft 5 Feb 1228 | England | I4232 |
25 | ![]() | Abt 1192 | England | I4236 |
26 | ![]() | UNKNOWN | England | I4107 |
27 | ![]() | UNKNOWN | England | I4108 |
28 | ![]() | Abt 1170 | England | I4109 |
29 | ![]() | 1149 | England | I4110 |
30 | ![]() | Between 1114 and 1117 | England | I4112 |
31 | ![]() | UNKNOWN | England | I4001 |
32 | ![]() | UNKNOWN | England | I20350 |
33 | ![]() | UNKNOWN | England | I4450 |
34 | ![]() | 13 Feb 1131 | England | I4763 |
35 | ![]() | 11 May 1138 | England | I4759 |
36 | ![]() | UNKNOWN | England | I4647 |
37 | ![]() | Abt 1210 | England | I4648 |
38 | ![]() | UNKNOWN | England | I4649 |
39 | ![]() | UNKNOWN | England | I4650 |
40 | ![]() | Abt 1200 | England | I4611 |
41 | ![]() | 1000 | England | I4672 |
42 | ![]() | Between 1080 and 1106 | England | I5100 |
43 | ![]() | 19 Apr 1969 | England | I5540 |
44 | ![]() | UNKNOWN | England | I5515 |
45 | ![]() | Bef 1881 | England | I5518 |
46 | ![]() | 3 Apr 1160 | England | I5764 |
47 | ![]() | Bef 1129 | England | I5758 |
48 | ![]() | 22 Aug 1358 | England | I5872 |
49 | ![]() | 13 Jan 1932 | England | I6420 |
50 | ![]() | UNKNOWN | England | I8002 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 21 Mar 1802 | England | I20118 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 22 Jul 1886 | England | I26878 |
2 | ![]() | 24 Sep 1826 | England | I14883 |
3 | ![]() | 11 Nov 1883 | England | I25692 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1899 | England | I335 |
2 | ![]() | 1919 | England | I20245 |
3 | ![]() | 9 Dec 1877 | England | I622 |
4 | ![]() | 1885 | England | I20249 |
5 | ![]() | 1831 | England | I8222 |
6 | ![]() | Jan 1874 | England | I11304 |
7 | ![]() | 1847 | England | I11505 |
8 | ![]() | 1848 | England | I11505 |
9 | ![]() | 1878 | England | I20448 |
10 | ![]() | 1854 | England | I11950 |
11 | ![]() | 1827 | England | I13722 |
12 | ![]() | 1827 | England | I13722 |
13 | ![]() | 1802 | England | I13978 |
14 | ![]() | 1853 | England | I14241 |
15 | ![]() | 1827 | England | I15840 |
16 | ![]() | 1897 | England | I17140 |
17 | ![]() | 1814 | England | I18800 |
18 | ![]() | Abt 1819 | England | I18800 |
19 | ![]() | 1817 | England | I18848 |
20 | ![]() | 1879 | England | I20447 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | Mar 1938 | England | I175 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | ||
1 | ![]() | 17 Oct 1930 | England | I20245 |
2 | ![]() | 17 Oct 1930 | England | I20244 |
3 | ![]() | 15 Oct 1903 | England | I12672 |
4 | ![]() | 5 May 1931 | England | I16732 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | England | I171 | |
2 | ![]() | England | I22526 | |
3 | ![]() | England | I348 | |
4 | ![]() | England | I20226 | |
5 | ![]() | England | I3166 | |
6 | ![]() | England | I4640 | |
7 | ![]() | England | I4927 | |
8 | ![]() | England | I4902 | |
9 | ![]() | England | I4934 | |
10 | ![]() | England | I5167 | |
11 | ![]() | England | I11933 | |
12 | ![]() | England | I15840 | |
13 | ![]() | 1911 | England | I16256 |
14 | ![]() | 1869 | England | I15942 |
15 | ![]() | 1911 | England | I20486 |
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bjornsson / Steuart | 28 Mar 1931 | England | F5952 |
2 | de Clare / Marshal | 9 Oct 1217 | England | F1156 |
3 | Elliot / Robson | 13 Dec 1915 | England | F1559 |
4 | Kay / Anne | England | F2327 | |
5 | Keppel / Edmonstone | 1 Jun 1891 | England | F2437 |
6 | Leighton / Stewart | 23 Apr 1905 | England | F8993 |
7 | Prangley / Harvey | 1815 | England | F3448 |
8 | Sharp / Fisher | 8 Mar 1873 | England | F3814 |
9 | Sherwood / Hannah | Abt 1725 | England | F3753 |
10 | Stewart / Windsor | 6 Nov 1871 | England | F4027 |
11 | Wickham / Prangley | Abt 1816 | England | F5293 |