The Brown Family from Tandragee, Armagh, Ireland
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Chew, Charles | 23 Feb 1823 | Farr's Mills (Weston, Etobicoke), York County, Ontario | I2580 |
2 | Chew, Henry | Jun 1830 | Farr's Mills (Weston, Etobicoke), York County, Ontario | I2589 |
3 | Chew, John | 8 Feb 1826 | Farr's Mills (Weston, Etobicoke), York County, Ontario | I2596 |
4 | Chew, Lucinda | 8 May 1820 | Farr's Mills (Weston, Etobicoke), York County, Ontario | I2600 |
5 | Chew, Mary | 28 Dec 1828 | Farr's Mills (Weston, Etobicoke), York County, Ontario | I2563 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Chew, Henry | 30 Jun 1830 | Farr's Mills (Weston, Etobicoke), York County, Ontario | I2589 |
2 | Chew, John | 1844 | Farr's Mills (Weston, Etobicoke), York County, Ontario | I2596 |
3 | Chew, Mary | 1847 | Farr's Mills (Weston, Etobicoke), York County, Ontario | I2563 |