The Brown Family from Tandragee, Armagh, Ireland
Latitude: 41.279, Longitude: -75.8782
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Underwood, Alexander | 10 Oct 1810 | Forty Fort, Luzerne, Pennsylvania, USA | I20505 |
2 | Underwood, Caroline | 30 Jul 1815 | Forty Fort, Luzerne, Pennsylvania, USA | I20507 |
3 | Underwood, Emanuel Lewis | 17 Nov 1833 | Forty Fort, Luzerne, Pennsylvania, USA | I20772 |
4 | Underwood, Frank | Abt 1835 | Forty Fort, Luzerne, Pennsylvania, USA | I20794 |
5 | Underwood, Gideon | 18 Mar 1773 | Forty Fort, Luzerne, Pennsylvania, USA | I20499 |
6 | Underwood, Gideon | 3 Dec 1819 | Forty Fort, Luzerne, Pennsylvania, USA | I20508 |
7 | Underwood, Israel | 13 Apr 1808 | Forty Fort, Luzerne, Pennsylvania, USA | I20504 |
8 | Underwood, Jesse Z | 10 Aug 1813 | Forty Fort, Luzerne, Pennsylvania, USA | I20506 |
9 | Underwood, Lyman | 15 Jan 1806 | Forty Fort, Luzerne, Pennsylvania, USA | I20503 |
10 | Underwood, Melissa | Abt 1830 | Forty Fort, Luzerne, Pennsylvania, USA | I20793 |
11 | Underwood, Sarah | Abt 1827 | Forty Fort, Luzerne, Pennsylvania, USA | I20792 |
12 | Underwood, Sarah Ann | 7 Aug 1801 | Forty Fort, Luzerne, Pennsylvania, USA | I20501 |
13 | Underwood, Timothy | 8 Dec 1803 | Forty Fort, Luzerne, Pennsylvania, USA | I20502 |
14 | Underwood, William Brown | 30 May 1800 | Forty Fort, Luzerne, Pennsylvania, USA | I20500 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Underwood, Gideon | UNKNOWN | Forty Fort, Luzerne, Pennsylvania, USA | I20499 |
2 | Underwood, William Brown | UNKNOWN | Forty Fort, Luzerne, Pennsylvania, USA | I20500 |