The Brown Family from Tandragee, Armagh, Ireland
Matches 1 to 50 of 103
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1670 | France | I404 |
2 | ![]() | Abt 810 | France | I277 |
3 | ![]() | 1886 | France | I62 |
4 | ![]() | Abt 940 | France | I684 |
5 | ![]() | Abt 1109 | France | I459 |
6 | ![]() | 1567 | France | I477 |
7 | ![]() | Abt 649 | France | I987 |
8 | ![]() | Abt 1530 | France | I1143 |
9 | ![]() | Abt 830 | France | I1204 |
10 | ![]() | Between 872 and 884 | France | I2240 |
11 | ![]() | Between 867 and 882 | France | I2223 |
12 | ![]() | Abt 1011 | France | I2224 |
13 | ![]() | Abt 1540 | France | I2197 |
14 | ![]() | 1566 | France | I2134 |
15 | ![]() | Abt 1625 | France | I2390 |
16 | ![]() | Abt 1515 | France | I2522 |
17 | ![]() | Abt 1525 | France | I2789 |
18 | ![]() | Abt 1590 | France | I2760 |
19 | ![]() | 1628 | France | I2793 |
20 | ![]() | 1602 | France | I2769 |
21 | ![]() | Abt 1687 | France | I3054 |
22 | ![]() | Abt 1600 | France | I3056 |
23 | ![]() | Abt 1595 | France | I3060 |
24 | ![]() | Abt 1634 | France | I3062 |
25 | ![]() | 1683 | France | I3064 |
26 | ![]() | 1629 | France | I3068 |
27 | ![]() | Abt 1590 | France | I3091 |
28 | ![]() | 1686 | France | I3093 |
29 | ![]() | Abt 1608 | France | I3095 |
30 | ![]() | 1690 | France | I3098 |
31 | ![]() | Abt 1535 | France | I2633 |
32 | ![]() | Abt 1500 | France | I2874 |
33 | ![]() | Abt 1575 | France | I2869 |
34 | ![]() | Abt 1580 | France | I2826 |
35 | ![]() | Abt 1740 | France | I3400 |
36 | ![]() | Abt 1745 | France | I2957 |
37 | ![]() | Abt 871 | France | I3696 |
38 | ![]() | Abt 1026 | France | I3670 |
39 | ![]() | 1099 | France | I3291 |
40 | ![]() | Abt 841 | France | I3294 |
41 | ![]() | Abt 1585 | France | I4209 |
42 | ![]() | Between 939 and 954 | France | I4147 |
43 | ![]() | Abt 1000 | France | I4150 |
44 | ![]() | Abt 990 | France | I4050 |
45 | ![]() | Abt 975 | France | I4035 |
46 | ![]() | 1003 | France | I4199 |
47 | ![]() | 1662 | France | I4470 |
48 | ![]() | Abt 1585 | France | I4264 |
49 | ![]() | Abt 862 | France | I4585 |
50 | ![]() | 22 Oct 1071 | France | I4413 |
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5 Dec 741 | France | I280 |
2 | ![]() | 20 Feb 720 | France | I263 |
3 | ![]() | UNKNOWN | France | I266 |
4 | ![]() | UNKNOWN | France | I267 |
5 | ![]() | 25 Mar 1860 | France | I22027 |
6 | ![]() | 1693 | France | I2796 |
7 | ![]() | 3 Nov 1690 | France | I2768 |
8 | ![]() | 14 Apr 1680 | France | I3073 |
9 | ![]() | 1702 | France | I3061 |
10 | ![]() | 21 Dec 1661 | France | I3066 |
11 | ![]() | 1695 | France | I3098 |
12 | ![]() | 1782 | France | I3397 |
13 | ![]() | 1764 | France | I3407 |
14 | ![]() | 1063 | France | I4210 |
15 | ![]() | 8 Dec 1090 | France | I4127 |
16 | ![]() | UNKNOWN | France | I4032 |
17 | ![]() | 1031 | France | I4033 |
18 | ![]() | Between 993 and 995 | France | I4412 |
19 | ![]() | 10 Feb 1127 | France | I4413 |
20 | ![]() | 9 Feb 978 | France | I4764 |
21 | ![]() | UNKNOWN | France | I5791 |
22 | ![]() | Between 1085 and 1102 | France | I6501 |
23 | ![]() | 15 Mar 1915 | France | I20497 |
24 | ![]() | UNKNOWN | France | I20460 |
25 | ![]() | Abt 1678 | France | I9317 |
26 | ![]() | Between 942 and 943 | France | I11518 |
27 | ![]() | Aft 1802 | France | I12970 |
28 | ![]() | 25 May 1045 | France | I19065 |
29 | ![]() | Between 1043 and 1045 | France | I19066 |
30 | ![]() | Between 1076 and 1089 | France | I19830 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | France | I15845 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Colbert / de Gontaud-Biron | 12 Dec 1726 | France | F819 |
2 | Colbert / Marie | 8 Feb 1675 | France | F817 |
3 | de Rochechouart / Colbert | 4 Feb 1679 | France | F1257 |