The Brown Family from Tandragee, Armagh, Ireland
Latitude: 51.2317, Longitude: -2.3215
Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1822 | Frome, Somerset, England | I1561 |
2 | ![]() | 1800 | Frome, Somerset, England | I7638 |
3 | ![]() | Abt 1842 | Frome, Somerset, England | I7732 |
4 | ![]() | Abt 1839 | Frome, Somerset, England | I7733 |
5 | ![]() | Abt 1847 | Frome, Somerset, England | I7734 |
6 | ![]() | 1913 | Frome, Somerset, England | I7776 |
7 | ![]() | Abt Dec 1881 | Frome, Somerset, England | I7777 |
8 | ![]() | Abt Sep 1883 | Frome, Somerset, England | I7778 |
9 | ![]() | 1880 | Frome, Somerset, England | I7780 |
10 | ![]() | Abt 1876 | Frome, Somerset, England | I7869 |
11 | ![]() | Abt Mar 1880 | Frome, Somerset, England | I8143 |
12 | ![]() | Abt 1870 | Frome, Somerset, England | I8144 |
13 | ![]() | Abt 1878 | Frome, Somerset, England | I8145 |
14 | ![]() | Abt 1874 | Frome, Somerset, England | I8147 |
15 | ![]() | Abt 1844 | Frome, Somerset, England | I8530 |
16 | ![]() | Abt 1818 | Frome, Somerset, England | I12416 |
17 | ![]() | Abt 1867 | Frome, Somerset, England | I12252 |
18 | ![]() | Abt 1821 | Frome, Somerset, England | I12270 |
19 | ![]() | 1860 | Frome, Somerset, England | I12003 |
20 | ![]() | Between 1815 and 1820 | Frome, Somerset, England | I12556 |
21 | ![]() | Abt 1857 | Frome, Somerset, England | I12571 |
22 | ![]() | 1858 | Frome, Somerset, England | I12465 |
23 | ![]() | Abt 1843 | Frome, Somerset, England | I12493 |
24 | ![]() | 10 May 1823 | Frome, Somerset, England | I12342 |
25 | ![]() | 1790 | Frome, Somerset, England | I12321 |
26 | ![]() | Abt 8 Feb 1766 | Frome, Somerset, England | I12778 |
27 | ![]() | Between 1827 and 1831 | Frome, Somerset, England | I12763 |
28 | ![]() | 1827 | Frome, Somerset, England | I12787 |
29 | ![]() | Abt 1841 | Frome, Somerset, England | I12536 |
30 | ![]() | Abt 1833 | Frome, Somerset, England | I12520 |
31 | ![]() | 10 Oct 1820 | Frome, Somerset, England | I12549 |
32 | ![]() | Abt 1823 | Frome, Somerset, England | I12546 |
33 | ![]() | Abt 1841 | Frome, Somerset, England | I12548 |
34 | ![]() | 18 Oct 1814 | Frome, Somerset, England | I12173 |
35 | ![]() | 11 Jul 1817 | Frome, Somerset, England | I12164 |
36 | ![]() | Abt 15 Apr 1802 | Frome, Somerset, England | I12167 |
37 | ![]() | Abt 1825 | Frome, Somerset, England | I12168 |
38 | ![]() | Abt 1829 | Frome, Somerset, England | I12195 |
39 | ![]() | Abt Dec 1840 | Frome, Somerset, England | I12825 |
40 | ![]() | Abt 1831 | Frome, Somerset, England | I12830 |
41 | ![]() | Abt 1855 | Frome, Somerset, England | I12692 |
42 | ![]() | 1807 | Frome, Somerset, England | I13363 |
43 | ![]() | Abt 1826 | Frome, Somerset, England | I13467 |
44 | ![]() | 1804 | Frome, Somerset, England | I17970 |
45 | ![]() | Abt Sep 1858 | Frome, Somerset, England | I18293 |
46 | ![]() | 1765 | Frome, Somerset, England | I19126 |
47 | ![]() | Abt 1828 | Frome, Somerset, England | I19554 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Jun 1749 | Frome, Somerset, England | I2839 |
2 | ![]() | Abt Jun 1946 | Frome, Somerset, England | I7779 |
3 | ![]() | 5 Mar 1929 | Frome, Somerset, England | I12038 |
4 | ![]() | Abt Jun 1873 | Frome, Somerset, England | I12167 |
5 | ![]() | Abt Dec 1902 | Frome, Somerset, England | I13467 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1851 | Frome, Somerset, England | I12167 |
2 | ![]() | 1861 | Frome, Somerset, England | I12167 |
3 | ![]() | 1841 | Frome, Somerset, England | I12833 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Horler / Prangley | Abt Sep 1879 | Frome, Somerset, England | F2212 |
2 | James / Hodder | Abt Dec 1869 | Frome, Somerset, England | F2317 |
3 | Payne / Prangley | 24 Apr 1826 | Frome, Somerset, England | F3260 |
4 | Prangley / Aldridge | Abt Sep 1839 | Frome, Somerset, England | F3449 |
5 | Prangley / Withey | Abt Dec 1848 | Frome, Somerset, England | F3349 |
6 | Steeds / Parfitt | 10 Oct 1749 | Frome, Somerset, England | F3952 |
7 | Summers / Prangley | 1858 | Frome, Somerset, England | F4955 |