The Brown Family from Tandragee, Armagh, Ireland
Latitude: 39.7333, Longitude: -88.5
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1880 | Illinois, USA | I957 | |
| 2 | 8 Oct 1880 | Illinois, USA | I5780 | |
| 3 | 1924 | Illinois, USA | I6191 | |
| 4 | 7 Jun 1858 | Illinois, USA | I22225 | |
| 5 | Sep 1874 | Illinois, USA | I8060 | |
| 6 | 19 Oct 1873 | Illinois, USA | I8393 | |
| 7 | Abt 1894 | Illinois, USA | I21307 | |
| 8 | 1904 | Illinois, USA | I8646 | |
| 9 | 30 Mar 1903 | Illinois, USA | I20176 | |
| 10 | Aug 1854 | Illinois, USA | I21420 | |
| 11 | Sep 1853 | Illinois, USA | I21419 | |
| 12 | 25 Jan 1907 | Illinois, USA | I19919 | |
| 13 | 18 Apr 1911 | Illinois, USA | I19579 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 17 Jul 1883 | Illinois, USA | I27090 | |
| 2 | UNKNOWN | Illinois, USA | I23771 | |
| 3 | 21 Feb 1895 | Illinois, USA | I31907 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Arrival |
Person ID | ||
| 1 | 1818 | Illinois, USA | I31846 | |
| 2 | 1818 | Illinois, USA | I31814 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Illinois, USA | I22849 | ||
| 2 | Bef 1951 | Illinois, USA | I9743 | |
| 3 | Bef 1951 | Illinois, USA | I21918 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_MILT |
Person ID | ||
| 1 | Illinois, USA | I26346 | ||