The Brown Family from Tandragee, Armagh, Ireland
Latitude: 53.1803, Longitude: -8.1533
Matches 1 to 50 of 211
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Abbott, Irene Margherita | 1907 | Ireland | I21902 |
2 | Aigneach, Enna | Abt 225 BC | Ireland | I129 |
3 | Airt, Cormac Ulfhada mac | Abt 190 | Ireland | I145 |
4 | Alice | Abt 1160 | Ireland | I299 |
5 | Alt-Leathan, Eochaidh | Abt 275 BC | Ireland | I311 |
6 | Aoinfhear, Airt | Abt 140 | Ireland | I54 |
7 | Aolcheoin, Olioll | Abt 650 BC | Ireland | I55 |
8 | Aongus, Maen mac | Abt 750 BC | Ireland | I56 |
9 | Beacom, James | 1846 | Ireland | I608 |
10 | Bertha | Oct 1880 | Ireland | I887 |
11 | Bhreagh, Colethach Caol | Abt 400 BC | Ireland | I862 |
12 | Bolgach, Muiredach | Abt 525 BC | Ireland | I1226 |
13 | Bolton, John | Abt 1810 | Ireland | I1233 |
14 | Breac, Simeon | Abt 550 BC | Ireland | I1362 |
15 | Breas-Nar-Lothar | Abt 75 BC | Ireland | I1363 |
16 | Brian, Slani ingen | 983 | Ireland | I1388 |
17 | Brien, Tyre | 16 Apr 1825 | Ireland | I1608 |
18 | Brown, Jane | 1871 | Ireland | I21034 |
19 | Brown, Mary | 1867 | Ireland | I21028 |
20 | Brown, William | 1883 | Ireland | I20738 |
21 | Buadhach, Eochaidh | Abt 450 BC | Ireland | I1876 |
22 | Cairbre, Eocho mac | Abt 245 | Ireland | I2138 |
23 | Cairns, William James | 1807 | Ireland | I21926 |
24 | Cais-fhiachlach, Ailill | Abt 300 BC | Ireland | I2122 |
25 | Caomh, Connla | Abt 325 BC | Ireland | I2433 |
26 | Carter, Margaret | Abt 1850 | Ireland | I2454 |
27 | Ceadcathach, Conn | Abt 100 | Ireland | I2546 |
28 | Ceinnedigh | Abt 900 | Ireland | I2547 |
29 | Cennétig, Brian Boroimhe mac | Abt 926 | Ireland | I2550 |
30 | Chambers, Joseph | Abt 1805 | Ireland | I2536 |
31 | Chambers, Mary | 1808 | Ireland | I2537 |
32 | Chambers, Matthew | Abt 1800 | Ireland | I2539 |
33 | Chambers, Robert | 1770 | Ireland | I2522 |
34 | Cooke, Sarah | 20 Apr 1854 | Ireland | I2908 |
35 | Crown, John | 1806 | Ireland | I3141 |
36 | Cualann, Conann | Abt 130 | Ireland | I3150 |
37 | Cunningham, Emily | 6 Oct 1841 | Ireland | I22806 |
38 | de Bourgh, Hubert | Abt 1185 | Ireland | I4098 |
39 | de Burgh, Alice | Abt 1238 | Ireland | I4137 |
40 | de Burgh, Daughter | Abt 1235 | Ireland | I4139 |
41 | de Burgh, Daughter | Abt 1240 | Ireland | I4140 |
42 | de Burgh, Dervorgild | Abt 1257 | Ireland | I4202 |
43 | de Burgh, Hawyse | Abt 1260 | Ireland | I4209 |
44 | de Burgh, Sir Hubert | Abt 1215 | Ireland | I4221 |
45 | de Burgh, John | Abt 1130 | Ireland | I4224 |
46 | de Burgh, Sir John | Abt 1210 | Ireland | I4225 |
47 | de Burgh, John | Abt 1236 | Ireland | I4226 |
48 | de Burgh, Magota | Abt 1225 | Ireland | I4227 |
49 | de Burgh, Margaret | Abt 1222 | Ireland | I4229 |
50 | de Burgh, Sister Margerie | Abt 1263 | Ireland | I4230 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bissett, Margery | UNKNOWN | Ireland | I857 |
2 | Ceadcathach, Conn | Abt 157 | Ireland | I2546 |
3 | Domnan, Gille | UNKNOWN | Ireland | I5035 |
4 | Fiachach, Muireadeach Tirech mac | 357 | Ireland | I6047 |
5 | Lecky, Walter | Bef 1605 | Ireland | I8787 |
6 | MacDonald, Eoin Mor Tanister Lord of Dunnyveg and the Glens of Antrim | 1427 | Ireland | I9142 |
7 | MacDunlainge, Cerball | 888 | Ireland | I9209 |
8 | Ragnarsson, Halfdan | 877 | Ireland | I13321 |
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Brown, Pvt. James Cooke | 1881 | Ireland | I1680 |
2 | Brown, Pvt. James Cooke | May 1884 | Ireland | I1680 |
3 | Brown, John | 1849 | Ireland | I1831 |
4 | Brown, John | Sep 1852 | Ireland | I1831 |
5 | Brown, Mary | 1870 | Ireland | I21028 |
6 | Brown, Mary Aileen | 1871 | Ireland | I1823 |
7 | Brown, Mary Aileen | 1877 | Ireland | I1823 |
8 | Brown, Mary Aileen | Feb 1878 | Ireland | I1823 |
9 | Brown, Chief Const. Thomas Albert MBE Chief of Police | 1878 | Ireland | I1975 |
10 | Brown, Chief Const. Thomas Albert MBE Chief of Police | Apr 1879 | Ireland | I1975 |
11 | Brown, William John | 1873 | Ireland | I1999 |
12 | Cooke, Sarah | 1849 | Ireland | I2908 |
13 | Cooke, Sarah | Abt 1850 | Ireland | I2908 |
14 | Cooke, Sarah | Apr 1852 | Ireland | I2908 |
15 | Dickson, Margaret | 1821 | Ireland | I4904 |
16 | Elder, Elizabeth | Ireland | I5565 | |
17 | Kaine, Eliza | 1841 | Ireland | I8435 |
18 | Kells, Robert | 1881 | Ireland | I8521 |
19 | Reid, Elizabeth | 16 Dec 1832 | Ireland | I21026 |
20 | Roberts, John | Ireland | I13689 | |
21 | Smirl, John | Ireland | I14594 | |
22 | Wilson, Elizabeth | 1841 | Ireland | I20152 |
23 | Wilson, Elizabeth | 1843 | Ireland | I20152 |