The Brown Family from Tandragee, Armagh, Ireland
Latitude: 53.9004, Longitude: -2.5743
Matches 1 to 43 of 43
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Alice | Abt 1700 | Lancashire, England | I25317 |
2 | Angus, Ellen | Abt 1780 | Lancashire, England | I23608 |
3 | Bentley, Lawrence | 1797 | Lancashire, England | I25325 |
4 | Bentley, Mary | 1837 | Lancashire, England | I25326 |
5 | Bleazard, Robert | Abt 1720 | Lancashire, England | I20651 |
6 | Chew, Thomas | Abt 1745 | Lancashire, England | I2554 |
7 | Chewe, Richard | Abt 1500 | Lancashire, England | I2804 |
8 | Chewe, William | Abt 1470 | Lancashire, England | I2809 |
9 | Crook, Alice | 1756 | Lancashire, England | I25320 |
10 | Crook, Ann | 3 Dec 1797 | Lancashire, England | I25313 |
11 | Crook, Hannah | 1782 | Lancashire, England | I25308 |
12 | Crook, James | 1754 | Lancashire, England | I25319 |
13 | Crook, Jane | 1803 | Lancashire, England | I25324 |
14 | Crook, Jenny | 13 Nov 1793 | Lancashire, England | I25312 |
15 | Crook, John | Abt 1700 | Lancashire, England | I25316 |
16 | Crook, John | 14 Nov 1785 | Lancashire, England | I25309 |
17 | Crook, Neddy | 21 Jan 1790 | Lancashire, England | I25310 |
18 | Crook, Peter | 1758 | Lancashire, England | I25322 |
19 | Crook, Robert | 1749 | Lancashire, England | I25318 |
20 | Crook, Thomas | 1764 | Lancashire, England | I25321 |
21 | Crook, William | 1752 | Lancashire, England | I25306 |
22 | Crook, William | 27 Sep 1787 | Lancashire, England | I3085 |
23 | Del Cho, Henry | 1175 | Lancashire, England | I4809 |
24 | Del Cho, Hugh | Abt 1150 | Lancashire, England | I4810 |
25 | Del Cho, Richard | Abt 1200 | Lancashire, England | I4831 |
26 | Del Chue, William | Abt 1220 | Lancashire, England | I4832 |
27 | Dobson, Isabella | 9 Nov 1881 | Lancashire, England | I4972 |
28 | Dobson, John | Abt 1770 | Lancashire, England | I24198 |
29 | Hargreaves, Edward | 1864 | Lancashire, England | I25332 |
30 | Hargreaves, James | 1901 | Lancashire, England | I25329 |
31 | Hodgon, Margaret | Abt 1770 | Lancashire, England | I24169 |
32 | Kenyon, Phylis | 1908 | Lancashire, England | I25333 |
33 | Kenyon, Thomas | 1861 | Lancashire, England | I25340 |
34 | Kershaw, Hannah | Abt 1760 | Lancashire, England | I25307 |
35 | Kershaw, Margaret | Abt 1800 | Lancashire, England | I23524 |
36 | Langton, Leslie | 22 Jan 1926 | Lancashire, England | I23093 |
37 | Liptrott, Charles | 1782 | Lancashire, England | I8907 |
38 | Mason, Sally | 1761 | Lancashire, England | I25323 |
39 | Monks, Nancy | 1786 | Lancashire, England | I11722 |
40 | Perry, George | 1837 | Lancashire, England | I25327 |
41 | Perry, Sarah B | 1870 | Lancashire, England | I25328 |
42 | Sharples, Mary J | 1856 | Lancashire, England | I23171 |
43 | Walker, John | UNKNOWN | Lancashire, England | I19805 |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Died | Person ID | ||
1 | Angus, Anne | Jun 1896 | Lancashire, England | I464 |
2 | Angus, Dorothy | Dec 1885 | Lancashire, England | I493 |
3 | Angus, Ernest | Mar 1913 | Lancashire, England | I23346 |
4 | Angus, James Jr. | Jun 1866 | Lancashire, England | I459 |
5 | Angus, Mary Ann | Dec 1899 | Lancashire, England | I390 |
6 | Angus, Mary Jane | 16 Sep 1938 | Lancashire, England | I355 |
7 | Angus, Reginald | Mar 1914 | Lancashire, England | I23319 |
8 | Angus, Robert Walter | Sep 1898 | Lancashire, England | I359 |
9 | Angus, Rose Ann | Dec 1888 | Lancashire, England | I371 |
10 | Angus, Sarah Ann Lamb | Mar 1878 | Lancashire, England | I23434 |
11 | Angus, William III | Abt 1783 | Lancashire, England | I20639 |
12 | Angus, William Jr. | Jun 1902 | Lancashire, England | I48 |
13 | Ann, Mary Woodburn | Dec 1905 | Lancashire, England | I23268 |
14 | Atkinson, Mary Ann | 19 Mar 1873 | Lancashire, England | I19 |
15 | Cowell, Elizabeth | Oct 1891 | Lancashire, England | I5604 |
16 | Crook, Peter | 1776 | Lancashire, England | I25314 |
17 | Fayrer, James Walker | Mar 1882 | Lancashire, England | I5819 |
18 | Jackson, John | 1785 | Lancashire, England | I23225 |
19 | Lowther, Mary Ann | Jun 1908 | Lancashire, England | I23580 |
20 | Preston, Jane | Jun 1887 | Lancashire, England | I13359 |
21 | Rigg, Charles | 21 May 1892 | Lancashire, England | I23375 |
22 | Rigg, John | Mar 1894 | Lancashire, England | I23581 |
23 | Rushton, Elizabeth | Jun 1842 | Lancashire, England | I23216 |
24 | Williams, Jemima | UNKNOWN | Lancashire, England | I20190 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Atkinson, Annie | 6 Jan 1943 | Lancashire, England | I21358 |
2 | Cowell, Elizabeth | 30 Oct 1891 | Lancashire, England | I5604 |
3 | Liptrot, Esther Ellen | 13 Jan 1876 | Lancashire, England | I8943 |
4 | Liptrot, Herbert | 13 Oct 1975 | Lancashire, England | I8945 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Angus, James Sr. | Abt 1811 | Lancashire, England | I454 |
2 | Angus, James Sr. | 1811 | Lancashire, England | I454 |
3 | Angus, Thomas Lowther | 11 Jul 1900 | Lancashire, England | I375 |
4 | Roberts, Sarah | 18 Jun 1833 | Lancashire, England | I13664 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
1 | Angus, Mary Ann | Dec 1899 | Lancashire, England | I390 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Probate | Person ID | ||
1 | Angus, John | 26 Apr 1934 | Lancashire, England | I394 |
2 | Angus, Mary Jane | 31 Dec 1938 | Lancashire, England | I355 |
3 | Huntington, John | 24 Nov 1888 | Lancashire, England | I23190 |
4 | Huntington, Thomas | 23 Jul 1875 | Lancashire, England | I23192 |
5 | Huntington, William | 14 May 1861 | Lancashire, England | I23203 |
Matches 1 to 50 of 65
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Angus, Alice | 1939 | Lancashire, England | I23421 |
2 | Angus, Annie | 1939 | Lancashire, England | I23418 |
3 | Angus, Annie | 1939 | Lancashire, England | I23379 |
4 | Angus, Arthur | 3 Dec 1890 | Lancashire, England | I465 |
5 | Angus, Barnard | 1939 | Lancashire, England | I23362 |
6 | Angus, Belle | 1939 | Lancashire, England | I23386 |
7 | Angus, Dorothy | 1939 | Lancashire, England | I23361 |
8 | Angus, Edith | 1939 | Lancashire, England | I23137 |
9 | Angus, Eleanor | Lancashire, England | I498 | |
10 | Angus, Elizabeth | 1939 | Lancashire, England | I499 |
11 | Angus, Esmer | 1939 | Lancashire, England | I23359 |
12 | Angus, Ethel | 1939 | Lancashire, England | I23398 |
13 | Angus, Pvt. Harry | 1909 | Lancashire, England | I23349 |
14 | Angus, Herbert | 1939 | Lancashire, England | I23318 |
15 | Angus, James | 1913 | Lancashire, England | I457 |
16 | Angus, James | 1939 | Lancashire, England | I460 |
17 | Angus, James | 1939 | Lancashire, England | I452 |
18 | Angus, Jane | Lancashire, England | I367 | |
19 | Angus, John Jr. | 1939 | Lancashire, England | I20576 |
20 | Angus, Lt. Cpl. John | 1939 | Lancashire, England | I395 |
21 | Angus, John Moscrop | 1939 | Lancashire, England | I396 |
22 | Angus, Mary | 1939 | Lancashire, England | I23174 |
23 | Angus, Mary Ann | 1939 | Lancashire, England | I20577 |
24 | Angus, Mary Ellen | 1939 | Lancashire, England | I23161 |
25 | Angus, Rachel | 1939 | Lancashire, England | I23371 |
26 | Angus, Rose Ann | 1939 | Lancashire, England | I360 |
27 | Angus, Samuel | 1939 | Lancashire, England | I23370 |
28 | Angus, Thomas | 1939 | Lancashire, England | I23163 |
29 | Angus, Thomas | 1939 | Lancashire, England | I21015 |
30 | Angus, Thomas | 1939 | Lancashire, England | I32 |
31 | Angus, Thomas Atkinson V | 1939 | Lancashire, England | I23401 |
32 | Angus, Walter | 1939 | Lancashire, England | I36 |
33 | Angus, Wilfred | 1939 | Lancashire, England | I23414 |
34 | Angus, William | 1939 | Lancashire, England | I23385 |
35 | Angus, William | 1939 | Lancashire, England | I46 |
36 | Atkinson, Annie | 1939 | Lancashire, England | I21358 |
37 | Atkinson, Elizabeth | 1939 | Lancashire, England | I23415 |
38 | Bainbridge, Frank | 1939 | Lancashire, England | I23169 |
39 | Bland, Isabel | 1939 | Lancashire, England | I23350 |
40 | Bland, Margaret Dorothy | 1939 | Lancashire, England | I20575 |
41 | Bland, Mary Agnes | 1939 | Lancashire, England | I23363 |
42 | Bleasdale, Jane | 1939 | Lancashire, England | I23410 |
43 | Bleasdale, Thomas Angus | 1939 | Lancashire, England | I23396 |
44 | Bryning, Walter | 1939 | Lancashire, England | I23166 |
45 | Gregson, Elsie M | 1939 | Lancashire, England | I23156 |
46 | Heald, James | 1939 | Lancashire, England | I23419 |
47 | Hull, Mary Alice | 1939 | Lancashire, England | I23148 |
48 | Hurst, Cuthbert | 1939 | Lancashire, England | I23564 |
49 | Jones, Elizabeth Ann | 1939 | Lancashire, England | I8340 |
50 | Lamb, L | 1939 | Lancashire, England | I23100 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Crook / Barlow | 11 Jan 1761 | Lancashire, England | F8612 |