The Brown Family from Tandragee, Armagh, Ireland
Latitude: 30.9665, Longitude: -91.8519
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 10 Oct 1851 | Louisiana, USA | I23142 | |
| 2 | 16 Dec 1868 | Louisiana, USA | I23147 | |
| 3 | 1 Jan 1864 | Louisiana, USA | I23146 | |
| 4 | 31 Mar 1855 | Louisiana, USA | I23144 | |
| 5 | Jan 1861 | Louisiana, USA | I22905 | |
| 6 | 1894 | Louisiana, USA | I23247 | |
| 7 | 1908 | Louisiana, USA | I23231 | |
| 8 | 1902 | Louisiana, USA | I23249 | |
| 9 | 1906 | Louisiana, USA | I23250 | |
| 10 | 1896 | Louisiana, USA | I23248 | |
| 11 | 20 May 1858 | Louisiana, USA | I22924 | |
| 12 | Aug 1888 | Louisiana, USA | I23242 | |
| 13 | Apr 1877 | Louisiana, USA | I23217 | |
| 14 | 15 Jan 1870 | Louisiana, USA | I23014 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 19 Nov 1867 | Louisiana, USA | I23019 | |
| 2 | 1864 | Louisiana, USA | I22929 | |
| 3 | 24 Dec 1858 | Louisiana, USA | I22924 | |
| 4 | 2 Aug 1858 | Louisiana, USA | I22913 | |
| 5 | 1 Sep 1854 | Louisiana, USA | I22778 | |
| 6 | 1 Jul 1852 | Louisiana, USA | I18175 | |
| 7 | 21 Aug 1878 | Louisiana, USA | I19088 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1892 | Louisiana, USA | I23385 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_MILT |
Person ID | ||
| 1 | Louisiana, USA | I23355 | ||