The Brown Family from Tandragee, Armagh, Ireland
Latitude: 38.8, Longitude: -76.6917
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 8 Feb 1889 | Maryland, USA | I22589 |
2 | ![]() | 20 Sep 1847 | Maryland, USA | I22369 |
3 | ![]() | Abt 1690 | Maryland, USA | I4913 |
4 | ![]() | Feb 1878 | Maryland, USA | I22419 |
5 | ![]() | Oct 1885 | Maryland, USA | I22416 |
6 | ![]() | Feb 1844 | Maryland, USA | I22415 |
7 | ![]() | Nov 1880 | Maryland, USA | I22426 |
8 | ![]() | Sep 1883 | Maryland, USA | I22427 |
9 | ![]() | Dec 1887 | Maryland, USA | I22417 |
10 | ![]() | Abt 1875 | Maryland, USA | I22418 |
11 | ![]() | Abt 1815 | Maryland, USA | I22438 |
12 | ![]() | Abt 1800 | Maryland, USA | I22467 |
13 | ![]() | Abt 1730 | Maryland, USA | I20195 |
14 | ![]() | 1805 | Maryland, USA | I11417 |
15 | ![]() | 1887 | Maryland, USA | I12643 |
16 | ![]() | Abt 1885 | Maryland, USA | I22135 |
17 | ![]() | 8 Sep 1856 | Maryland, USA | I23794 |
18 | ![]() | 21 Jun 1902 | Maryland, USA | I22565 |
19 | ![]() | 1832 | Maryland, USA | I22331 |
20 | ![]() | 31 Oct 1822 | Maryland, USA | I22431 |
21 | ![]() | Abt 1820 | Maryland, USA | I22430 |
22 | ![]() | 1856 | Maryland, USA | I22472 |
23 | ![]() | 1854 | Maryland, USA | I22471 |
24 | ![]() | 19 Sep 1860 | Maryland, USA | I22473 |
25 | ![]() | 17 Jul 1770 | Maryland, USA | I22319 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Dec 1891 | Maryland, USA | I22589 |
2 | ![]() | 17 Nov 1836 | Maryland, USA | I5545 |
3 | ![]() | 28 Nov 1868 | Maryland, USA | I22438 |
4 | ![]() | Aft 1652 | Maryland, USA | I9433 |
5 | ![]() | 18 Nov 1798 | Maryland, USA | I14750 |
6 | ![]() | Abt 1855 | Maryland, USA | I22471 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 23 Nov 1842 | Maryland, USA | I22357 |
2 | ![]() | 3 Oct 1836 | Maryland, USA | I22278 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
1 | ![]() | 1722 | Maryland, USA | I7901 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1878 | Maryland, USA | I22419 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Bef 1951 | Maryland, USA | I22406 |
2 | ![]() | 1907 | Maryland, USA | I22365 |