The Brown Family from Tandragee, Armagh, Ireland
Latitude: 38.8, Longitude: -76.6917
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 8 Feb 1889 | Maryland, USA | I21646 | |
| 2 | 20 Sep 1847 | Maryland, USA | I22022 | |
| 3 | Abt 1690 | Maryland, USA | I4941 | |
| 4 | Feb 1878 | Maryland, USA | I21694 | |
| 5 | Oct 1885 | Maryland, USA | I21691 | |
| 6 | Feb 1844 | Maryland, USA | I21668 | |
| 7 | Nov 1880 | Maryland, USA | I21669 | |
| 8 | Sep 1883 | Maryland, USA | I21670 | |
| 9 | Dec 1887 | Maryland, USA | I21692 | |
| 10 | Abt 1875 | Maryland, USA | I21693 | |
| 11 | Abt 1815 | Maryland, USA | I22145 | |
| 12 | Abt 1800 | Maryland, USA | I22132 | |
| 13 | Abt 1730 | Maryland, USA | I19673 | |
| 14 | 1805 | Maryland, USA | I11046 | |
| 15 | 1887 | Maryland, USA | I12495 | |
| 16 | Abt 1885 | Maryland, USA | I21851 | |
| 17 | 8 Sep 1856 | Maryland, USA | I23076 | |
| 18 | 21 Jun 1902 | Maryland, USA | I21713 | |
| 19 | 1832 | Maryland, USA | I21497 | |
| 20 | 31 Oct 1822 | Maryland, USA | I21658 | |
| 21 | Abt 1820 | Maryland, USA | I21655 | |
| 22 | 1856 | Maryland, USA | I21681 | |
| 23 | 1854 | Maryland, USA | I21659 | |
| 24 | 19 Sep 1860 | Maryland, USA | I21686 | |
| 25 | 17 Jul 1770 | Maryland, USA | I21465 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 8 Dec 1891 | Maryland, USA | I21646 | |
| 2 | 17 Nov 1836 | Maryland, USA | I5457 | |
| 3 | 28 Nov 1868 | Maryland, USA | I22145 | |
| 4 | Aft 1652 | Maryland, USA | I9130 | |
| 5 | Abt 1855 | Maryland, USA | I21659 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 23 Nov 1842 | Maryland, USA | I22020 | |
| 2 | 3 Oct 1836 | Maryland, USA | I21541 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Arrival |
Person ID | ||
| 1 | 1722 | Maryland, USA | I7714 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1878 | Maryland, USA | I21694 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Bef 1951 | Maryland, USA | I21662 | |
| 2 | 1907 | Maryland, USA | I22008 | |