The Brown Family from Tandragee, Armagh, Ireland
Latitude: 42.1562, Longitude: -71.5662
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1928 | Massachusetts, USA | I23483 |
2 | ![]() | 1927 | Massachusetts, USA | I23482 |
3 | ![]() | Abt 1760 | Massachusetts, USA | I23610 |
4 | ![]() | Abt 1775 | Massachusetts, USA | I23648 |
5 | ![]() | Abt 1764 | Massachusetts, USA | I23617 |
6 | ![]() | Abt 1766 | Massachusetts, USA | I23633 |
7 | ![]() | Abt 1768 | Massachusetts, USA | I23638 |
8 | ![]() | Abt 1770 | Massachusetts, USA | I23642 |
9 | ![]() | Abt 1762 | Massachusetts, USA | I23630 |
10 | ![]() | 11 Aug 1800 | Massachusetts, USA | I22771 |
11 | ![]() | 1844 | Massachusetts, USA | I3837 |
12 | ![]() | Abt 1870 | Massachusetts, USA | I26506 |
13 | ![]() | 1878 | Massachusetts, USA | I26503 |
14 | ![]() | 1893 | Massachusetts, USA | I26509 |
15 | ![]() | 1915 | Massachusetts, USA | I26544 |
16 | ![]() | 1899 | Massachusetts, USA | I13272 |
17 | ![]() | 11 Apr 1937 | Massachusetts, USA | I26510 |
18 | ![]() | Abt 1918 | Massachusetts, USA | I22206 |
19 | ![]() | 1913 | Massachusetts, USA | I26507 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2001 | Massachusetts, USA | I26544 |
2 | ![]() | 22 Aug 1963 | Massachusetts, USA | I22217 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1830 | Massachusetts, USA | I10902 |
2 | ![]() | Massachusetts, USA | I20522 | |
3 | ![]() | Bef 1951 | Massachusetts, USA | I22217 |