The Brown Family from Tandragee, Armagh, Ireland
Latitude: 57.503, Longitude: -3.2679
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1730 | Moray, Scotland | I379 |
2 | ![]() | Abt 1740 | Moray, Scotland | I883 |
3 | ![]() | Abt 1740 | Moray, Scotland | I2033 |
4 | ![]() | Abt 1730 | Moray, Scotland | I3086 |
5 | ![]() | Abt 1753 | Moray, Scotland | I3586 |
6 | ![]() | Abt 1145 | Moray, Scotland | I4559 |
7 | ![]() | Abt 1185 | Moray, Scotland | I4560 |
8 | ![]() | Abt 1225 | Moray, Scotland | I4571 |
9 | ![]() | Abt 1200 | Moray, Scotland | I4572 |
10 | ![]() | Abt 1143 | Moray, Scotland | I4573 |
11 | ![]() | Abt 1155 | Moray, Scotland | I4574 |
12 | ![]() | Abt 1190 | Moray, Scotland | I4577 |
13 | ![]() | Abt 1180 | Moray, Scotland | I4578 |
14 | ![]() | Abt 1180 | Moray, Scotland | I4579 |
15 | ![]() | Abt 1160 | Moray, Scotland | I4580 |
16 | ![]() | Abt 1175 | Moray, Scotland | I4561 |
17 | ![]() | Abt 1185 | Moray, Scotland | I4562 |
18 | ![]() | Abt 1140 | Moray, Scotland | I4563 |
19 | ![]() | Abt 1710 | Moray, Scotland | I7081 |
20 | ![]() | 17 Feb 1647 | Moray, Scotland | I7578 |
21 | ![]() | Bef 1058 | Moray, Scotland | I8774 |
22 | ![]() | Abt 964 | Moray, Scotland | I8688 |
23 | ![]() | Abt 1050 | Moray, Scotland | I9390 |
24 | ![]() | Abt 1080 | Moray, Scotland | I11102 |
25 | ![]() | Abt 1000 | Moray, Scotland | I11106 |
26 | ![]() | Abt 1090 | Moray, Scotland | I11107 |
27 | ![]() | Abt 1025 | Moray, Scotland | I11111 |
28 | ![]() | Abt 995 | Moray, Scotland | I11112 |
29 | ![]() | Abt 1315 | Moray, Scotland | I12610 |
30 | ![]() | Abt 1291 | Moray, Scotland | I12611 |
31 | ![]() | Abt 1293 | Moray, Scotland | I12612 |
32 | ![]() | Abt 1320 | Moray, Scotland | I12613 |
33 | ![]() | Abt 1313 | Moray, Scotland | I12614 |
34 | ![]() | Abt 1290 | Moray, Scotland | I12616 |
35 | ![]() | Abt 1310 | Moray, Scotland | I12617 |
36 | ![]() | Abt 965 | Moray, Scotland | I13164 |
37 | ![]() | Abt 1510 | Moray, Scotland | I16854 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 1841 | Moray, Scotland | I882 |
2 | ![]() | 1841 | Moray, Scotland | I13952 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1766 | Moray, Scotland | I391 |
2 | ![]() | 1806 | Moray, Scotland | I385 |
3 | ![]() | 1791 | Moray, Scotland | I378 |
4 | ![]() | Abt 1796 | Moray, Scotland | I3360 |
5 | ![]() | 1832 | Moray, Scotland | I13526 |
6 | ![]() | 1836 | Moray, Scotland | I13526 |
7 | ![]() | 1815 | Moray, Scotland | I13995 |
8 | ![]() | 1791 | Moray, Scotland | I17980 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1841 | Moray, Scotland | I3360 |
2 | ![]() | 1841 | Moray, Scotland | I17980 |