The Brown Family from Tandragee, Armagh, Ireland
Latitude: 42.7531, Longitude: -74.2224
Matches 1 to 50 of 82
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Mar 1848 | New York, USA | I419 |
2 | ![]() | 1817 | New York, USA | I23946 |
3 | ![]() | Abt 1900 | New York, USA | I22701 |
4 | ![]() | 1895 | New York, USA | I1256 |
5 | ![]() | 1898 | New York, USA | I1512 |
6 | ![]() | Abt 1752 | New York, USA | I25839 |
7 | ![]() | 1850 | New York, USA | I2381 |
8 | ![]() | Abt 1802 | New York, USA | I24054 |
9 | ![]() | Abt 1802 | New York, USA | I24053 |
10 | ![]() | 1850 | New York, USA | I2801 |
11 | ![]() | 21 Dec 1832 | New York, USA | I3150 |
12 | ![]() | Abt 1831 | New York, USA | I21605 |
13 | ![]() | Abt 1824 | New York, USA | I21629 |
14 | ![]() | Abt 1826 | New York, USA | I21601 |
15 | ![]() | Abt 1836 | New York, USA | I21608 |
16 | ![]() | Abt 1828 | New York, USA | I21603 |
17 | ![]() | Abt 1822 | New York, USA | I21609 |
18 | ![]() | Abt 1833 | New York, USA | I21607 |
19 | ![]() | 1 Dec 1822 | New York, USA | I4687 |
20 | ![]() | 1809 | New York, USA | I23109 |
21 | ![]() | Abt 1840 | New York, USA | I4858 |
22 | ![]() | Abt 1862 | New York, USA | I21859 |
23 | ![]() | 15 Feb 1821 | New York, USA | I27060 |
24 | ![]() | 1785 | New York, USA | I5256 |
25 | ![]() | 1804 | New York, USA | I5252 |
26 | ![]() | 1877 | New York, USA | I21919 |
27 | ![]() | Between 1794 and 1800 | New York, USA | I6291 |
28 | ![]() | 1869 | New York, USA | I6300 |
29 | ![]() | 1863 | New York, USA | I6278 |
30 | ![]() | 1802 | New York, USA | I6270 |
31 | ![]() | 1872 | New York, USA | I6333 |
32 | ![]() | 1872 | New York, USA | I6335 |
33 | ![]() | 1876 | New York, USA | I6344 |
34 | ![]() | 1858 | New York, USA | I6346 |
35 | ![]() | Between 1805 and 1807 | New York, USA | I6413 |
36 | ![]() | 1898 | New York, USA | I26625 |
37 | ![]() | 1877 | New York, USA | I26624 |
38 | ![]() | Abt 1821 | New York, USA | I27026 |
39 | ![]() | Abt 1843 | New York, USA | I27024 |
40 | ![]() | 1844 | New York, USA | I27041 |
41 | ![]() | Abt 1816 | New York, USA | I27025 |
42 | ![]() | 1815 | New York, USA | I8012 |
43 | ![]() | 1871 | New York, USA | I7942 |
44 | ![]() | 1903 | New York, USA | I7943 |
45 | ![]() | 1895 | New York, USA | I7944 |
46 | ![]() | 1896 | New York, USA | I7945 |
47 | ![]() | 1847 | New York, USA | I7895 |
48 | ![]() | 1792 | New York, USA | I8279 |
49 | ![]() | 1830 | New York, USA | I8286 |
50 | ![]() | Sep 1872 | New York, USA | I8330 |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef Nov 1733 | New York, USA | I1339 |
2 | ![]() | 1943 | New York, USA | I1265 |
3 | ![]() | 26 Dec 1993 | New York, USA | I1268 |
4 | ![]() | Aft 1920 | New York, USA | I3465 |
5 | ![]() | 8 Apr 1868 | New York, USA | I3489 |
6 | ![]() | Between 1860 and 1880 | New York, USA | I5252 |
7 | ![]() | Aft 2 Feb 1784 | New York, USA | I5664 |
8 | ![]() | Aft 1711 | New York, USA | I5730 |
9 | ![]() | Aft 1880 | New York, USA | I6298 |
10 | ![]() | UNKNOWN | New York, USA | I25882 |
11 | ![]() | UNKNOWN | New York, USA | I20285 |
12 | ![]() | 6 Mar 1895 | New York, USA | I10429 |
13 | ![]() | 30 Mar 1886 | New York, USA | I10592 |
14 | ![]() | Aft 1880 | New York, USA | I12381 |
15 | ![]() | 1874 | New York, USA | I14245 |
16 | ![]() | Oct 1853 | New York, USA | I21478 |
17 | ![]() | Bef 1850 | New York, USA | I15047 |
18 | ![]() | 22 Feb 1713 | New York, USA | I19212 |
19 | ![]() | Aft 1709 | New York, USA | I19098 |
20 | ![]() | Aft 1709 | New York, USA | I19099 |
21 | ![]() | Aft 1710 | New York, USA | I19100 |
22 | ![]() | Aft 1709 | New York, USA | I19081 |
23 | ![]() | 1880 | New York, USA | I19069 |
24 | ![]() | Bef 1783 | New York, USA | I19172 |
25 | ![]() | 22 Jun 1955 | New York, USA | I21637 |
26 | ![]() | Abt 11 Nov 1783 | New York, USA | I19562 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
1 | ![]() | 25 Oct 1869 | New York, USA | I20395 |
2 | ![]() | 30 Jul 1935 | New York, USA | I18772 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1852 | New York, USA | I14922 |
2 | ![]() | Jan 1873 | New York, USA | I11973 |
3 | ![]() | 1874 | New York, USA | I11973 |
4 | ![]() | 1874 | New York, USA | I11973 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1963 | New York, USA | I2087 |
2 | ![]() | Bef 1951 | New York, USA | I8283 |
3 | ![]() | 1787 | New York, USA | I25679 |
4 | ![]() | Bef 1951 | New York, USA | I11933 |
5 | ![]() | 1968 | New York, USA | I20002 |
6 | ![]() | Bef 1951 | New York, USA | I11935 |
7 | ![]() | 1 Jul 1863 | New York, USA | I15453 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | McMillan / McNaughton | 24 Jan 1828 | New York, USA | F2900 |
2 | Starr / Furlow | 6 Jan 1858 | New York, USA | F3954 |
3 | Sternberger / Feller | Abt 1720 | New York, USA | F3966 |