The Brown Family from Tandragee, Armagh, Ireland
Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 979 | Normandy | I824 |
2 | ![]() | Abt 908 | Normandy | I1164 |
3 | ![]() | UNKNOWN | Normandy | I2005 |
4 | ![]() | Between 965 and 980 | Normandy | I3778 |
5 | ![]() | Abt 1010 | Normandy | I4064 |
6 | ![]() | Abt 1000 | Normandy | I4111 |
7 | ![]() | Abt 930 | Normandy | I4112 |
8 | ![]() | Abt 905 | Normandy | I4113 |
9 | ![]() | Abt 1036 | Normandy | I4116 |
10 | ![]() | Abt 1060 | Normandy | I4117 |
11 | ![]() | Abt 1086 | Normandy | I4118 |
12 | ![]() | Abt 1050 | Normandy | I4125 |
13 | ![]() | Abt 1056 | Normandy | I4201 |
14 | ![]() | Abt 1058 | Normandy | I4207 |
15 | ![]() | 936 | Normandy | I4153 |
16 | ![]() | Abt 911 | Normandy | I4154 |
17 | ![]() | Abt 1000 | Normandy | I4156 |
18 | ![]() | 1186 | Normandy | I4193 |
19 | ![]() | Abt 1043 | Normandy | I4290 |
20 | ![]() | Abt 900 | Normandy | I4359 |
21 | ![]() | Abt 1050 | Normandy | I4542 |
22 | ![]() | Between 989 and 1004 | Normandy | I4549 |
23 | ![]() | Between 1005 and 1022 | Normandy | I4513 |
24 | ![]() | Abt 1021 | Normandy | I4592 |
25 | ![]() | Abt 968 | Normandy | I4607 |
26 | ![]() | Abt 1015 | Normandy | I4626 |
27 | ![]() | Abt 922 | Normandy | I4624 |
28 | ![]() | Abt 1030 | Normandy | I4686 |
29 | ![]() | Abt 1190 | Normandy | I4687 |
30 | ![]() | Abt 1004 | Normandy | I4747 |
31 | ![]() | Abt 950 | Normandy | I4770 |
32 | ![]() | Abt 996 | Normandy | I4782 |
33 | ![]() | Between 1026 and 1030 | Normandy | I5207 |
34 | ![]() | Abt 980 | Normandy | I6726 |
35 | ![]() | Abt 860 | Normandy | I7520 |
36 | ![]() | Abt 1030 | Normandy | I8714 |
37 | ![]() | Abt 1050 | Normandy | I8707 |
38 | ![]() | Between 987 and 1000 | Normandy | I8709 |
39 | ![]() | Between 897 and 917 | Normandy | I11903 |
40 | ![]() | Abt 997 | Normandy | I11906 |
41 | ![]() | Between 926 and 933 | Normandy | I11907 |
42 | ![]() | Between 999 and 1003 | Normandy | I11908 |
43 | ![]() | Between 876 and 893 | Normandy | I11910 |
44 | ![]() | Abt 980 | Normandy | I12242 |
45 | ![]() | Abt 1062 | Normandy | I12542 |
46 | ![]() | Abt 1030 | Normandy | I12543 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Between 1313 and 1314 | Normandy | I583 |
2 | ![]() | 13 Dec 1067 | Normandy | I3777 |
3 | ![]() | Between 1017 and 1018 | Normandy | I4090 |
4 | ![]() | 1089 | Normandy | I4266 |
5 | ![]() | 28 Sep 1044 | Normandy | I4358 |