The Brown Family from Tandragee, Armagh, Ireland
Latitude: 51.6833, Longitude: -4.9167
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | de Clare, Isabel | Abt 1171 | Pembroke, Pembrokeshire, Wales | I4324 |
2 | de Salisbury, Sibyl | Abt 1139 | Pembroke, Pembrokeshire, Wales | I4647 |
3 | de Venuz, Unknown | 1105 | Pembroke, Pembrokeshire, Wales | I4708 |
4 | Marshal, Eva | 1206 | Pembroke, Pembrokeshire, Wales | I9595 |
5 | Marshall, John Fitz-Gilbert | Between 1105 and 1126 | Pembroke, Pembrokeshire, Wales | I9573 |
6 | Marshall, William | Abt 1144 | Pembroke, Pembrokeshire, Wales | I9578 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | de Clare, Isabel | 1220 | Pembroke, Pembrokeshire, Wales | I4324 |