The Brown Family from Tandragee, Armagh, Ireland
Latitude: 40.8583, Longitude: -76.3834
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1871 | Pennsylvania, USA | I22139 | |
| 2 | 26 Mar 1833 | Pennsylvania, USA | I1554 | |
| 3 | Abt 1740 | Pennsylvania, USA | I1559 | |
| 4 | Abt 1745 | Pennsylvania, USA | I1914 | |
| 5 | Abt 1735 | Pennsylvania, USA | I2094 | |
| 6 | Abt 1730 | Pennsylvania, USA | I2078 | |
| 7 | Abt 1732 | Pennsylvania, USA | I2090 | |
| 8 | 1800 | Pennsylvania, USA | I21405 | |
| 9 | Abt 1775 | Pennsylvania, USA | I21401 | |
| 10 | Abt 1805 | Pennsylvania, USA | I21402 | |
| 11 | 1906 | Pennsylvania, USA | I1873 | |
| 12 | 1837 | Pennsylvania, USA | I21403 | |
| 13 | Abt 1904 | Pennsylvania, USA | I21411 | |
| 14 | 1872 | Pennsylvania, USA | I22138 | |
| 15 | 4 Jul 1770 | Pennsylvania, USA | I25885 | |
| 16 | Abt 1897 | Pennsylvania, USA | I21421 | |
| 17 | Abt 1690 | Pennsylvania, USA | I25889 | |
| 18 | 1879 | Pennsylvania, USA | I21130 | |
| 19 | 16 Jun 1875 | Pennsylvania, USA | I19880 | |
| 20 | Abt 1894 | Pennsylvania, USA | I21853 | |
| 21 | Apr 1875 | Pennsylvania, USA | I8988 | |
| 22 | 4 May 1803 | Pennsylvania, USA | I21623 | |
| 23 | 1866 | Pennsylvania, USA | I20345 | |
| 24 | 1852 | Pennsylvania, USA | I9818 | |
| 25 | 1825 | Pennsylvania, USA | I10929 | |
| 26 | Abt 1775 | Pennsylvania, USA | I23641 | |
| 27 | Abt 1780 | Pennsylvania, USA | I23645 | |
| 28 | 19 Mar 1783 | Pennsylvania, USA | I21416 | |
| 29 | 11 Apr 1866 | Pennsylvania, USA | I21440 | |
| 30 | Abt 1891 | Pennsylvania, USA | I21340 | |
| 31 | 1842 | Pennsylvania, USA | I13707 | |
| 32 | 1903 | Pennsylvania, USA | I26336 | |
| 33 | 27 Jun 1807 | Pennsylvania, USA | I20340 | |
| 34 | 1861 | Pennsylvania, USA | I20301 | |
| 35 | 18 Aug 1862 | Pennsylvania, USA | I20067 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1980 | Pennsylvania, USA | I21134 | |
| 2 | 1893 | Pennsylvania, USA | I21122 | |
| 3 | UNKNOWN | Pennsylvania, USA | I23671 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | May 1877 | Pennsylvania, USA | I1918 | |
| 2 | 1825 | Pennsylvania, USA | I1880 | |
| 3 | 1825 | Pennsylvania, USA | I1880 | |
| 4 | Feb 1835 | Pennsylvania, USA | I21403 | |
| 5 | Pennsylvania, USA | I21106 | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Pennsylvania, USA | I21415 | ||
| 2 | 1819 | Pennsylvania, USA | I21415 | |
| 3 | Pennsylvania, USA | I20068 | ||
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Brown / Coolbaugh | 25 Dec 1870 | Pennsylvania, USA | F465 |
| 2 | Underwood / Brown | Feb 1798 | Pennsylvania, USA | F5429 |