The Brown Family from Tandragee, Armagh, Ireland
Latitude: 40.8583, Longitude: -76.3834
Matches 1 to 50 of 57
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1871 | Pennsylvania, USA | I22525 |
2 | ![]() | 26 Mar 1833 | Pennsylvania, USA | I1716 |
3 | ![]() | Abt 1740 | Pennsylvania, USA | I1741 |
4 | ![]() | Abt 1745 | Pennsylvania, USA | I1726 |
5 | ![]() | Abt 1735 | Pennsylvania, USA | I1678 |
6 | ![]() | Abt 1730 | Pennsylvania, USA | I1845 |
7 | ![]() | Abt 1732 | Pennsylvania, USA | I1819 |
8 | ![]() | 1800 | Pennsylvania, USA | I22076 |
9 | ![]() | Abt 1775 | Pennsylvania, USA | I22072 |
10 | ![]() | Abt 1805 | Pennsylvania, USA | I22073 |
11 | ![]() | 1906 | Pennsylvania, USA | I1964 |
12 | ![]() | 1837 | Pennsylvania, USA | I22074 |
13 | ![]() | Abt 1904 | Pennsylvania, USA | I22042 |
14 | ![]() | 1872 | Pennsylvania, USA | I22524 |
15 | ![]() | 4 Jul 1770 | Pennsylvania, USA | I26865 |
16 | ![]() | 1805 | Pennsylvania, USA | I3256 |
17 | ![]() | Abt 1856 | Pennsylvania, USA | I3280 |
18 | ![]() | Abt 1850 | Pennsylvania, USA | I3192 |
19 | ![]() | 1859 | Pennsylvania, USA | I3464 |
20 | ![]() | 1815 | Pennsylvania, USA | I3460 |
21 | ![]() | Abt 1853 | Pennsylvania, USA | I3459 |
22 | ![]() | 1844 | Pennsylvania, USA | I3350 |
23 | ![]() | 1869 | Pennsylvania, USA | I3408 |
24 | ![]() | 1801 | Pennsylvania, USA | I3509 |
25 | ![]() | 1845 | Pennsylvania, USA | I3513 |
26 | ![]() | 1800 | Pennsylvania, USA | I3691 |
27 | ![]() | 1814 | Pennsylvania, USA | I3598 |
28 | ![]() | Abt 1897 | Pennsylvania, USA | I22032 |
29 | ![]() | Abt 1690 | Pennsylvania, USA | I26847 |
30 | ![]() | 1879 | Pennsylvania, USA | I22031 |
31 | ![]() | 16 Jun 1875 | Pennsylvania, USA | I20517 |
32 | ![]() | Abt 1894 | Pennsylvania, USA | I22137 |
33 | ![]() | Apr 1875 | Pennsylvania, USA | I8723 |
34 | ![]() | 4 May 1803 | Pennsylvania, USA | I22482 |
35 | ![]() | 1866 | Pennsylvania, USA | I20841 |
36 | ![]() | 1851 | Pennsylvania, USA | I9554 |
37 | ![]() | 1852 | Pennsylvania, USA | I9819 |
38 | ![]() | 1825 | Pennsylvania, USA | I11282 |
39 | ![]() | Abt 1775 | Pennsylvania, USA | I24495 |
40 | ![]() | Abt 1780 | Pennsylvania, USA | I24496 |
41 | ![]() | 19 Mar 1783 | Pennsylvania, USA | I22047 |
42 | ![]() | 11 Apr 1866 | Pennsylvania, USA | I22064 |
43 | ![]() | Abt 1891 | Pennsylvania, USA | I22134 |
44 | ![]() | 15 Mar 1753 | Pennsylvania, USA | I14107 |
45 | ![]() | 1842 | Pennsylvania, USA | I14113 |
46 | ![]() | 1903 | Pennsylvania, USA | I27162 |
47 | ![]() | 27 Jun 1807 | Pennsylvania, USA | I20795 |
48 | ![]() | 1861 | Pennsylvania, USA | I20796 |
49 | ![]() | 18 Aug 1862 | Pennsylvania, USA | I20797 |
50 | ![]() | 2 Dec 1765 | Pennsylvania, USA | I20434 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1980 | Pennsylvania, USA | I22021 |
2 | ![]() | 9 Dec 1891 | Pennsylvania, USA | I3496 |
3 | ![]() | 1893 | Pennsylvania, USA | I21944 |
4 | ![]() | UNKNOWN | Pennsylvania, USA | I24556 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | May 1877 | Pennsylvania, USA | I1730 |
2 | ![]() | 1825 | Pennsylvania, USA | I1971 |
3 | ![]() | 1825 | Pennsylvania, USA | I1971 |
4 | ![]() | Feb 1835 | Pennsylvania, USA | I22074 |
5 | ![]() | Pennsylvania, USA | I3126 | |
6 | ![]() | Pennsylvania, USA | I22028 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Pennsylvania, USA | I22046 | |
2 | ![]() | 1819 | Pennsylvania, USA | I22046 |
3 | ![]() | Pennsylvania, USA | I20798 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brown / Coolbaugh | 25 Dec 1870 | Pennsylvania, USA | F491 |
2 | Underwood / Brown | Feb 1798 | Pennsylvania, USA | F6898 |