The Brown Family from Tandragee, Armagh, Ireland
Latitude: 40.8583, Longitude: -76.3834
Matches 1 to 50 of 57
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1871 | Pennsylvania, USA | I22139 |
2 | ![]() | 26 Mar 1833 | Pennsylvania, USA | I1554 |
3 | ![]() | Abt 1740 | Pennsylvania, USA | I1559 |
4 | ![]() | Abt 1745 | Pennsylvania, USA | I1914 |
5 | ![]() | Abt 1735 | Pennsylvania, USA | I2094 |
6 | ![]() | Abt 1730 | Pennsylvania, USA | I2078 |
7 | ![]() | Abt 1732 | Pennsylvania, USA | I2090 |
8 | ![]() | 1800 | Pennsylvania, USA | I21405 |
9 | ![]() | Abt 1775 | Pennsylvania, USA | I21401 |
10 | ![]() | Abt 1805 | Pennsylvania, USA | I21402 |
11 | ![]() | 1906 | Pennsylvania, USA | I1873 |
12 | ![]() | 1837 | Pennsylvania, USA | I21403 |
13 | ![]() | Abt 1904 | Pennsylvania, USA | I21411 |
14 | ![]() | 1872 | Pennsylvania, USA | I22138 |
15 | ![]() | 4 Jul 1770 | Pennsylvania, USA | I25885 |
16 | ![]() | 1805 | Pennsylvania, USA | I3357 |
17 | ![]() | Abt 1856 | Pennsylvania, USA | I3221 |
18 | ![]() | Abt 1850 | Pennsylvania, USA | I3203 |
19 | ![]() | 1859 | Pennsylvania, USA | I3185 |
20 | ![]() | 1815 | Pennsylvania, USA | I3191 |
21 | ![]() | Abt 1853 | Pennsylvania, USA | I3180 |
22 | ![]() | 1844 | Pennsylvania, USA | I3511 |
23 | ![]() | 1869 | Pennsylvania, USA | I3539 |
24 | ![]() | 1801 | Pennsylvania, USA | I3420 |
25 | ![]() | 1845 | Pennsylvania, USA | I3404 |
26 | ![]() | 1800 | Pennsylvania, USA | I3552 |
27 | ![]() | 1814 | Pennsylvania, USA | I3459 |
28 | ![]() | Abt 1897 | Pennsylvania, USA | I21421 |
29 | ![]() | Abt 1690 | Pennsylvania, USA | I25889 |
30 | ![]() | 1879 | Pennsylvania, USA | I21130 |
31 | ![]() | 16 Jun 1875 | Pennsylvania, USA | I19880 |
32 | ![]() | Abt 1894 | Pennsylvania, USA | I21853 |
33 | ![]() | Apr 1875 | Pennsylvania, USA | I8988 |
34 | ![]() | 4 May 1803 | Pennsylvania, USA | I21623 |
35 | ![]() | 1866 | Pennsylvania, USA | I20345 |
36 | ![]() | 1851 | Pennsylvania, USA | I9417 |
37 | ![]() | 1852 | Pennsylvania, USA | I9818 |
38 | ![]() | 1825 | Pennsylvania, USA | I10929 |
39 | ![]() | Abt 1775 | Pennsylvania, USA | I23641 |
40 | ![]() | Abt 1780 | Pennsylvania, USA | I23645 |
41 | ![]() | 19 Mar 1783 | Pennsylvania, USA | I21416 |
42 | ![]() | 11 Apr 1866 | Pennsylvania, USA | I21440 |
43 | ![]() | Abt 1891 | Pennsylvania, USA | I21340 |
44 | ![]() | 15 Mar 1753 | Pennsylvania, USA | I13701 |
45 | ![]() | 1842 | Pennsylvania, USA | I13707 |
46 | ![]() | 1903 | Pennsylvania, USA | I26336 |
47 | ![]() | 27 Jun 1807 | Pennsylvania, USA | I20340 |
48 | ![]() | 1861 | Pennsylvania, USA | I20301 |
49 | ![]() | 18 Aug 1862 | Pennsylvania, USA | I20067 |
50 | ![]() | 2 Dec 1765 | Pennsylvania, USA | I19831 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1980 | Pennsylvania, USA | I21134 |
2 | ![]() | 9 Dec 1891 | Pennsylvania, USA | I2987 |
3 | ![]() | 1893 | Pennsylvania, USA | I21122 |
4 | ![]() | UNKNOWN | Pennsylvania, USA | I23671 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | May 1877 | Pennsylvania, USA | I1918 |
2 | ![]() | 1825 | Pennsylvania, USA | I1880 |
3 | ![]() | 1825 | Pennsylvania, USA | I1880 |
4 | ![]() | Feb 1835 | Pennsylvania, USA | I21403 |
5 | ![]() | Pennsylvania, USA | I3147 | |
6 | ![]() | Pennsylvania, USA | I21106 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Pennsylvania, USA | I21415 | |
2 | ![]() | 1819 | Pennsylvania, USA | I21415 |
3 | ![]() | Pennsylvania, USA | I20068 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brown / Coolbaugh | 25 Dec 1870 | Pennsylvania, USA | F465 |
2 | Underwood / Brown | Feb 1798 | Pennsylvania, USA | F5429 |