The Brown Family from Tandragee, Armagh, Ireland
Latitude: 47.4278, Longitude: -71.8805
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1794 | Quebec, Canada | I24223 |
2 | ![]() | 1836 | Quebec, Canada | I21930 |
3 | ![]() | 12 Aug 1854 | Quebec, Canada | I24246 |
4 | ![]() | Aug 1866 | Quebec, Canada | I4643 |
5 | ![]() | 5 Apr 1895 | Quebec, Canada | I24372 |
6 | ![]() | 19 Apr 1883 | Quebec, Canada | I24374 |
7 | ![]() | 4 Sep 1888 | Québec, Canada | I24375 |
8 | ![]() | Sep 1888 | Quebec, Canada | I24373 |
9 | ![]() | 1801 | Quebec, Canada | I6732 |
10 | ![]() | Aug 1880 | Quebec, Canada | I21168 |
11 | ![]() | Abt 1891 | Quebec, Canada | I24369 |
12 | ![]() | 29 Apr 1825 | Québec, Canada | I9819 |
13 | ![]() | Abt 1877 | Quebec, Canada | I22711 |
14 | ![]() | Abt 1883 | Quebec, Canada | I22713 |
15 | ![]() | Abt 1881 | Quebec, Canada | I22712 |
16 | ![]() | Abt 1922 | Québec, Canada | I12564 |
17 | ![]() | Abt 1924 | Québec, Canada | I12838 |
18 | ![]() | Abt 1926 | Québec, Canada | I12667 |
19 | ![]() | 3 Jan 1846 | Québec, Canada | I24321 |
20 | ![]() | 17 Aug 1878 | Québec, Canada | I12999 |
21 | ![]() | 1865 | Québec, Canada | I14262 |
22 | ![]() | 5 Jun 1864 | Québec, Canada | I15165 |
23 | ![]() | Jul 1844 | Quebec, Canada | I18728 |
24 | ![]() | 1821 | Québec, Canada | I19758 |
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
1 | ![]() | 26 May 1923 | Quebec, Canada | I156 |
2 | ![]() | 6 May 1912 | Quebec, Canada | I171 |
3 | ![]() | 6 May 1912 | Quebec, Canada | I19984 |
4 | ![]() | Quebec, Canada | I20243 | |
5 | ![]() | 6 May 1912 | Quebec, Canada | I20953 |
6 | ![]() | 6 May 1912 | Quebec, Canada | I22527 |
7 | ![]() | 26 May 1911 | Quebec, Canada | I340 |
8 | ![]() | 25 Oct 1930 | Quebec, Canada | I20245 |
9 | ![]() | 1912 | Quebec, Canada | I22526 |
10 | ![]() | 14 Sep 1911 | Quebec, Canada | I20241 |
11 | ![]() | Quebec, Canada | I20244 | |
12 | ![]() | 25 Oct 1930 | Quebec, Canada | I20244 |
13 | ![]() | 6 May 1912 | Quebec, Canada | I19988 |
14 | ![]() | 6 May 1912 | Quebec, Canada | I348 |
15 | ![]() | 14 May 1922 | Quebec, Canada | I48 |
16 | ![]() | 29 May 1932 | Quebec, Canada | I86 |
17 | ![]() | 21 Jul 1912 | Quebec, Canada | I22849 |
18 | ![]() | 14 Sep 1911 | Quebec, Canada | I20219 |
19 | ![]() | 21 Jun 1923 | Quebec, Canada | I20219 |
20 | ![]() | Quebec, Canada | I5368 | |
21 | ![]() | 17 Sep 1911 | Quebec, Canada | I5213 |
22 | ![]() | 17 Sep 1911 | Quebec, Canada | I5213 |
23 | ![]() | 21 Sep 1928 | Quebec, Canada | I5229 |
24 | ![]() | 17 Aug 1911 | Quebec, Canada | I8285 |
25 | ![]() | 22 Sep 1911 | Quebec, Canada | I21880 |
26 | ![]() | 17 Aug 1911 | Quebec, Canada | I12209 |
27 | ![]() | Quebec, Canada | I12672 | |
28 | ![]() | Quebec, Canada | I27097 | |
29 | ![]() | 5 Jun 1920 | Quebec, Canada | I27097 |
30 | ![]() | 14 Nov 1926 | Quebec, Canada | I20938 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1835 | Quebec, Canada | I16220 |
2 | ![]() | Québec, Canada | I18934 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | ||
1 | ![]() | Quebec, Canada | I20220 | |
2 | ![]() | Quebec, Canada | I18772 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1925 | Quebec, Canada | I2193 |
2 | ![]() | Between 1830 and 1833 | Québec, Canada | I16545 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1901 | Quebec, Canada | I24246 |
2 | ![]() | 1901 | Quebec, Canada | I24372 |
3 | ![]() | 1901 | Quebec, Canada | I24374 |
4 | ![]() | 1901 | Quebec, Canada | I24375 |
5 | ![]() | 1901 | Quebec, Canada | I24395 |
6 | ![]() | 1901 | Quebec, Canada | I24312 |
7 | ![]() | 1901 | Quebec, Canada | I24370 |
8 | ![]() | 1901 | Quebec, Canada | I24383 |
9 | ![]() | 1901 | Quebec, Canada | I24382 |
10 | ![]() | 1901 | Quebec, Canada | I24326 |
11 | ![]() | 1901 | Quebec, Canada | I24321 |
12 | ![]() | 1901 | Quebec, Canada | I24317 |
13 | ![]() | 1901 | Quebec, Canada | I24221 |
14 | ![]() | 1901 | Quebec, Canada | I24318 |
15 | ![]() | 1901 | Quebec, Canada | I24303 |
16 | ![]() | 1901 | Quebec, Canada | I24350 |
17 | ![]() | 1901 | Quebec, Canada | I24307 |
18 | ![]() | 1901 | Quebec, Canada | I24325 |
19 | ![]() | 1901 | Quebec, Canada | I24319 |
20 | ![]() | 1901 | Quebec, Canada | I24225 |
21 | ![]() | 1901 | Quebec, Canada | I24313 |
22 | ![]() | 1901 | Quebec, Canada | I24320 |
23 | ![]() | 1901 | Quebec, Canada | I24327 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_DEST ![]() |
Person ID | ||
1 | ![]() | Quebec, Canada | I12679 |