The Brown Family from Tandragee, Armagh, Ireland
Latitude: 47.4278, Longitude: -71.8805
Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Catherine | 1794 | Quebec, Canada | I24966 |
2 | Black, David | 1836 | Quebec, Canada | I22818 |
3 | Caldwell, Clara Moore | 12 Aug 1854 | Quebec, Canada | I24988 |
4 | Deemert, Lewis | Aug 1866 | Quebec, Canada | I4803 |
5 | Ferguson, Archie | 5 Apr 1895 | Quebec, Canada | I25059 |
6 | Ferguson, Ella | 19 Apr 1883 | Quebec, Canada | I25061 |
7 | Ferguson, John | 4 Sep 1888 | Québec, Canada | I25062 |
8 | Ferguson, Martin | Sep 1888 | Quebec, Canada | I25060 |
9 | Gordon, Hannah | 1801 | Quebec, Canada | I6930 |
10 | Lewis, Alice Matilda | Aug 1880 | Quebec, Canada | I21900 |
11 | Martin, Harriet Mae | Abt 1891 | Quebec, Canada | I25033 |
12 | McCray, Nancy | 29 Apr 1825 | Québec, Canada | I9820 |
13 | McKillop, Harold | Abt 1877 | Quebec, Canada | I23491 |
14 | McKillop, Kebis | Abt 1883 | Quebec, Canada | I23493 |
15 | McKillop, Zella | Abt 1881 | Quebec, Canada | I23492 |
16 | Prangley, Donald William | Abt 1922 | Québec, Canada | I12591 |
17 | Prangley, Richard | Abt 1924 | Québec, Canada | I13077 |
18 | Prangley, Thomas | Abt 1926 | Québec, Canada | I13114 |
19 | Rankin, Catherine | 3 Jan 1846 | Québec, Canada | I24933 |
20 | Richards, Arthur Andrew | 17 Aug 1878 | Québec, Canada | I13569 |
21 | Stewart, Alexander | 1865 | Québec, Canada | I14805 |
22 | Stewart, Catherine | 5 Jun 1864 | Québec, Canada | I15367 |
23 | Tait, Elizabeth | Jul 1844 | Quebec, Canada | I18997 |
24 | Wilson, Leah | 1821 | Québec, Canada | I20160 |
Matches 1 to 26 of 26
Last Name, Given Name(s) | Arrival | Person ID | ||
1 | Angus, Albert | 26 May 1923 | Quebec, Canada | I490 |
2 | Angus, Arthur | 6 May 1912 | Quebec, Canada | I465 |
3 | Angus, Cecil John | 6 May 1912 | Quebec, Canada | I20727 |
4 | Angus, Charles III | Quebec, Canada | I20579 | |
5 | Angus, Edith | 6 May 1912 | Quebec, Canada | I20729 |
6 | Angus, Horace George | 6 May 1912 | Quebec, Canada | I23236 |
7 | Angus, Lt. Cpl. John | 26 May 1911 | Quebec, Canada | I395 |
8 | Angus, Lillian | 25 Oct 1930 | Quebec, Canada | I20581 |
9 | Angus, Margaret Annie | 1912 | Quebec, Canada | I23235 |
10 | Angus, Mary Ann | 14 Sep 1911 | Quebec, Canada | I20577 |
11 | Angus, Norah | Quebec, Canada | I20580 | |
12 | Angus, Norah | 25 Oct 1930 | Quebec, Canada | I20580 |
13 | Angus, Rose Valentine | 6 May 1912 | Quebec, Canada | I20728 |
14 | Angus, Thomas Lowther | 6 May 1912 | Quebec, Canada | I375 |
15 | Angus, William | 14 May 1922 | Quebec, Canada | I45 |
16 | Bland, James | 21 Jul 1912 | Quebec, Canada | I23352 |
17 | Bland, Margaret Dorothy | 14 Sep 1911 | Quebec, Canada | I20575 |
18 | Bland, Margaret Dorothy | 21 Jun 1923 | Quebec, Canada | I20575 |
19 | Duncan, Abraham | Quebec, Canada | I5278 | |
20 | Duncan, Agnes | 17 Sep 1911 | Quebec, Canada | I5363 |
21 | Duncan, Agnes | 17 Sep 1911 | Quebec, Canada | I5363 |
22 | Duncan, Samuel | 21 Sep 1928 | Quebec, Canada | I5399 |
23 | Jones, Elizabeth Ann | 17 Aug 1911 | Quebec, Canada | I8340 |
24 | Pearson, Doris Kathleen | 22 Sep 1911 | Quebec, Canada | I22166 |
25 | Pilling, Edna | 17 Aug 1911 | Quebec, Canada | I12503 |
26 | Prangley, Sidney P | Quebec, Canada | I13129 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Stewart, John | 1835 | Quebec, Canada | I16995 |
2 | Unknown, Rebecca Jane | Québec, Canada | I19501 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Departure | Person ID | ||
1 | Angus, John Jr. | Quebec, Canada | I20576 | |
2 | Tait, Leonard | Quebec, Canada | I19061 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Immigration | Person ID | ||
1 | Calvert, Doris | 1925 | Quebec, Canada | I2364 |
2 | Stewart, John | Between 1830 and 1833 | Québec, Canada | I16947 |
Matches 1 to 23 of 23
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Caldwell, Clara Moore | 1901 | Quebec, Canada | I24988 |
2 | Ferguson, Archie | 1901 | Quebec, Canada | I25059 |
3 | Ferguson, Ella | 1901 | Quebec, Canada | I25061 |
4 | Ferguson, John | 1901 | Quebec, Canada | I25062 |
5 | Ferguson, Marion | 1901 | Quebec, Canada | I25039 |
6 | Ferguson, Peter | 1901 | Quebec, Canada | I24954 |
7 | Ferguson, William Caldwell | 1901 | Quebec, Canada | I25034 |
8 | McMillan, Annie Maria | 1901 | Quebec, Canada | I25080 |
9 | McMillan, Marion | 1901 | Quebec, Canada | I25079 |
10 | McPherson, Mary Ann | 1901 | Quebec, Canada | I24938 |
11 | Rankin, Catherine | 1901 | Quebec, Canada | I24933 |
12 | Stewart, Alexander | 1901 | Quebec, Canada | I24962 |
13 | Stewart, Anny | 1901 | Quebec, Canada | I24960 |
14 | Stewart, Barbara | 1901 | Quebec, Canada | I24963 |
15 | Stewart, Donald | 1901 | Quebec, Canada | I24945 |
16 | Stewart, Donald Alexander | 1901 | Quebec, Canada | I24932 |
17 | Stewart, Duncan | 1901 | Quebec, Canada | I24949 |
18 | Stewart, Duncan J | 1901 | Quebec, Canada | I24937 |
19 | Stewart, Hugh | 1901 | Quebec, Canada | I24958 |
20 | Stewart, James Wallace | 1901 | Quebec, Canada | I24975 |
21 | Stewart, Jennie | 1901 | Quebec, Canada | I24955 |
22 | Stewart, Jhon | 1901 | Quebec, Canada | I24959 |
23 | Stewart, John Duncan | 1901 | Quebec, Canada | I24939 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | _DEST | Person ID | ||
1 | Prangley, Stephen Henry | Quebec, Canada | I13106 |