The Brown Family from Tandragee, Armagh, Ireland
Latitude: 54.0307, Longitude: -0.885
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Haddlesay, Mary Ann | 1827 | Scrayingham, Yorkshire, England | I7359 |
2 | Haddlesay, Sarah | 1830 | Scrayingham, Yorkshire, England | I7361 |
3 | Haddlesay, William | 1826 | Scrayingham, Yorkshire, England | I7365 |
4 | Horsley, Elizabeth | Abt 14 Apr 1835 | Scrayingham, Yorkshire, England | I7872 |
5 | Horsley, Ellen | Abt 7 Apr 1833 | Scrayingham, Yorkshire, England | I7873 |
6 | Horsley, George | Abt 31 Mar 1820 | Scrayingham, Yorkshire, England | I7874 |
7 | Horsley, James | Abt 13 Sep 1829 | Scrayingham, Yorkshire, England | I7875 |
8 | Horsley, John | Abt 15 May 1825 | Scrayingham, Yorkshire, England | I7876 |
9 | Horsley, Mary | Abt 13 Dec 1815 | Scrayingham, Yorkshire, England | I7877 |
10 | Horsley, Mary Ann | Abt 1 Oct 1826 | Scrayingham, Yorkshire, England | I7878 |
11 | Horsley, Matthew | Abt 20 Nov 1823 | Scrayingham, Yorkshire, England | I7879 |
12 | Horsley, Richard | Abt 16 Jan 1831 | Scrayingham, Yorkshire, England | I7880 |
13 | Horsley, Thomas | Abt 13 Jan 1828 | Scrayingham, Yorkshire, England | I7881 |
14 | Horsley, William | Abt 8 Feb 1822 | Scrayingham, Yorkshire, England | I7883 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Horsley, William | Between 1841 and 1851 | Scrayingham, Yorkshire, England | I7882 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Haddlesy, Sarah | 1841 | Scrayingham, Yorkshire, England | I7374 |
2 | Horsley, William | 1841 | Scrayingham, Yorkshire, England | I7882 |