The Brown Family from Tandragee, Armagh, Ireland
Latitude: 51.192, Longitude: -2.5465
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1856 | Shepton Mallet, Somerset, England | I7394 |
2 | ![]() | 1854 | Shepton Mallet, Somerset, England | I7395 |
3 | ![]() | 1788 | Shepton Mallet, Somerset, England | I7396 |
4 | ![]() | 1853 | Shepton Mallet, Somerset, England | I7397 |
5 | ![]() | 1832 | Shepton Mallet, Somerset, England | I7398 |
6 | ![]() | 1861 | Shepton Mallet, Somerset, England | I7399 |
7 | ![]() | 1826 | Shepton Mallet, Somerset, England | I12005 |
8 | ![]() | 1827 | Shepton Mallet, Somerset, England | I12006 |
9 | ![]() | 1828 | Shepton Mallet, Somerset, England | I12716 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1861 | Shepton Mallet, Somerset, England | I7398 |
2 | ![]() | 1851 | Shepton Mallet, Somerset, England | I12484 |
3 | ![]() | 1861 | Shepton Mallet, Somerset, England | I12484 |