The Brown Family from Tandragee, Armagh, Ireland
Latitude: 43.6, Longitude: 1.4333
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Between 845 and 848 | Toulouse, Haute-Garonne, Midi-Pyrénées, France | I133 |
2 | ![]() | Abt 986 | Toulouse, Haute-Garonne, Midi-Pyrénées, France | I75 |
3 | ![]() | Abt 843 | Toulouse, Haute-Garonne, Midi-Pyrénées, France | I4725 |
4 | ![]() | Between 917 and 921 | Toulouse, Haute-Garonne, Midi-Pyrénées, France | I4727 |
5 | ![]() | 1040 | Toulouse, Haute-Garonne, Midi-Pyrénées, France | I4728 |
6 | ![]() | Between 1000 and 1015 | Toulouse, Haute-Garonne, Midi-Pyrénées, France | I5232 |
7 | ![]() | Abt 970 | Toulouse, Haute-Garonne, Midi-Pyrénées, France | I5233 |
8 | ![]() | Abt 925 | Toulouse, Haute-Garonne, Midi-Pyrénées, France | I5234 |
9 | ![]() | Abt 777 | Toulouse, Haute-Garonne, Midi-Pyrénées, France | I8065 |
10 | ![]() | Abt 947 | Toulouse, Haute-Garonne, Midi-Pyrénées, France | I18965 |
11 | ![]() | Between 745 and 751 | Toulouse, Haute-Garonne, Midi-Pyrénées, France | I19486 |
12 | ![]() | Abt 923 | Toulouse, Haute-Garonne, Midi-Pyrénées, France | I19680 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 862 | Toulouse, Haute-Garonne, Midi-Pyrénées, France | I4725 |