The Brown Family from Tandragee, Armagh, Ireland
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 Sep 1825 | USA | I23019 |
2 | ![]() | 1832 | USA | I27039 |
3 | ![]() | Abt 1725 | USA | I21527 |
4 | ![]() | Abt 1793 | USA | I2467 |
5 | ![]() | Abt 1795 | USA | I2469 |
6 | ![]() | Abt 1790 | USA | I2470 |
7 | ![]() | Abt 1791 | USA | I2493 |
8 | ![]() | 1810 | USA | I3037 |
9 | ![]() | 6 Mar 1831 | USA | I3147 |
10 | ![]() | 1824 | USA | I3148 |
11 | ![]() | 1802 | USA | I3149 |
12 | ![]() | Abt 1780 | USA | I3238 |
13 | ![]() | 1851 | USA | I5274 |
14 | ![]() | 1808 | USA | I5525 |
15 | ![]() | 1850 | USA | I5646 |
16 | ![]() | USA | I24389 | |
17 | ![]() | Abt 1920 | USA | I7225 |
18 | ![]() | Aug 1887 | USA | I22315 |
19 | ![]() | Aug 1888 | USA | I20418 |
20 | ![]() | Sep 1883 | USA | I7814 |
21 | ![]() | Abt 1835 | USA | I8309 |
22 | ![]() | 10 Mar 1778 | USA | I19857 |
23 | ![]() | Abt 1690 | USA | I8823 |
24 | ![]() | 1 Oct 1793 | USA | I8783 |
25 | ![]() | 1849 | USA | I9445 |
26 | ![]() | Abt 1840 | USA | I10618 |
27 | ![]() | Abt 1830 | USA | I10635 |
28 | ![]() | Abt 1835 | USA | I11092 |
29 | ![]() | Abt 1832 | USA | I11097 |
30 | ![]() | Abt 1838 | USA | I11099 |
31 | ![]() | 1806 | USA | I11571 |
32 | ![]() | 1850 | USA | I21912 |
33 | ![]() | USA | I24390 | |
34 | ![]() | 22 Jan 1861 | USA | I14344 |
35 | ![]() | 31 Oct 1838 | USA | I18711 |
36 | ![]() | 1810 | USA | I18933 |
37 | ![]() | Abt 1730 | USA | I25826 |
38 | ![]() | Abt 1778 | USA | I19905 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | UNKNOWN | USA | I26078 |
2 | ![]() | UNKNOWN | USA | I26074 |
3 | ![]() | Aft 1901 | USA | I999 |
4 | ![]() | UNKNOWN | USA | I19897 |
5 | ![]() | Aft 1880 | USA | I1757 |
6 | ![]() | UNKNOWN | USA | I1630 |
7 | ![]() | Aft 1851 | USA | I3013 |
8 | ![]() | UNKNOWN | USA | I3238 |
9 | ![]() | Aft 1901 | USA | I3632 |
10 | ![]() | UNKNOWN | USA | I22282 |
11 | ![]() | Aft 1778 | USA | I7389 |
12 | ![]() | Aft 1644 | USA | I8174 |
13 | ![]() | UNKNOWN | USA | I9969 |
14 | ![]() | UNKNOWN | USA | I10001 |
15 | ![]() | 15 Sep 1901 | USA | I13144 |
16 | ![]() | 15 Sep 1901 | USA | I13008 |
17 | ![]() | Aft 1873 | USA | I14179 |
18 | ![]() | UNKNOWN | USA | I26079 |
19 | ![]() | 1808 | USA | I16952 |
20 | ![]() | Aft 1778 | USA | I19911 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | USA | I14182 | |
2 | ![]() | USA | I14182 | |
3 | ![]() | USA | I22046 | |
4 | ![]() | USA | I14323 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Parkinson / Mack | Sep 1973 | USA | F3270 |
2 | Stewart / Forsyth | 1720 | USA | F5488 |