The Brown Family from Tandragee, Armagh, Ireland
Matches 1 to 50 of 56
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1710 | Ulster, Ireland | I19883 |
2 | ![]() | Abt 1780 | Ulster, Ireland | I2058 |
3 | ![]() | Abt 1710 | Ulster, Ireland | I1887 |
4 | ![]() | Abt 1740 | Ulster, Ireland | I2059 |
5 | ![]() | Abt 900 | Ulster, Ireland | I2490 |
6 | ![]() | Abt 1292 | Ulster, Ireland | I3868 |
7 | ![]() | Abt 1284 | Ulster, Ireland | I3873 |
8 | ![]() | Abt 1270 | Ulster, Ireland | I3874 |
9 | ![]() | Abt 1280 | Ulster, Ireland | I3875 |
10 | ![]() | Abt 1280 | Ulster, Ireland | I3876 |
11 | ![]() | Abt 1290 | Ulster, Ireland | I3852 |
12 | ![]() | Abt 1290 | Ulster, Ireland | I3853 |
13 | ![]() | Abt 1294 | Ulster, Ireland | I3858 |
14 | ![]() | Abt 1288 | Ulster, Ireland | I4122 |
15 | ![]() | Abt 1259 | Ulster, Ireland | I4124 |
16 | ![]() | Abt 1282 | Ulster, Ireland | I4129 |
17 | ![]() | Abt 1279 | Ulster, Ireland | I4131 |
18 | ![]() | Abt 1286 | Ulster, Ireland | I4133 |
19 | ![]() | Abt 280 | Ulster, Ireland | I5988 |
20 | ![]() | Abt 1020 | Ulster, Ireland | I11703 |
21 | ![]() | Abt 975 | Ulster, Ireland | I11705 |
22 | ![]() | Abt 970 | Ulster, Ireland | I11707 |
23 | ![]() | Abt 1260 | Ulster, Ireland | I11709 |
24 | ![]() | Abt 1220 | Ulster, Ireland | I11708 |
25 | ![]() | Abt 1240 | Ulster, Ireland | I11710 |
26 | ![]() | Abt 950 | Ulster, Ireland | I11731 |
27 | ![]() | Abt 1150 | Ulster, Ireland | I11732 |
28 | ![]() | Abt 1125 | Ulster, Ireland | I11733 |
29 | ![]() | Abt 960 | Ulster, Ireland | I11734 |
30 | ![]() | Abt 1060 | Ulster, Ireland | I11735 |
31 | ![]() | Abt 1200 | Ulster, Ireland | I11736 |
32 | ![]() | Abt 1090 | Ulster, Ireland | I11737 |
33 | ![]() | Abt 1175 | Ulster, Ireland | I11738 |
34 | ![]() | Abt 760 | Ulster, Ireland | I11747 |
35 | ![]() | Abt 670 | Ulster, Ireland | I11642 |
36 | ![]() | Abt 530 | Ulster, Ireland | I11644 |
37 | ![]() | Abt 705 | Ulster, Ireland | I11645 |
38 | ![]() | Abt 490 | Ulster, Ireland | I11647 |
39 | ![]() | Abt 850 | Ulster, Ireland | I11648 |
40 | ![]() | Abt 710 | Ulster, Ireland | I11649 |
41 | ![]() | Abt 495 | Ulster, Ireland | I11781 |
42 | ![]() | Abt 700 | Ulster, Ireland | I11782 |
43 | ![]() | Abt 480 | Ulster, Ireland | I11785 |
44 | ![]() | Abt 800 | Ulster, Ireland | I11789 |
45 | ![]() | Abt 660 | Ulster, Ireland | I11763 |
46 | ![]() | Abt 485 | Ulster, Ireland | I11765 |
47 | ![]() | Abt 750 | Ulster, Ireland | I11770 |
48 | ![]() | Abt 535 | Ulster, Ireland | I11753 |
49 | ![]() | Abt 620 | Ulster, Ireland | I11758 |
50 | ![]() | Abt 625 | Ulster, Ireland | I11759 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | UNKNOWN | Ulster, Ireland | I2058 |
2 | ![]() | UNKNOWN | Ulster, Ireland | I1887 |
3 | ![]() | UNKNOWN | Ulster, Ireland | I1888 |
4 | ![]() | UNKNOWN | Ulster, Ireland | I2059 |
5 | ![]() | UNKNOWN | Ulster, Ireland | I1889 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Aug 1865 | Ulster, Ireland | I20549 |