The Brown Family from Tandragee, Armagh, Ireland
Latitude: 41.8889, Longitude: -74.2576
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1784 | Ulster County, New York, USA | I2700 |
2 | ![]() | Abt 1794 | Ulster County, New York, USA | I2653 |
3 | ![]() | Abt 1789 | Ulster County, New York, USA | I2654 |
4 | ![]() | 6 Jun 1781 | Ulster County, New York, USA | I2655 |
5 | ![]() | 1792 | Ulster County, New York, USA | I4916 |
6 | ![]() | Aft 1774 | Ulster County, New York, USA | I6330 |
7 | ![]() | Abt 1771 | Ulster County, New York, USA | I11051 |
8 | ![]() | Abt 1775 | Ulster County, New York, USA | I11053 |
9 | ![]() | Abt 1777 | Ulster County, New York, USA | I11055 |
10 | ![]() | Abt 1783 | Ulster County, New York, USA | I11056 |
11 | ![]() | Abt 1781 | Ulster County, New York, USA | I11057 |
12 | ![]() | 1773 | Ulster County, New York, USA | I10710 |
13 | ![]() | Aft 1784 | Ulster County, New York, USA | I10711 |
14 | ![]() | Between 1780 and 1790 | Ulster County, New York, USA | I10713 |
15 | ![]() | 12 Jul 1829 | Ulster County, New York, USA | I14200 |
16 | ![]() | 9 Jun 1789 | Ulster County, New York, USA | I19171 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 1800 | Ulster County, New York, USA | I6330 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Furler / Krom | Aft 12 Jun 1788 | Ulster County, New York, USA | F1917 |