The Brown Family from Tandragee, Armagh, Ireland
Latitude: 59.85, Longitude: 17.6333
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Eriksson, Bjorn | Abt 867 | Uppsala, Uppsala, Sweden | I5662 |
2 | Fjolnarsson, Svegdi | Abt 277 | Uppsala, Uppsala, Sweden | I6060 |
3 | Frey, Yngvi | Abt 235 | Uppsala, Uppsala, Sweden | I6338 |
4 | Freysson, Fjolner Yngvi | Abt 256 | Uppsala, Uppsala, Sweden | I6339 |
5 | Gothland, Herraud of | Abt 728 | Uppsala, Uppsala, Sweden | I7022 |
6 | Gymersdotter, Gerd | Abt 239 | Uppsala, Uppsala, Sweden | I7335 |
7 | Herraudsdatter, Tora | Abt 765 | Uppsala, Uppsala, Sweden | I7754 |
8 | Olafsdatter, Ingegerda | Abt 1001 | Uppsala, Uppsala, Sweden | I11951 |
9 | Sigurdsson, Ragnar Lodbrok | Abt 765 | Uppsala, Uppsala, Sweden | I14318 |
10 | Sprakling, Thorkel | Abt 930 | Uppsala, Uppsala, Sweden | I14465 |
11 | Thrandsdotter, Ingeberg | Abt 886 | Uppsala, Uppsala, Sweden | I19291 |
12 | Vana | Abt 281 | Uppsala, Uppsala, Sweden | I19650 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Segersall, Eric | Between 994 and 995 | Uppsala, Uppsala, Sweden | I14129 |