The Brown Family from Tandragee, Armagh, Ireland
Latitude: -31.0333, Longitude: 151.7166
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1874 | Waterloo, New South Wales, Australia | I24406 | |
| 2 | 1886 | Waterloo, New South Wales, Australia | I24055 | |
| 3 | 1877 | Waterloo, New South Wales, Australia | I24409 | |
| 4 | 1881 | Waterloo, New South Wales, Australia | I24422 | |
| 5 | 1870 | Waterloo, New South Wales, Australia | I24403 | |
| 6 | 21 Oct 1882 | Waterloo, New South Wales, Australia | I24423 | |
| 7 | 1878 | Waterloo, New South Wales, Australia | I24421 | |
| 8 | 1886 | Waterloo, New South Wales, Australia | I24056 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1877 | Waterloo, New South Wales, Australia | I24409 | |
| 2 | 19 Jun 1949 | Waterloo, New South Wales, Australia | I24403 | |
| 3 | 10 Jan 1901 | Waterloo, New South Wales, Australia | I24058 | |