The Brown Family from Tandragee, Armagh, Ireland
Latitude: 51.3398, Longitude: -1.7782
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1750 | Wiltshire, England | I22 |
2 | ![]() | Abt 1740 | Wiltshire, England | I5591 |
3 | ![]() | Abt 1680 | Wiltshire, England | I8233 |
4 | ![]() | 13 Mar 1843 | Wiltshire, England | I11235 |
5 | ![]() | Abt 1700 | Wiltshire, England | I12325 |
6 | ![]() | Abt 1740 | Wiltshire, England | I12775 |
7 | ![]() | Abt 1740 | Wiltshire, England | I12776 |
8 | ![]() | Abt 1760 | Wiltshire, England | I12767 |
9 | ![]() | Abt 1800 | Wiltshire, England | I12772 |
10 | ![]() | Abt 1720 | Wiltshire, England | I12368 |
11 | ![]() | Abt 1750 | Wiltshire, England | I12351 |
12 | ![]() | Abt 1775 | Wiltshire, England | I12367 |
13 | ![]() | Abt 1750 | Wiltshire, England | I12835 |
14 | ![]() | Abt 1765 | Wiltshire, England | I12807 |
15 | ![]() | Abt 1720 | Wiltshire, England | I12666 |
16 | ![]() | Abt 1680 | Wiltshire, England | I12714 |
17 | ![]() | 3 Oct 1903 | Wiltshire, England | I19478 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 1881 | Wiltshire, England | I3839 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 12 Apr 1891 | Wiltshire, England | I20535 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1786 | Wiltshire, England | I7949 |
2 | ![]() | 1821 | Wiltshire, England | I12474 |
3 | ![]() | 1797 | Wiltshire, England | I12373 |
4 | ![]() | Abt 1800 | Wiltshire, England | I12839 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Prangley / Jesse | Between 1861 and 1881 | Wiltshire, England | F3417 |