The Brown Family from Tandragee, Armagh, Ireland
Latitude: -38.2333, Longitude: 143.9833
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1871 | Winchelsea, Victoria, Australia | I26966 |
2 | ![]() | 1872 | Winchelsea, Victoria, Australia | I26976 |
3 | ![]() | 1871 | Winchelsea, Victoria, Australia | I26975 |
4 | ![]() | 1868 | Winchelsea, Victoria, Australia | I26964 |
5 | ![]() | 1869 | Winchelsea, Victoria, Australia | I26965 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1869 | Winchelsea, Victoria, Australia | I26965 |