The Brown Family from Tandragee, Armagh, Ireland
1. | Common Ancestor Brown Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
2. | Unknown Tandragee Brown (1.Common1) was born about 1650 in Scotland; died in UNKNOWN in Ulster, Ireland. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
3. | Colin Brown (1.Common1) was born about 1700 in Ulster, Ireland or Pennsylvania, USA; died about 1 Mar 1769 in Probably Sadsbury Township, Lancaster County, Pennsylvania, USA. Family/Spouse: Elenore. was born about 1700; died in UNKNOWN. [Group Sheet] [Family Chart]
|
4. | Unknown Kentucky Brown (1.Common1) was born about 1700; died in UNKNOWN. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
5. | Alexander Brown (1.Common1) was born about 1710 in Ulster, Ireland; died in UNKNOWN. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
6. | Unknown Brown (2.Unknown2, 1.Common1) was born about 1680 in Scotland; died in UNKNOWN in Ulster, Ireland. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
7. | John Brown (3.Colin2, 1.Common1) was born about 1730 in Pennsylvania, USA; died before 12 Oct 1765. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
8. | Mary Brown (3.Colin2, 1.Common1) was born about 1732 in Pennsylvania, USA; died in UNKNOWN. |
9. | James Brown (3.Colin2, 1.Common1) was born about 1735 in Pennsylvania, USA; died in UNKNOWN. Family/Spouse: Mary McClellan. Mary was born about 1730; died in UNKNOWN. [Group Sheet] [Family Chart]
|
10. | Ann Brown (3.Colin2, 1.Common1) was born about 1740 in Pennsylvania, USA; died in UNKNOWN. |
11. | David Brown (3.Colin2, 1.Common1) was born about 1745 in Pennsylvania, USA; died about Apr 1777. Family/Spouse: Margaret Elizabeth Brown. Margaret was born about 1745; died in UNKNOWN. [Group Sheet] [Family Chart]
|
12. | Unknown Brown (4.Unknown2, 1.Common1) was born about 1725; died in UNKNOWN. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
13. | Alexander Brown (5.Alexander2, 1.Common1) was born about 1733 in Probably Sadsbury Township, Lancaster County, Pennsylvania, USA; died about Jul 1796 in Kingston, Luzerne County, Pennsylvania, USA. Family/Spouse: Mary Tyler. Mary was born in UNKNOWN; died in UNKNOWN. [Group Sheet] [Family Chart]
|
14. | Unknown Brown (6.Unknown3, 2.Unknown2, 1.Common1) was born about 1710 in Ulster, Ireland; died in UNKNOWN in Ulster, Ireland. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
15. | Elender Brown (7.John3, 3.Colin2, 1.Common1) was born about 1755; died in UNKNOWN. |
16. | Hannah Brown (9.James3, 3.Colin2, 1.Common1) was born about 1749 in Perhaps Lancaster Co., PA. |
17. | John Brown (9.James3, 3.Colin2, 1.Common1) was born about 1750 in Perhaps Lancaster Co., PA. |
18. | William Brown (9.James3, 3.Colin2, 1.Common1) was born about 1756 in Perhaps Lancaster Co., PA. |
19. | James Brown (9.James3, 3.Colin2, 1.Common1) was born about 1759 in Perhaps Big Spring, Cumberland Co., PA. |
20. | Alexander Brown (9.James3, 3.Colin2, 1.Common1) was born about 1762 in Perhaps Big Spring, Cumberland Co., PA. |
21. | Michael Brown (11.David3, 3.Colin2, 1.Common1) was born about 1770; died in UNKNOWN. |
22. | David Brown (11.David3, 3.Colin2, 1.Common1) was born about 1773; died in UNKNOWN. |
23. | Jacob Brown (11.David3, 3.Colin2, 1.Common1) was born about 1776; died in UNKNOWN. |
24. | John Brown (11.David3, 3.Colin2, 1.Common1) was born about 1778; died in UNKNOWN. |
25. | Unknown Brown (12.Unknown3, 4.Unknown2, 1.Common1) was born about 1750; died in UNKNOWN. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
26. | Alexander Brown (13.Alexander3, 5.Alexander2, 1.Common1) was born about 1765 in Berks County, Pennsylvania, USA; died in UNKNOWN. |
27. | William Brown (13.Alexander3, 5.Alexander2, 1.Common1) was born about 1770 in Berks County, Pennsylvania, USA; died on 29 May 1797 in Kingston, Luzerne County, Pennsylvania, USA. William married Sarah Lewis about 1794 in Probably Kingston, Luzerne County, Pennsylvania, USA. Sarah was born on 9 Oct 1778; died on 4 Sep 1868 in Orfordville, Rock County, Wisconsin, USA; was buried in Orfordville, Rock County, Wisconsin, United States of America. [Group Sheet] [Family Chart]
|
28. | John Brown (13.Alexander3, 5.Alexander2, 1.Common1) was born about 1773 in Berks County, Pennsylvania, USA; died in UNKNOWN. Family/Spouse: Unknown. [Group Sheet] [Family Chart] |
29. | George Brown (13.Alexander3, 5.Alexander2, 1.Common1) was born about 1777 in Berks County, Pennsylvania, USA; died in UNKNOWN. |
30. | Sarah Brown (13.Alexander3, 5.Alexander2, 1.Common1) was born in Feb 1780 in Berks County, Pennsylvania, USA; died in UNKNOWN. Sarah married Gideon Underwood in Feb 1798 in Pennsylvania, USA. Gideon was born on 18 Mar 1773 in Forty Fort, Luzerne, Pennsylvania, USA; died in UNKNOWN in Forty Fort, Luzerne, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
31. | Jane Brown (13.Alexander3, 5.Alexander2, 1.Common1) was born about 1783 in Berks County, Pennsylvania, USA; died after 1840 in Eaton, Luzerne County, Pennsylvania, USA. Family/Spouse: Jesse Lee. Jesse was born on 10 Mar 1778 in USA; died on 17 Aug 1839 in Eatonville, Wyoming, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
32. | Justice James W. Brown (13.Alexander3, 5.Alexander2, 1.Common1) was born on 12 Sep 1790 in Probably Kingston, Luzerne County, Pennsylvania, USA; died on 29 Jan 1861 in East Herrick, Bradford County, Pennsylvania, USA; was buried in Tunkhannock, Wyoming County, Pennsylvania, United States of America. James married Martha Amelia Ryder about 1815 in Eatonville, Tunkhannock Township, Wyoming County, Pennsylvania, USA. Martha was born on 22 Mar 1796 in Tunkhannock, Wyoming, Pennsylvania, USA; died on 31 Mar 1837 in Eatonville, Wyoming County, Pennsylvania, United States of America; was buried in Tunkhannock, Wyoming County, Pennsylvania, United States of America. [Group Sheet] [Family Chart]
James married Mary in 1837. was born on 3 Apr 1800; died on 29 Apr 1850 in Bowmans Creek, Wyoming, Pennsylvania, USA. [Group Sheet] [Family Chart] James married Susanna about 1854. was born in 1810 in Connecticut, USA; died in UNKNOWN. [Group Sheet] [Family Chart] |