The Brown Family from Tandragee, Armagh, Ireland
1. | Mary Elizabeth Walker was born on 20 Feb 1851 in Mountain Union, Nelson, Halton County, Ontario; died on 30 Oct 1948 in Zimmerman, Nelson Township, Halton County, Ontario, Canada; was buried in Salem Cemetery, Zimmerman, Nelson Township, Halton County, Ontario. Mary married Burwell Bridgman on 19 Sep 1883 in Nelson, Halton County, Ontario. Burwell (son of John Bridgman and Elizabeth Maria Bradt) was born on 12 Sep 1847 in Zimmerman, Nelson Township, Halton, Ontario; died on 8 Feb 1930 in Zimmerman, Nelson Township, Halton County, Ontario, Canada. [Group Sheet] [Family Chart]
|
2. | Mabel Lizella Bridgman (1.Mary1) was born on 2 Jul 1884 in Zimmerman, Nelson Township, Halton County, Ontario; died on 25 Mar 1962 in Palermo, Halton County, Ontario. Mabel married Arthur Albert Smith on 20 Mar 1920 in Lowville, Halton County, Ontario. Arthur was born on 24 Dec 1882 in Halton County, Ontario, Canada; died in Jun 1984 in Burlington, Halton, Ontario, Canada. [Group Sheet] [Family Chart]
|
3. | Walker Russell Bridgman (1.Mary1) was born on 7 Jun 1885 in Zimmerman, Nelson Township, Halton County, Ontario; died on 10 Jul 1960 in RR1, Burlington, Halton County, Ontario. |
4. | Clarence Walter Bridgman (1.Mary1) was born on 25 Jul 1887 in Zimmerman, Nelson Township, Halton County, Ontario; died on 19 Jul 1974 in Burlington, Halton, Ontario, Canada. Clarence married Eva Lillian French on 3 Jun 1922 in Lowville, Halton County, Ontario, Canada. Eva was born on 21 Sep 1903 in Owen Sound, Grey County, Ontario, Canada; died on 6 Sep 2004 in Milton, Halton County, Ontario, Canada. [Group Sheet] [Family Chart]
|
5. | Myrtle Jane Bridgman (1.Mary1) was born on 29 Mar 1889 in Zimmerman, Nelson Township, Halton County, Ontario; died on 15 Oct 1971 in Milton, Halton, Ontario. Myrtle married Capt. Charles Roper Simpson on 2 Nov 1910 in Zimmerman Township, Halton County, Ontario, Canada. Charles was born on 18 Aug 1889 in Nelson Township, Halton County, Ontario, Canada; died on 2 Nov 1974 in Milton, Halton, Ontario. [Group Sheet] [Family Chart]
|
6. | Leona Elizabeth Bridgman (1.Mary1) was born on 31 Oct 1890 in Zimmerman, Nelson Township, Halton County, Ontario; died on 11 Nov 1985 in Burlington, Halton, Ontario, Canada. Leona married John Henry Galbraith on 11 Jan 1919 in Burlington, Halton, Ontario, Canada. John was born on 27 Dec 1875 in Trafalgar Township, Halton County, Ontario, Canada; died on 14 Jan 1952 in Zimmerman Township, Haltoon County, Ontario, Canada. [Group Sheet] [Family Chart]
|
7. | Gordon Burwell Bridgman (1.Mary1) was born on 29 Aug 1894 in Zimmerman, Nelson Township, Halton County, Ontario; died on 21 Feb 1978 in Hamilton, Wentworth, Ontario, Canada. Gordon married Ina Buck on 24 Nov 1923 in Zimmerman, Nelson Township, Halton County, Ontario, Canada. Ina was born on 24 Sep 1903 in Ottawa, Carleton County, Ontario, Canada; died on 14 Feb 1993 in Hamilton, Wentworth, Ontario, Canada. [Group Sheet] [Family Chart]
|
8. | Reginald Smith (2.Mabel2, 1.Mary1) was born on 30 May 1923 in Palermo, Trafalgar Township, Halton County, Ontario; died in UNKNOWN. |
9. | Gwenneth Smith (2.Mabel2, 1.Mary1) was born on 18 Sep 1923 in London, Middlesex, Ontario, Canada; died before 2006 in Victoria, British Columbia, Canada. |
10. | Living Bridgman (4.Clarence2, 1.Mary1) Family/Spouse: Living Greenfield. [Group Sheet] [Family Chart]
|
11. | Living Bridgman (4.Clarence2, 1.Mary1) Family/Spouse: Living Rogers. [Group Sheet] [Family Chart]
|
12. | Living Bridgman (4.Clarence2, 1.Mary1) |
13. | Living Bridgman (4.Clarence2, 1.Mary1) Family/Spouse: Living Riddell. [Group Sheet] [Family Chart]
|
14. | Living Bridgman (4.Clarence2, 1.Mary1) Family/Spouse: Living Powell. [Group Sheet] [Family Chart]
|
15. | Living Bridgman (4.Clarence2, 1.Mary1) Family/Spouse: Living Sylvestri. [Group Sheet] [Family Chart]
|
16. | Living Bridgman (4.Clarence2, 1.Mary1) |
17. | Living Bridgman (4.Clarence2, 1.Mary1) Family/Spouse: Living Jones. [Group Sheet] [Family Chart]
|
18. | Living Bridgman (4.Clarence2, 1.Mary1) Family/Spouse: Stewart Earl Fitzpatrick. Stewart was born on 25 Jun 1928 in Whitewood, Saskatchewan, Canada; died on 3 Mar 2005 in Burlington, Halton, Ontario, Canada. [Group Sheet] [Family Chart]
|
19. | Willard Clarence Bridgman (4.Clarence2, 1.Mary1) was born on 29 Aug 1923 in Nelson Township, Halton County, Ontario, Canada; died on 29 Apr 1998 in Minden, Ontario, Canada. Family/Spouse: Living Bull. [Group Sheet] [Family Chart]
|
20. | Lorne Arthur Simpson (5.Myrtle2, 1.Mary1) was born on 18 Jan 1912 in Nelson Township, Halton County, Ontario, Canada; died on 3 Jan 1973 in Bronte, Oakville, Halton County, Ontario, Canada. |
21. | Lena Marion Simpson (5.Myrtle2, 1.Mary1) was born on 9 Mar 1915 in Nelson Township, Halton County, Ontario, Canada; died on 11 Nov 2004 in Dundas, Wentworth, Ontario, Canada. |
22. | Russell Burwell Simpson (5.Myrtle2, 1.Mary1) was born on 2 Mar 1922 in Nelson Township, Halton County, Ontario, Canada; died on 23 Feb 1970 in Hamilton, Wentworth, Ontario, Canada. |
23. | Living Galbraith (6.Leona2, 1.Mary1) |
24. | Living Galbraith (6.Leona2, 1.Mary1) |
25. | Living Galbraith (6.Leona2, 1.Mary1) |
26. | John Delmar Burwell Galbraith (6.Leona2, 1.Mary1) was born on 6 Mar 1922 in Zimmerman, Nelson Township, Halton County, Ontario, Canada; died on 6 Apr 2004 in Burlington, Halton, Ontario, Canada. |
27. | Freda Eileen Galbraith (6.Leona2, 1.Mary1) was born on 24 May 1924 in Zimmerman, Nelson Township, Halton County, Ontario, Canada; died on 22 Nov 1993 in Thorold, Ontario, Canada. |
28. | Living Bridgman (7.Gordon2, 1.Mary1) Family/Spouse: Living Watson. [Group Sheet] [Family Chart]
|
29. | Living Bridgman (7.Gordon2, 1.Mary1) |
30. | Living Bridgman (7.Gordon2, 1.Mary1) |
31. | Living Bridgman (7.Gordon2, 1.Mary1) |
32. | Living Bridgman (7.Gordon2, 1.Mary1) Family/Spouse: Percy Elwood Down. Percy was born on 21 Dec 1921 in Northumberland County, Ontario, Canada; died on 21 Apr 1999 in Trenton, Ontario, Canada. [Group Sheet] [Family Chart]
|
33. | Gerald Gordon Bridgman (7.Gordon2, 1.Mary1) was born on 23 Aug 1924 in Ash, Halton County, Ontario, Canada; died on 18 May 2004 in Kitchener, Waterloo, Ontario, Canada. Family/Spouse: Living Watson. [Group Sheet] [Family Chart]
|
34. | Ronald Roy Bridgman (7.Gordon2, 1.Mary1) was born on 16 Aug 1927 in Ash, Halton County, Ontario, Canada; died on 11 Mar 1998 in North Bay, Nipissing, Ontario, Canada. Ronald married Charlotte Marion Shaw on 20 Jun 1946 in Hespler, Cambridge, Wellington County, Ontario, Canada. Charlotte was born on 17 Jun 1924 in Wheatly, Ontario, Canada; died on 25 Dec 1988 in Wheatly, Ontario, Canada. [Group Sheet] [Family Chart]
|
35. | Living Bridgman (10.Living3, 4.Clarence2, 1.Mary1) |
36. | Living Bridgman (10.Living3, 4.Clarence2, 1.Mary1) |
37. | Living Bridgman (10.Living3, 4.Clarence2, 1.Mary1) |
38. | Living Bridgman (11.Living3, 4.Clarence2, 1.Mary1) |
39. | Living Bridgman (11.Living3, 4.Clarence2, 1.Mary1) |
40. | Living Bridgman (11.Living3, 4.Clarence2, 1.Mary1) |
41. | Living Riddell (13.Living3, 4.Clarence2, 1.Mary1) |
42. | Living Riddell (13.Living3, 4.Clarence2, 1.Mary1) |
43. | Living Riddell (13.Living3, 4.Clarence2, 1.Mary1) |
44. | Living Bridgman (14.Living3, 4.Clarence2, 1.Mary1) |
45. | Living Bridgman (14.Living3, 4.Clarence2, 1.Mary1) |
46. | Living Bridgman (15.Living3, 4.Clarence2, 1.Mary1) |
47. | Living Bridgman (15.Living3, 4.Clarence2, 1.Mary1) |
48. | Living Bridgman (15.Living3, 4.Clarence2, 1.Mary1) |
49. | Living Bridgman (15.Living3, 4.Clarence2, 1.Mary1) |
50. | Living Jones (17.Living3, 4.Clarence2, 1.Mary1) |
51. | Living Jones (17.Living3, 4.Clarence2, 1.Mary1) |
52. | Living Fitzpatrick (18.Living3, 4.Clarence2, 1.Mary1) |
53. | Living Bridgman (19.Willard3, 4.Clarence2, 1.Mary1) |
54. | Living Bridgman (19.Willard3, 4.Clarence2, 1.Mary1) |
55. | Living Bridgman (19.Willard3, 4.Clarence2, 1.Mary1) |
56. | Living Watson (28.Living3, 7.Gordon2, 1.Mary1) |
57. | Living Watson (28.Living3, 7.Gordon2, 1.Mary1) |
58. | Living Watson (28.Living3, 7.Gordon2, 1.Mary1) |
59. | Living Watson (28.Living3, 7.Gordon2, 1.Mary1) |
60. | Living Watson (28.Living3, 7.Gordon2, 1.Mary1) |
61. | Living Watson (28.Living3, 7.Gordon2, 1.Mary1) |
62. | Living Down (32.Living3, 7.Gordon2, 1.Mary1) |
63. | Living Down (32.Living3, 7.Gordon2, 1.Mary1) |
64. | Living Down (32.Living3, 7.Gordon2, 1.Mary1) |
65. | Living Down (32.Living3, 7.Gordon2, 1.Mary1) |
66. | Living Down (32.Living3, 7.Gordon2, 1.Mary1) |
67. | Living Down (32.Living3, 7.Gordon2, 1.Mary1) |
68. | Living Bridgman (33.Gerald3, 7.Gordon2, 1.Mary1) |
69. | Living Bridgman (33.Gerald3, 7.Gordon2, 1.Mary1) |
70. | Living Bridgman (33.Gerald3, 7.Gordon2, 1.Mary1) |
71. | Living Bridgman (33.Gerald3, 7.Gordon2, 1.Mary1) |
72. | Living Bridgman (33.Gerald3, 7.Gordon2, 1.Mary1) |
73. | Living Bridgman (33.Gerald3, 7.Gordon2, 1.Mary1) |
74. | Living Bridgman (33.Gerald3, 7.Gordon2, 1.Mary1) |
75. | Living Bridgman (33.Gerald3, 7.Gordon2, 1.Mary1) |
76. | Living Bridgman (33.Gerald3, 7.Gordon2, 1.Mary1) |
77. | Living Bridgman (33.Gerald3, 7.Gordon2, 1.Mary1) |
78. | Living Bridgman (34.Ronald3, 7.Gordon2, 1.Mary1) Family/Spouse: Living Omdal. [Group Sheet] [Family Chart]
Family/Spouse: Living Rollo. [Group Sheet] [Family Chart] |
79. | Living Bridgman (34.Ronald3, 7.Gordon2, 1.Mary1) |
80. | Living Bridgman (34.Ronald3, 7.Gordon2, 1.Mary1) |