The Brown Family from Tandragee, Armagh, Ireland
1. | Frances Alton was born about 1850; died in UNKNOWN. Family/Spouse: John Walker. John was born about 1850 in Ontario, Canada; died in UNKNOWN. [Group Sheet] [Family Chart]
|
2. | Howard Eugene Walker (1.Frances1) was born on 9 Apr 1878 in Zimmerman, Nelson Township, Halton County, Ontario; died in 1952 in 55 Balsam Ave. S., Hamilton, Wentworth County, Ontario; was buried in Greenwood Cemetery, Burlington, Halton County, Ontario. Howard married Ida Minnie Bridgman on 16 Dec 1908 in Bride's parents' residence, Burlington, Nelson Township, Halton County, Ontario. Ida (daughter of John Wesley Bridgman and Hannah Watson) was born on 4 Aug 1877 in Zimmerman, Nelson Township, Halton County, Ontario; died on 10 Jun 1965 in Hamilton, Wentworth, Ontario, Canada; was buried in Greenwood Cemetery, Burlington, Halton County, Ontario. [Group Sheet] [Family Chart]
|
3. | Living Walker (2.Howard2, 1.Frances1) Family/Spouse: Marion Laurie Lamont. Marion was born on Yes, date unknown. [Group Sheet] [Family Chart]
|
4. | John Henry Walker (2.Howard2, 1.Frances1) was born in 1910 in Burlington, Halton, Ontario, Canada; died in 1910 in Burlington, Halton, Ontario, Canada; was buried in Greenwood Cemetery, Burlington, Ontario. |
5. | Ernest Bridgman Walker (2.Howard2, 1.Frances1) was born on 3 Sep 1911 in Burlington, Halton, Ontario, Canada; died on 17 Feb 1996 in Hamilton, Wentworth, Ontario, Canada. Family/Spouse: Ruby Marie Pridham. Ruby was born on Yes, date unknown. [Group Sheet] [Family Chart]
|
6. | Alma Isabel Walker (2.Howard2, 1.Frances1) was born on 8 Jun 1914 in Burlington, Halton, Ontario, Canada; died after 1965 in Hamilton, Wentworth, Ontario, Canada. Family/Spouse: William Brockbank. William was born on 8 Jan 1910; died on 17 Jun 1965 in Hamilton, Wentworth, Ontario, Canada. [Group Sheet] [Family Chart] |
7. | Doris Walker (2.Howard2, 1.Frances1) was born in 1916 in Burlington, Halton, Ontario, Canada; died in 1916 in Burlington, Halton, Ontario, Canada; was buried in Greenwood Cemetery, Burlington, Ontario. |
8. | Ida Walker (2.Howard2, 1.Frances1) was born in 1918 in Burlington, Halton, Ontario, Canada; died in 1918 in Burlington, Halton, Ontario, Canada; was buried in Greenwood Cemetery, Burlington, Ontario. |
9. | Living Walker (3.Living3, 2.Howard2, 1.Frances1) Family/Spouse: Carol Barnes. Carol was born on Yes, date unknown. [Group Sheet] [Family Chart]
|
10. | Living Walker (3.Living3, 2.Howard2, 1.Frances1) Family/Spouse: Ronald Kapp. Ronald was born on Yes, date unknown. [Group Sheet] [Family Chart]
|
11. | Linda Marie Walker (5.Ernest3, 2.Howard2, 1.Frances1) was born on Yes, date unknown. Family/Spouse: Ellis Johnson. Ellis was born on Yes, date unknown. [Group Sheet] [Family Chart]
|
12. | Doris Ann Walker (5.Ernest3, 2.Howard2, 1.Frances1) was born on Yes, date unknown. Family/Spouse: David Seager. David was born on Yes, date unknown. [Group Sheet] [Family Chart]
Family/Spouse: Edward Soron. Edward was born on Yes, date unknown. [Group Sheet] [Family Chart] |
13. | David Ernest Walker (5.Ernest3, 2.Howard2, 1.Frances1) was born on 16 Mar 1943; died on 4 Oct 1967. |