The Brown Family from Tandragee, Armagh, Ireland
1. | Nancy McCray was born on 29 Apr 1825 in Québec, Canada; died after 1901 in Ontario, Canada. Family/Spouse: Nathaniel Prangley. Nathaniel (son of Esau Prangley and Elizabeth Denmead) was born about 7 Feb 1819 in Corsley, Wiltshire, England; died in 1881 in Euphemia Township, Bothwell County, Ontario. [Group Sheet] [Family Chart]
|
2. | Abigail Alie Prangley (1.Nancy1) was born in 1847 in Ontario or Quebec; died in UNKNOWN in Probably Michigan, USA. Abigail married Arthur Hall Smith about 1872. Arthur was born in Jul 1848 in Bury, Lincolnshire, England; died in 1917 in Ionia, Michigan, USA. [Group Sheet] [Family Chart]
|
3. | Christopher Prangley (1.Nancy1) was born in 1849 in Ontario, Canada; died between 1881 and 1901 in Ontario, Canada; was buried in probably Alvinston & St. Matt. RC Cemetery, Brooke, Lambton County, Ontario. Family/Spouse: Margaret. was born in 1852 in Ontario, Canada; died after 1881. [Group Sheet] [Family Chart]
|
4. | Mary Prangley (1.Nancy1) was born in 1850 in Ontario, Canada; died after 1881. |
5. | Agnes Prangley (1.Nancy1) was born in 1852 in Ontario, Canada; died after 1881. Family/Spouse: Samuel Hall Smith. Samuel was born about 21 Apr 1850 in Bury, Lincolnshire, England; died in 1922 in Thunder Bay, Ontario. [Group Sheet] [Family Chart]
|
6. | Nathan Sylvester Prangley (1.Nancy1) was born in 1856 in Ontario, Canada; died before 1881. |
7. | Israel Prangley (1.Nancy1) was born in 1858 in Ontario, Canada; died after 1881. |
8. | Esra Prangley (1.Nancy1) was born in 1859 in Ontario, Canada; died after 1881. |
9. | Alice Catherine Amelia Prangley (1.Nancy1) was born on 9 Apr 1861 in Bothwell County, Ontario; died after 1901. Alice married John Boyle about 1890 in Dawn Mills, Camden Township, Kent County, Ontario, Canada. John (son of John James William Boyle and Ann Rebecca Marsh) was born on 4 Jul 1857 in Dawn Mills, Camden Township, Kent County, Ontario, Canada; died after 1901. [Group Sheet] [Family Chart]
|
10. | Annie Elizabeth Prangley (1.Nancy1) was born in 1862 in Euphemia Township, Bothwell County, Ontario; died after 1891. Annie married Samuel A. Boyle on 27 Oct 1891 in Dawn Mills, Camden Township, Kent County, Ontario, Canada. Samuel (son of John James William Boyle and Ann Rebecca Marsh) was born in 1859 in Newberry, Michigan, USA; died after 1891. [Group Sheet] [Family Chart] |
11. | Nathan Prangley (1.Nancy1) was born on 10 Nov 1863 in Euphemia Township, Middlesex County, Ontario; died after 1901. |
12. | Margaret A. Prangley (1.Nancy1) was born in 1868 in Ontario, Canada; died after 1881. |
13. | Amelia Prangley (1.Nancy1) was born on 4 Oct 1874 in Euphemia Township, Middlesex County, Ontario; died after 1901. |
14. | Charles N. Smith (2.Abigail2, 1.Nancy1) was born in 1873 in Michigan, USA; died in UNKNOWN. |
15. | Walter Smith (2.Abigail2, 1.Nancy1) was born in Aug 1875 in Michigan, USA; died in UNKNOWN. |
16. | Arthur Smith (2.Abigail2, 1.Nancy1) was born in Nov 1877 in Michigan, USA; died in UNKNOWN. |
17. | Sylvester Smith (2.Abigail2, 1.Nancy1) was born in Feb 1887 in Michigan, USA; died in UNKNOWN. |
18. | Sarah Ann Prangley (3.Christopher2, 1.Nancy1) was born in 1876 in Alvinston, Lambton County, Ontario; died in UNKNOWN. |
19. | Alice Prangley (3.Christopher2, 1.Nancy1) was born in 1878 in Alvinston, Lambton County, Ontario; died in UNKNOWN. |
20. | Elizabeth Smith (5.Agnes2, 1.Nancy1) was born in 1875 in Ontario, Canada; died in UNKNOWN. |
21. | Edward Smith (5.Agnes2, 1.Nancy1) was born in 1876 in Ontario, Canada; died in UNKNOWN. |
22. | John Smith (5.Agnes2, 1.Nancy1) was born on 21 Jan 1878 in Ontario, Canada; died in UNKNOWN. |
23. | Harvey S. Smith (5.Agnes2, 1.Nancy1) was born on 30 May 1879 in Ontario, Canada; died in UNKNOWN. |
24. | Sarah Ann Smith (5.Agnes2, 1.Nancy1) was born on 12 Nov 1880 in Ontario, Canada; died after 1903. Sarah married George Frederick Zapfe on 25 Mar 1903 in Grand Bend, Lambton County, Ontario. George was born in 1878 in Ontario, Canada; died after 1903. [Group Sheet] [Family Chart] |
25. | Agnes A. B. Smith (5.Agnes2, 1.Nancy1) was born on 23 Mar 1883 in Ontario, Canada; died in UNKNOWN. Family/Spouse: Otis I. Dewey. Otis was born about 1880; died in UNKNOWN. [Group Sheet] [Family Chart]
|
26. | Maybelle Smith (5.Agnes2, 1.Nancy1) was born on 8 May 1886 in Ontario, Canada; died in UNKNOWN. |
27. | Malcolm Smith (5.Agnes2, 1.Nancy1) was born on 29 Feb 1888 in Ontario, Canada; died in UNKNOWN. |
28. | Sanford Smith (5.Agnes2, 1.Nancy1) was born on 15 Oct 1890 in Ontario, Canada; died in UNKNOWN. |
29. | Arthur Smith (5.Agnes2, 1.Nancy1) was born on 18 May 1892 in Ontario, Canada; died in UNKNOWN. |
30. | Marguerita Smith (5.Agnes2, 1.Nancy1) was born on 27 Apr 1894 in Ontario, Canada; died in UNKNOWN. |
31. | Amelia Boyle (9.Alice2, 1.Nancy1) was born on 11 Jul 1890 in Camden, Kent County, Ontario; died after 1901. |
32. | Matilda Boyle (9.Alice2, 1.Nancy1) was born on 19 Nov 1892 in Camden, Kent County, Ontario; died after 1901. |
33. | Myrtle Boyle (9.Alice2, 1.Nancy1) was born on 18 Jul 1896 in Camden, Kent County, Ontario; died after 1901. |
34. | Annie Boyle (9.Alice2, 1.Nancy1) was born on 17 Jul 1898 in Camden, Kent County, Ontario; died after 1901. |
35. | Sarah Boyle (9.Alice2, 1.Nancy1) was born on 8 Apr 1900 in Camden, Kent County, Ontario; died after 1901. |
36. | Samuel Dewey (25.Agnes3, 5.Agnes2, 1.Nancy1) was born between 1907 and 1908; died in UNKNOWN. |
37. | Edward Dewey (25.Agnes3, 5.Agnes2, 1.Nancy1) was born on 2 Jul 1909 in Port Arthur, Thunder Bay, Ontario, Canada; died in UNKNOWN. |
38. | Irvin Dewey (25.Agnes3, 5.Agnes2, 1.Nancy1) was born on 30 May 1913; died in UNKNOWN. |
39. | Jessie Norris Dewey (25.Agnes3, 5.Agnes2, 1.Nancy1) was born on 25 Jan 1916 in Colchester, Essex County, Ontario; died in UNKNOWN. Family/Spouse: Living Kelckner. [Group Sheet] [Family Chart]
Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
40. | Arthur Dewey (25.Agnes3, 5.Agnes2, 1.Nancy1) was born in 1918; died in UNKNOWN. |
41. | Ora Mae Dewey (25.Agnes3, 5.Agnes2, 1.Nancy1) was born in 1920; died in UNKNOWN. |
42. | Hugh Dewey (25.Agnes3, 5.Agnes2, 1.Nancy1) was born on 25 May 1923; died in UNKNOWN. |